NIAH buildings in County Kerry — page 2
1 2
| Reg No | Name / type | Address | Rating |
|---|---|---|---|
21309601 | S�ip�al na Cille [Killemlagh Catholic Chapel] | An Chill [Keel], RATHKIERAN | Regional |
21309801 | The Cable Station | Waterville, SPUNKANE | Regional |
21309802 | Church of Saint Michael and All Angels (Dromod) | Waterville, SPUNKANE | Regional |
21309804 | Butler Memorial Fountain | Waterville, WATERVILLE | Regional |
21309805 | Iveragh Lodge | Waterville, SPUNKANE | Regional |
21309807 | coastguard station | Waterville, WATERVILLE | Regional |
21310001 | Tahilla Catholic Chapel | Tahilla, TAHILLA | Regional |
21310002 | Glashnacree House | DERRYQUIN | Regional |
21310003 | Parknasilla Hotel | DERRYQUIN | Regional |
21310005 | Derryquin Castle | DERRYQUIN | Regional |
21310012 | Derryquin Castle | DERRYQUIN | Regional |
21310101 | Dawros Catholic Church | Dawros, DAWROS | Regional |
21310102 | Dawros National School | Dawros, DAWROS | Regional |
21310103 | house | Dawros, DAWROS | Regional |
21310104 | house | DERRYNID | Regional |
21310601 | Teach Dhoire Fh�on�in [Derrynane House] | DARRYNANE MORE | National |
21310602 | Teach Dhoire Fh�on�in [Derrynane House] | DARRYNANE MORE | Regional |
21310603 | Teach Dhoire Fh�on�in [Derrynane House] | DARRYNANE MORE | Regional |
21310604 | Saint Crohan's Catholic Church | Caherdaniel, BALLYCARNAHAN | Regional |
21310605 | Westcove House | COAD | Regional |
21310606 | coastguard station | COAD | Regional |
21310701 | Scart House | Blackshop, SCART (MA. BY.) | Regional |
21310801 | Lauragh National School | LAURAGH LOWER | Regional |
21310802 | Lauragh Bridge | DERREEN (MA. BY.), LAURAGH LOWER | Regional |
21310803 | house | LAURAGH LOWER | Regional |
21310804 | Saint Killian's Catholic Church | DERREEN (MA. BY.) | Regional |
21310805 | Derreen House | DERREEN (MA. BY.) | Regional |
21310807 | Cappul Bridge | LAURAGH LOWER, REENKILLA | Regional |
21400101 | Gerald O'Connor | Main Street, Danny Scanlon Way, Ballybunnion, BALLYBUNNION | Regional |
21400102 | J. Lynch | Main Street, Ballybunnion, BALLYBUNNION | Regional |
21400103 | Fitzgerald | Main Street, Ballybunnion, BALLYBUNNION | Regional |
21400104 | house | Main Street, Ballybunnion, BALLYBUNNION | Regional |
21400105 | house | Main Street, Ballybunnion, BALLYBUNNION | Regional |
21400106 | school | Main Street, Ballybunnion, BALLYBUNNION | Regional |
21400107 | house | Main Street, Ballybunnion, BALLYBUNNION | Regional |
21400108 | house | 2, Ozone Street, Ballybunnion, BALLYBUNNION | Regional |
21400109 | house | 3, Ozone Terrace, Ballybunnion, BALLYBUNNION | Regional |
21400110 | house | Main Street, Ballybunnion, BALLYBUNNION | Regional |
21400111 | hotel | Main Street, Ballybunnion, BALLYBUNNION | Regional |
21400112 | house | Main Street, Cliff Road, Ballybunnion, BALLYBUNNION | Regional |
21400114 | house | Main Street, Ballybunnion, BALLYBUNNION | Regional |
21400115 | house | Main Street, Ballybunnion, BALLYBUNNION | Regional |
21400116 | Saint John's Catholic Church | Church Road, Ballybunnion, BALLYBUNNION | Regional |
21400117 | house | East End, Ballybunnion, DROMIN (IR. BY.) KILLEHENNY ED | Regional |
21400118 | Ballybunnion Library | Sandhill Road, Ballybunnion, BALLYBUNNION | Regional |
21400123 | house | Glen Road, Ballybunnion, DOON WEST | Regional |
21400124 | house | Glen Road, Ballybunnion, DOON WEST | Regional |
21400201 | Gurtenard House | Bridge Road, Listowel, LISTOWEL | Regional |
21400202 | Gurtenard House | Bridge Road, Listowel, LISTOWEL | Regional |
21400203 | Saint John's Arts Centre and Theatre | The Square, Listowel, LISTOWEL | Regional |
21400206 | Bank of Ireland | 8, The Square, Listowel, LISTOWEL | Regional |
21400207 | house | 10, The Square, Listowel, LISTOWEL | Regional |
21400209 | bank/financial institution | 12, The Square, Listowel, LISTOWEL | Regional |
21400210 | house | 19, The Square, Bridge Road, Listowel, LISTOWEL | Regional |
21400211 | house | 20, The Square, Listowel, LISTOWEL | Regional |
21400212 | Saint Mary's Catholic Church | The Square, Listowel, LISTOWEL | National |
21400213 | house | 23, The Square, Listowel, LISTOWEL | Regional |
21400214 | house | 24, The Square, Listowel, LISTOWEL | Regional |
21400215 | house | 25, The Square, Listowel, LISTOWEL | Regional |
21400216 | house | 26, The Square, Listowel, LISTOWEL | Regional |
21400217 | house | 27, The Square, Listowel, LISTOWEL | Regional |
21400218 | house | 28, The Square, Listowel, LISTOWEL | Regional |
21400220 | Listowel Arms Hotel | The Square, Listowel, LISTOWEL | Regional |
21400221 | house | 36, The Square, Listowel, LISTOWEL | Regional |
21400222 | house | 37, The Square, Listowel, LISTOWEL | Regional |
21400223 | Allied Irish Bank | 38, The Square, Listowel, LISTOWEL | Regional |
21400224 | M.J. Carroll | 39-40, The Square, Listowel, LISTOWEL | Regional |
21400225 | The Maid of Erin | 12, Main Street, Listowel, LISTOWEL | Regional |
21400226 | house | 15, Main Street, Listowel, LISTOWEL | Regional |
21400227 | house | 2, Market Street, Listowel, LISTOWEL | Regional |
21400228 | house | 11, Market Street, Listowel, LISTOWEL | Regional |
21400229 | house | 7, Market Street, Listowel, LISTOWEL | Regional |
21400230 | J. McKenna | 3, Market Street, Listowel, LISTOWEL | Regional |
21400231 | church/chapel | Upper Church Street, Listowel, LISTOWEL | Regional |
21400232 | Listowel Carnegie Free Library | Upper Church Street, Library Road, Listowel, LISTOWEL | Regional |
21400233 | house | 2, William Street Upper, Listowel, LISTOWEL | Regional |
21400234 | Stack | 6, William Street Upper, Listowel, LISTOWEL | Regional |
21400235 | house | 30, William Street Upper, Listowel, LISTOWEL | Regional |
21400236 | Quille | 32, William Street Upper, Listowel, LISTOWEL | Regional |
21400237 | house | 34, William Street Upper, Listowel, LISTOWEL | Regional |
21400238 | house | 36, William Street Upper, Listowel, LISTOWEL | Regional |
21400239 | house | 43, William Street Upper, Listowel, LISTOWEL | Regional |
21400240 | house | 33, William Street Upper, Listowel, LISTOWEL | Regional |
21400241 | house | 8, Tea Lane, Listowel, LISTOWEL | Regional |
21400242 | house | 10, Tea Lane, Listowel, LISTOWEL | Regional |
21400243 | house | 12, Tea Lane, Listowel, LISTOWEL | Regional |
21400244 | The Horseshoe | 14, William Street, Listowel, LISTOWEL | Regional |
21400245 | house | 20, William Street, Listowel, LISTOWEL | Regional |
21400246 | house | 24, William Street, Listowel, LISTOWEL | Regional |
21400248 | house | 34, William Street, Listowel, LISTOWEL | Regional |
21400250 | house | 60, William Street, Listowel, LISTOWEL | Regional |
21400251 | Stack | 43, William Street, Listowel, LISTOWEL | Regional |
21400252 | house | 41, William Street, Listowel, LISTOWEL | Regional |
21400253 | house | 39, William Street, Listowel, LISTOWEL | Regional |
21400254 | house | 33, William Street, Listowel, LISTOWEL | Regional |
21400255 | house | 29, William Street, Listowel, LISTOWEL | Regional |
21400256 | house | 25, William Street, Listowel, LISTOWEL | Regional |
21400257 | O Gealbh�in | 21, William Street, Listowel, LISTOWEL | Regional |
21400258 | Collins | 8, Church Street, Listowel, LISTOWEL | Regional |
21400259 | house | 10, Church Street, Listowel, LISTOWEL | Regional |
21400261 | house | 28, Church Street, Listowel, LISTOWEL | Regional |
21400262 | D.J. Flavin | 30, Church Street, Listowel, LISTOWEL | Regional |
21400263 | J. O'Donovan | 34, Church Street, Listowel, LISTOWEL | Regional |
21400264 | J. Murphy | 42, Church Street, Listowel, LISTOWEL | Regional |
21400265 | The Harp and Lion | 44, Church Street, Listowel, LISTOWEL | Regional |
21400266 | house | 46, Church Street, Listowel, LISTOWEL | Regional |
21400267 | house | 54, Church Street, Listowel, LISTOWEL | Regional |
21400268 | Listowel Garda S�och�na Station | Church Street, Listowel, LISTOWEL | Regional |
21400269 | house | 62, Church Street, Listowel, LISTOWEL | Regional |
21400270 | house | 70, Church Street, Listowel, LISTOWEL | Regional |
21400271 | Mulvihill | 74, Church Street, Listowel, LISTOWEL | Regional |
21400272 | W. Keane | 76, Church Street, Listowel, LISTOWEL | Regional |
21400273 | house | 78, Church Street, Courthouse Road, Listowel, LISTOWEL | Regional |
21400274 | house | 85, Church Street, Listowel, LISTOWEL | Regional |
21400275 | house | 81, Church Street, Listowel, LISTOWEL | Regional |
21400278 | T. O'Sullivan | 51, Church Street, Listowel, LISTOWEL | Regional |
21400280 | house | 25, Church Street, Listowel, LISTOWEL | Regional |
21400281 | house | 19, Church Street, Listowel, LISTOWEL | Regional |
21400282 | The Emporium | 15, Church Street, Listowel, LISTOWEL | Regional |
21400283 | house | Convent Street, Listowel, LISTOWEL | Regional |
21400284 | house | Convent Road, Listowel, LISTOWEL | Regional |
21400285 | Holy Cross Convent | Convent Road, Listowel, LISTOWEL | Regional |
21400286 | house | Convent Road, Listowel, LISTOWEL | Regional |
21400287 | Thoumplebawn Burial Ground | Ballybunnion Road, Listowel, LISTOWEL | Regional |
21400288 | Listowel Railway Station | John B. Keane Road, Listowel, LISTOWEL | Regional |
21400289 | Listowel Railway Station | John B. Keane Road, Listowel, LISTOWEL | Regional |
21400290 | Listowel Bridge | Listowel, BALLYGOWLOGE, BALLYGRENANE, FINUGE, LISTOWEL | Regional |
21400301 | mill (wind) | Blennerville, CURRAGRAIGUE (TR. BY.) | Regional |
21400302 | house | 2, Main Street, Blennerville, CURRAGRAIGUE (TR. BY.) | Regional |
21400303 | Curragraigue House | 11, Main Street, Blennerville, CURRAGRAIGUE (TR. BY.) | Regional |
21400304 | Blennerville House | Main Street, Blennerville, CURRAGRAIGUE (TR. BY.) | Regional |
21400305 | Blennerville House | Main Street, Blennerville, CURRAGRAIGUE (TR. BY.) | Regional |
21400306 | The Orchard | 12, Main Street, Blennerville, CURRAGRAIGUE (TR. BY.) | Regional |
21400401 | S�ip�al Bhr�anainn [Saint Brendan's Catholic Church] | An Cloch�n [Cloghane], CLOGHANE (CO. BY.) CLOGHANE ED | Regional |
21400402 | S�ip�al an Cloch�n [Cloghane Church] | An Cloch�n [Cloghane], CLOGHANE (CO. BY.) CLOGHANE ED | Regional |
21400403 | house | An Cloch�n [Cloghane], CLOGHANE (CO. BY.) CLOGHANE ED | Regional |
21400405 | house | CLOGHANE (CO. BY.) CLOGHANE ED | Regional |
21400406 | house | An B�thar Bu� [Boherboy], DROM WEST (IV. BY.) | Regional |
21400408 | house | An Cloch�n [Cloghane], CLOGHANE (CO. BY.) CLOGHANE ED | Regional |
21400409 | house | An Cloch�n [Cloghane], CLOGHANE (CO. BY.) CLOGHANE ED | Regional |
21400412 | house | An Cloch�n [Cloghane], CLOGHANE (CO. BY.) CLOGHANE ED | Regional |
21400416 | house | An Cloch�n [Cloghane], CLOGHANE (CO. BY.) CLOGHANE ED | Regional |
21400417 | house | An Cloch�n [Cloghane], CLOGHANE (CO. BY.) CLOGHANE ED | Regional |
21400418 | house | An Cloch�n [Cloghane], CLOGHANE (CO. BY.) CLOGHANE ED | Regional |
21400501 | Saint Stephen's Church (Castleisland) | Church Lane, Main Street, Castleisland, MOANMORE | National |
21400502 | Catholic Church of Saint Stephen and Saint John | Church Street, Castleisland, CHAPEL QUARTER | Regional |
21400503 | Presentation Secondary School | Church Street, Castleisland, CHAPEL QUARTER | Regional |
21400504 | J.K. O'Connor and Sons | Main Street, Castleisland, CASTLEVIEW | Regional |
21400505 | The Fountain | Main Street, Castleisland, CASTLEVIEW | Regional |
21400506 | house | 20, Main Street, Castleisland, CASTLEVIEW | Regional |
21400507 | W. Prendiville | 22-24, Main Street, Castleisland, CASTLEVIEW | Regional |
21400508 | Allied Irish Bank | 68, Main Street, Castleisland, MOANMORE | Regional |
21400509 | W. O'Connor | 29, Main Street, Castleisland, CAHEREEN EAST | Regional |
21400510 | Castleview House | Castleisland, KNOCKANANLIG | Regional |
21400511 | M. O'Herlihy | 26, Main Street, Castleisland, CASTLEVIEW | Regional |
21400601 | Saint Mary's Temperance Hall | An tSr�id M�r [Main Street], Daingean U� Ch�is [Dingle], GROVE | Regional |
21400602 | � Curr�in | An tSr�id M�r [Main Street], Daingean U� Ch�is [Dingle], GROVE | Regional |
21400605 | hotel | An tSr�id M�r [Main Street], Daingean U� Ch�is [Dingle], DINGLE | Regional |
21400606 | house | An tSr�id M�r [Main Street], Daingean U� Ch�is [Dingle], DINGLE | Regional |
21400607 | house | An tSr�id M�r [Main Street], Daingean U� Ch�is [Dingle], DINGLE | Regional |
21400608 | house | An tSr�id M�r [Main Street], Daingean U� Ch�is [Dingle], DINGLE | Regional |
21400609 | house | An tSr�id M�r [Main Street], Daingean U� Ch�is [Dingle], DINGLE | Regional |
21400610 | Saint James's Church (Dingle) | An tSr�id M�r [Main Street], Daingean U� Ch�is [Dingle], GROVE | Regional |
21400611 | house | Sr�id an Droichid [Bridge Street], Na Loirg [The Tracks], Daingean U� Ch�is [Dingle], DINGLE | Regional |
21400612 | house | Sr�id na Tr� [Strand Street], Ionad na bPoll [Holy Ground], Daingean U� Ch�is [Dingle], FARRANNAKILLA (CO. BY.) DINGLE ED | Regional |
21400613 | house | Sr�id an Doir�n [Green Street], Daingean U� Ch�is [Dingle], DINGLE | Regional |
21400614 | Leabharlann Dhaingean U� Ch�is [Dingle Carnegie Free Library] | Sr�id an Doir�n [Green Street], Daingean U� Ch�is [Dingle], FARRANNAKILLA (CO. BY.) DINGLE ED | Regional |
21400615 | Eaglais Naomh Muire [Saint Mary's Catholic Church] | Sr�id an Doir�n [Green Street], Daingean U� Ch�is [Dingle], FARRANNAKILLA (CO. BY.) DINGLE ED | Regional |
21400616 | Presentation Convent | Sr�id an Doir�n [Green Street], Daingean U� Ch�is [Dingle], FARRANNAKILLA (CO. BY.) DINGLE ED | Regional |
21400618 | The Bridge House | 1, Sr�id Eoin [John Street], Daingean U� Ch�is [Dingle], GORTONORA | Regional |
21400619 | house | Sr�id na Tr� [Strand Street], Daingean U� Ch�is [Dingle], THE WOOD | Regional |
21400621 | bridge | Daingean U� Ch�is [Dingle], DINGLE, FARRAN (CO. BY.) DINGLE ED, GORTONORA, GROVE | Regional |
21400701 | bridge | Killorglin, CASTLECONWAY, CLOONCARRIG | Regional |
21400702 | bridge | Lower Bridge Street, Killorglin, CASTLECONWAY, DROMAVALLY (CO. BY.), FARRANTOREEN | Regional |
21400703 | Saint James's Catholic Church | Mill Road, Killorglin, CASTLECONWAY | National |
21400704 | Blennerhassett Monument | Market Road, Mill Road, Killorglin, CASTLECONWAY | Regional |
21400705 | Saint Michael's Church (Killorglin) | Lower Bridge Street, Killorglin, FARRANTOREEN | Regional |
21400706 | garage | Lower Bridge Street, Killorglin, FARRANTOREEN | Regional |
21400707 | store/warehouse | Annadale Road, Lower Bridge Street, Killorglin, FARRANTOREEN | Regional |
21400708 | store/warehouse | Annadale Road, Killorglin, FARRANTOREEN | Regional |
21400709 | house | Lower Bridge Street, Killorglin, FARRANTOREEN | Regional |
21400710 | house | Main Street, Killorglin, CASTLECONWAY | Regional |
21400711 | store/warehouse | Lower Bridge Street, Killorglin, CASTLECONWAY | Regional |
21400801 | Killarney House | Port Road, Killarney, KNOCKREER | Regional |
21400802 | Saint Mary's Catholic Cathedral | Cathedral Place, Port Road, Killarney, INCH (MA. BY.) KILLARNEY URBAN ED | National |
21400803 | The Old Monastery | Port Road, New Road, Killarney, INCH (MA. BY.) KILLARNEY URBAN ED | Regional |
21400804 | house | 05-Jun, Port Cottages, Port Road, Killarney, INCH (MA. BY.) KILLARNEY URBAN ED | Regional |
21400805 | house | 01-Apr, Port Cottages, Port Road, Killarney, INCH (MA. BY.) KILLARNEY URBAN ED | Regional |
21400806 | house | 07-Oct, Port Cottages, Port Road, Killarney, INCH (MA. BY.) KILLARNEY URBAN ED | Regional |
21400808 | Saint Brendan's College | New Road, Killarney, INCH (MA. BY.) KILLARNEY URBAN ED | Regional |
21400809 | The Palace | Cathedral Place, Killarney, INCH (MA. BY.) KILLARNEY URBAN ED | Regional |
21400810 | Presentation Convent | Cathedral Place, Killarney, INCH (MA. BY.) KILLARNEY URBAN ED | Regional |
21400811 | Saint Brigid's Presentation Secondary School | New Street, Killarney, INCH (MA. BY.) KILLARNEY URBAN ED | Regional |
21400812 | Convent of Mercy | Rock Road, Killarney, COOLLEGREAN (MA. BY.) | Regional |
21400813 | Convent of Mercy | Rock Road, Killarney, COOLLEGREAN (MA. BY.) | Regional |
21400815 | house | 3, Fair Hill Cottages, Fair Hill, Killarney, ARDSHANAVOOLY | Regional |
21400816 | house | Dennehy's Bohereen, Killarney, MOYEIGHTRAGH | Regional |
21400817 | house | Dennehy's Bohereen, Killarney, MOYEIGHTRAGH | Regional |
21400818 | Franciscan Friary | Fair Hill, Killarney, MOYEIGHTRAGH | National |
21400819 | Killarney Railway Station | East Avenue Road, Killarney, AVENUE | Regional |
21400820 | Killarney Great Southern Hotel | East Avenue Road, Killarney, AVENUE | National |
21400821 | Killarney Methodist Church | The Hahah, Countess Road, Killarney, AVENUE | Regional |
21400822 | hotel | Kenmare Place, Killarney, KILLARNEY | Regional |
21400823 | hotel | Kenmare Place, Killarney, KILLARNEY | Regional |
21400824 | hotel | Kenmare Place, Killarney, KILLARNEY | Regional |
21400825 | house | 3, Main Street, Killarney, KILLARNEY | Regional |
21400826 | John M. Reidy | 4, Main Street, Killarney, KILLARNEY | Regional |
21400827 | John M. Reidy | 5, Main Street, Killarney, KILLARNEY | Regional |
21400828 | bank/financial institution | Kenmare Place, Killarney, KILLARNEY | Regional |
21400829 | Killarney Town Hall | Kenmare Place, Killarney, KILLARNEY | Regional |
21400830 | Saint Mary's Well | Kenmare Place, Killarney, KILLARNEY | Regional |
21400831 | Saint Mary's Church (Killarney) | Kenmare Place, Killarney, KILLARNEY | Regional |
21400833 | house | 22-24, Main Street, Killarney, KILLARNEY | Regional |
21400834 | Allied Irish Bank | 25, Main Street, Plunkett Street, Killarney, KILLARNEY | Regional |
21400836 | J. O'Leary | 33, Main Street, Killarney, KILLARNEY | Regional |
21400837 | town/county hall | 38, Main Street, Killarney, KILLARNEY | Regional |
21400838 | house | 09-Oct, High Street, Killarney, KILLARNEY | Regional |
21400839 | house | 13-14, High Street, Killarney, KILLARNEY | Regional |
21400840 | house | 15, High Street, Killarney, KILLARNEY | Regional |
21400841 | house | 20, High Street, Killarney, KILLARNEY | Regional |
21400842 | house | 22-23, High Street, Killarney, KILLARNEY | Regional |
21400843 | house | High Street, Killarney, KILLARNEY | Regional |
21400844 | Mangan | 41, High Street, Killarney, KILLARNEY | Regional |
21400845 | Park View House | 42, High Street, Killarney, KILLARNEY | Regional |
21400847 | house | 52, High Street, Killarney, KILLARNEY | Regional |
21400848 | house | 53, High Street, Bower's Lane, Killarney, KILLARNEY | Regional |
21400849 | house | 56, High Street, Killarney, KILLARNEY | Regional |
21400851 | The Blackthorn House | 63, High Street, Barry's Lane, Killarney, KILLARNEY | Regional |
21400852 | Courtney | 66, High Street, Killarney, KILLARNEY | Regional |
21400853 | house | 74, High Street, Killarney, KILLARNEY | Regional |
21400854 | Milk Market | New Market Lane, High Street, Killarney, KILLARNEY | Regional |
21400855 | house | Old Market Lane, High Street, Killarney, KILLARNEY | Regional |
21400856 | store/warehouse | Old Market Lane, High Street, Killarney, KILLARNEY | Regional |
21400857 | J.H. O'Sullivan | 23, Bohereencael Glebe, Killarney, KILLARNEY | Regional |
21400858 | Bower House | Bowers Lane, High Street, Killarney, KILLARNEY | Regional |
21400859 | granary | Bowers Lane, High Street, Killarney, KILLARNEY | Regional |
21400860 | arch | High Street, Barry's Lane, Killarney, KILLARNEY | Regional |
21400861 | store/warehouse | Chapel Lane, Barry's Lane, Killarney, KILLARNEY | Regional |
21400862 | house | 22, Plunkett Street, Killarney, KILLARNEY | Regional |
21400863 | house | 24, Plunkett Street, Killarney, KILLARNEY | Regional |
21400864 | house | 16, Plunkett Street, Killarney, KILLARNEY | Regional |
21400865 | house | 10, College Street, Killarney, KILLARNEY | Regional |
21400866 | house | 15, College Street, Killarney, KILLARNEY | Regional |
21400869 | house | 1, Bohereen na Goun, Killarney, KILLARNEY | Regional |
21400870 | house | 2, Bohereen na Goun, Killarney, KILLARNEY | Regional |
21400871 | worker's house | 3, Saint Mary's Terrace, Saint Mary's Road, Killarney, KILLARNEY | Regional |
21400872 | worker's house | 5, Saint Mary's Terrace, Saint Mary's Road, Killarney, KILLARNEY | Regional |
21400873 | worker's house | 17, Saint Mary's Terrace, Saint Mary's Road, Killarney, KILLARNEY | Regional |
21400874 | worker's house | 18, Saint Mary's Terrace, Saint Mary's Road, Killarney, KILLARNEY | Regional |
21400875 | worker's house | 19, Saint Mary's Terrace, Saint Mary's Road, Killarney, KILLARNEY | Regional |
21400876 | house | 01-Feb, New Street, Main Street, Killarney, KILLARNEY | Regional |
21400877 | house | 4, New Street, Killarney, KILLARNEY | Regional |
21400878 | house | 05-Jun, New Street, Killarney, KILLARNEY | Regional |
21400879 | bishop's palace | New Street, Killarney, KILLARNEY | Regional |
21400882 | house | 39, New Street, Killarney, KILLARNEY | Regional |
21400883 | house | 40, New Street, Killarney, KILLARNEY | Regional |
21400884 | house | 44, New Street, Killarney, KILLARNEY | Regional |
21400885 | house | 48, New Street, Killarney, KILLARNEY | Regional |
21400886 | post box | New Street, Killarney, KILLARNEY | Regional |
21400887 | West End House | New Street, Killarney, KILLARNEY | Regional |
21400888 | house | 60, New Street, Killarney, KILLARNEY | Regional |
21400890 | house | 68, New Street, Killarney, KILLARNEY | Regional |
21400891 | house | 70, New Street, Killarney, KILLARNEY | Regional |
21400892 | house | 73, New Street, Killarney, KILLARNEY | Regional |
21400893 | house | 78, New Street, Killarney, KILLARNEY | Regional |
21400894 | house | 79, New Street, Killarney, KILLARNEY | Regional |
21400895 | house | 80, New Street, Killarney, KILLARNEY | Regional |
21400896 | house | 81, New Street, Killarney, KILLARNEY | Regional |
21400897 | house | 85, New Street, Killarney, KILLARNEY | Regional |
21400898 | Killarney Post Office | New Street, Killarney, KILLARNEY | Regional |
21400899 | house | 106, New Street, Killarney, KILLARNEY | Regional |
21400901 | The Old Barracks | Bridge Street, Cahersiveen, CAHERSIVEEN | Regional |
21400902 | library/archive | Church Street, Bridge Street, Cahersiveen, CAHERSIVEEN | Regional |
21400903 | Daniel O'Connell Memorial Catholic Church | Church Street, Cahersiveen, CAHERSIVEEN | National |
21400904 | church/chapel | West Main Street, Cahersiveen, CAHERSIVEEN | Regional |
21400906 | Corner House | West Main Street, Old Post Office Street, Cahersiveen, CAHERSIVEEN | Regional |
21400907 | P. McCrohan | 17, Main Street, Cahersiveen, CAHERSIVEEN | Regional |
21400908 | An Tig Gaedhealach | Main Street, Cahersiveen, CAHERSIVEEN | Regional |
21400909 | Murphy's | 15, Church Street, Cahersiveen, CAHERSIVEEN | Regional |
21400910 | Valencia River Viaduct | Cahersiveen, CAHERSIVEEN, CLOGHANELINAGHAN | Regional |
21401001 | Shelburne Lodge | Killowen Road, Kenmare, KILLOWEN | Regional |
21401002 | Catholic Church of the Holy Cross | Railway Road, Kenmare, DROMNEAVANE | Regional |
21401003 | Poor Clare's Convent | Railway Road, Kenmare, DROMNEAVANE | Regional |
21401004 | house | 01-Aug, Parnell Place, Kenmare, KENMARE | Regional |
21401005 | house | 01-Jul, Emmet Place, Market Street, Kenmare, KENMARE | Regional |
21401006 | Cromwell's Bridge | Kenmare, GORTAMULLIN, KENMARE | Regional |
21401007 | house | Bridge Street, Kenmare, KENMARE | Regional |
21401008 | Park Hotel | Shelbourne Street, Kenmare, KENMARE | Regional |
21401009 | Kenmare Garda S�och�na Station | Shelbourne Street, Kenmare, KENMARE | Regional |
21401010 | office | Shelbourne Street, Kenmare, KENMARE | Regional |
21401011 | school master's house | Shelbourne Street, Kenmare, KENMARE | Regional |
21401012 | Kenmare National School | Shelbourne Street, Kenmare, KENMARE | Regional |
21401013 | D.J. Cremin and Sons | 20, Henry Street, Kenmare, KENMARE | Regional |
21401015 | house | 27, Henry Street, Kenmare, KENMARE | Regional |
21401016 | house | Henry Street, Kenmare, KENMARE | Regional |
21401017 | house | 3, The Square, Kenmare, KENMARE | Regional |
21401018 | Kenmare Market House | The Square, Market Street, Kenmare, KENMARE | Regional |
21401019 | house | 01-Sep, Market Street, Kenmare, KENMARE | Regional |
21401020 | house | Bridge Street, The Square, Kenmare, KENMARE | Regional |
21401021 | Lansdowne Arms Hotel | Shelbourne Street, Main Street, Kenmare, KENMARE | Regional |
21401022 | house | 16, Main Street, Kenmare, KENMARE | Regional |
21401023 | Saint Patrick's Church (Kenmare) | Bell Heights, Kenmare, KENMARE | Regional |
21401101 | Sneem Garda S�och�na Station | West End, Sneem, INCHINALEEGA EAST | Regional |
21401102 | Saint Michael's Catholic Church | Church Street, Sneem, DRIMNA BEG | Regional |
21401104 | Sneem Bridge | Sneem, DRIMNA BEG, INCHINALEEGA EAST | Regional |
21401105 | Church of the Transfiguration (Kilcrohane) | North Square, Sneem, INCHINALEEGA EAST | Regional |
21401106 | house | South Square, Sneem, DRIMNA BEG | Regional |
21401107 | house | South Square, Sneem, DRIMNA BEG | Regional |
21401301 | lighthouse keeper's house | 1, Lighthouse Dwellings, School Road, Knight's Town, Valencia Island, FARRANREAGH | Regional |
21401302 | lighthouse keeper's house | 2, Lighthouse Dwellings, School Road, Knight's Town, Valencia Island, FARRANREAGH | Regional |
21401303 | lighthouse keeper's house | 3, Lighthouse Dwellings, School Road, Knight's Town, Valencia Island, FARRANREAGH | Regional |
21401304 | lighthouse keeper's house | 4, Lighthouse Dwellings, School Road, Knight's Town, Valencia Island, FARRANREAGH | Regional |
21401305 | lighthouse keeper's house | 5, Lighthouse Dwellings, School Road, Knight's Town, Valencia Island, FARRANREAGH | Regional |
21401306 | lighthouse keeper's house | 6, Lighthouse Dwellings, School Road, Knight's Town, Valencia Island, FARRANREAGH | Regional |
21401307 | lighthouse keeper's house | 7, Lighthouse Dwellings, School Road, Knight's Town, Valencia Island, FARRANREAGH | Regional |
21401308 | lighthouse keeper's house | 8, Lighthouse Dwellings, School Road, Knight's Town, Valencia Island, FARRANREAGH | Regional |
21401309 | coastguard station | 1, Coastal Terrace, Peter Street, Knight's Town, Valencia Island, FARRANREAGH | Regional |
21401310 | coastguard station | 2, Coastal Terrace, Peter Street, Knight's Town, Valencia Island, FARRANREAGH | Regional |
21401312 | coastguard station | 3, Coastal Terrace, Peter Street, Knight's Town, Valencia Island, FARRANREAGH | Regional |
21401313 | coastguard station | 4, Coastal Terrace, Peter Street, Knight's Town, Valencia Island, FARRANREAGH | Regional |
21401314 | coastguard station | 5, Coastal Terrace, Peter Street, Knight's Town, Valencia Island, FARRANREAGH | Regional |
21401315 | lighthouse keeper's house | 6, Coastal Terrace, Peter Street, Knight's Town, Valencia Island, FARRANREAGH | Regional |
21401316 | lighthouse keeper's house | 7, Coastal Terrace, Peter Street, Knight's Town, Valencia Island, FARRANREAGH | Regional |
21401317 | lighthouse keeper's house | 8, Coastal Terrace, Peter Street, Knight's Town, Valencia Island, FARRANREAGH | Regional |
21401318 | The Dwelling House | Market Street, Knight's Town, Valencia Island, FARRANREAGH | Regional |
21401319 | hotel | The Promenade, Market Street, Knight's Town, Valencia Island, FARRANREAGH | Regional |
21401320 | weighbridge/weighhouse | The Promenade, Knight's Town, Valencia Island, FARRANREAGH | Regional |
21401321 | Catholic Church of the Immaculate Conception | The Promenade, Knight's Town, Valencia Island, FARRANREAGH | Regional |
