NIAH buildings in County Sligo
1 2
| Reg No | Name / type | Address | Rating |
|---|---|---|---|
32006001 | house | 4, Knock Terrace, Wolfe Tone Street, Sligo, KNAPPAGH BEG | Regional |
32006002 | house | 5, Knock Terrace, Wolfe Tone Street, Sligo, KNAPPAGH BEG | Regional |
32006003 | house | 6, Knock Terrace, Wolfe Tone Street, Sligo, KNAPPAGH BEG | Regional |
32006004 | house | 7, Knock Terrace, Wolfe Tone Street, Sligo, KNAPPAGH BEG | Regional |
32006005 | house | 8, Knock Terrace, Wolfe Tone Street, Sligo, KNAPPAGH BEG | Regional |
32006006 | house | 9, Knock Terrace, Wolfe Tone Street, Sligo, KNAPPAGH BEG | Regional |
32006007 | house | 17, Wolfe Tone Street, Sligo, KNAPPAGH BEG | Regional |
32006008 | house | 16, Wolfe Tone Street, Sligo, KNAPPAGH BEG | Regional |
32006009 | house | 15, Wolfe Tone Street, Sligo, KNAPPAGH BEG | Regional |
32006010 | house | 14, Wolfe Tone Street, Sligo, KNAPPAGH BEG | Regional |
32006011 | house | 13, Wolfe Tone Street, Sligo, KNAPPAGH BEG | Regional |
32006012 | Saint Joseph's | 12, Wolfe Tone Street, Sligo, KNAPPAGH BEG | Regional |
32006013 | Wolfe Tone House | 11, Wolfe Tone Street, Sligo, KNAPPAGH BEG | Regional |
32006014 | house | 47, Wolfe Tone Street, Sligo, KNAPPAGH BEG | Regional |
32006015 | Sansheen House | 46, Wolfe Tone Street, Sligo, KNAPPAGH BEG | Regional |
32006016 | house | 45, Wolfe Tone Street, Sligo, KNAPPAGH BEG | Regional |
32006017 | house | 44, Wolfe Tone Street, Sligo, KNAPPAGH BEG | Regional |
32006018 | house | 28, Wolfe Tone Street, Sligo, KNAPPAGH BEG | Regional |
32006019 | Sorato | 27, Wolfe Tone Street, Sligo, KNAPPAGH BEG | Regional |
32006020 | Homeleigh House | 26, Wolfe Tone Street, Sligo, KNAPPAGH BEG | Regional |
32006021 | house | 25, Wolfe Tone Street, Sligo, KNAPPAGH BEG | Regional |
32006022 | house | 24, Wolfe Tone Street, Sligo, KNAPPAGH BEG | Regional |
32006023 | house | 23, Wolfe Tone Street, Sligo, KNAPPAGH BEG | Regional |
32006024 | gates/railings/walls | Wolfe Tone Street, Sligo, KNAPPAGH BEG | Regional |
32006025 | The Beehive | 21, Wolfe Tone Street, Sligo, KNAPPAGH BEG | Regional |
32006026 | house | 20, Wolfe Tone Street, Sligo, KNAPPAGH BEG | Regional |
32006027 | house | 19, Wolfe Tone Street, Sligo, KNAPPAGH BEG | Regional |
32006028 | house | 18, Wolfe Tone Street, Sligo, KNAPPAGH BEG | Regional |
32006029 | Breenagh House | 7, Wolfe Tone Street, Sligo, KNAPPAGH BEG | Regional |
32006030 | house | 6, Wolfe Tone Street, Sligo, KNAPPAGH BEG | Regional |
32006031 | house | 5, Wolfe Tone Street, Sligo, KNAPPAGH BEG | Regional |
32006032 | Rosemal | 4, Wolfe Tone Street, Sligo, KNAPPAGH BEG | Regional |
32006033 | house | 14, Lord Edward Street, Sligo, KNAPPAGH BEG | Regional |
32006034 | house | 3, Lord Edward Street, Joe Banks Road, Sligo, KNAPPAGH BEG | Regional |
32006035 | house | 2, Lord Edward Street, Sligo, KNAPPAGH BEG | Regional |
32006036 | house | 1, Lord Edward Street, Sligo, KNAPPAGH BEG | Regional |
32006037 | MacDiarmada Railway Station | Knappagh Road, Lord Edward Street, Sligo, RATHEDMOND | Regional |
32006038 | house | 1, Union Place, Sligo, RATHEDMOND | Regional |
32006039 | house | 2, Union Place, Sligo, RATHEDMOND | Regional |
32006040 | Astoria House | 3, Union Place, Sligo, RATHEDMOND | Regional |
32006041 | house | 4, Union Place, Sligo, RATHEDMOND | Regional |
32006042 | house | 12, Union Place, Sligo, RATHEDMOND | Regional |
32006043 | store/warehouse | Finisklin Road, Sligo, RATHEDMOND | Regional |
32006044 | house | 1, Lyons's Terrace, Finisklin Road, Sligo, RATHEDMOND | Regional |
32006045 | house | 2, Lyons's Terrace, Finisklin Road, Sligo, RATHEDMOND | Regional |
32006046 | Kazelain | 3, Lyons's Terrace, Finisklin Road, Sligo, RATHEDMOND | Regional |
32006047 | house | 7, Bayview Terrace, Pirn Mill Road, Sligo, RATHEDMOND | Regional |
32006048 | house | 6, Bayview Terrace, Pirn Mill Road, Sligo, RATHEDMOND | Regional |
32006049 | house | 5, Bayview Terrace, Pirn Mill Road, Sligo, RATHEDMOND | Regional |
32006050 | house | 4, Bayview Terrace, Pirn Mill Road, Sligo, RATHEDMOND | Regional |
32006051 | house | 3, Bayview Terrace, Pirn Mill Road, Sligo, RATHEDMOND | Regional |
32006052 | house | 2, Bayview Terrace, Pirn Mill Road, Sligo, RATHEDMOND | Regional |
32006053 | store/warehouse | Union Street, Lynn's Place, Sligo, RATHEDMOND | Regional |
32006054 | store/warehouse | Union Street, Sligo, RATHEDMOND | Regional |
32006055 | store/warehouse | Union Street, Sligo, RATHEDMOND | Regional |
32006056 | store/warehouse | Union Street, Sligo, RATHEDMOND | Regional |
32006057 | Weston House | 1, Union Street, Sligo, RATHEDMOND | Regional |
32006058 | house | 1, Wine Street, Union Street, Sligo, RATHEDMOND | Regional |
32006059 | MacDiarmada Railway Station | Knappagh Road, Lord Edward Street, Sligo, RATHEDMOND | Regional |
32006060 | MacDiarmada Railway Station | Knappagh Road, Lord Edward Street, Sligo, RATHEDMOND | Regional |
32006061 | MacDiarmada Railway Station | Knappagh Road, Lord Edward Street, Sligo, RATHEDMOND | Regional |
32006063 | Lisroyan | Knappagh Road, Sligo, RATHEDMOND | Regional |
32006064 | Ashling House | Knappagh Road, Sligo, KNAPPAGH BEG | Regional |
32006065 | house | Knappagh Road, Sligo, RATHEDMOND | Regional |
32007001 | house | Wine Street, Sligo, KNAPPAGH BEG | Regional |
32007002 | Sligo Methodist Church | Wine Street, Sligo, KNAPPAGH BEG | Regional |
32007003 | The Manse | Wine Street, Sligo, KNAPPAGH BEG | Regional |
32007004 | house | 1, Wine Street, Sligo, KNAPPAGH BEG | Regional |
32007005 | house | Wine Street, Sligo, KNAPPAGH BEG | Regional |
32007006 | house | Wine Street, Sligo, KNAPPAGH BEG | Regional |
32007007 | house | 46, Wine Street, Sligo, KNAPPAGH BEG | Regional |
32007008 | house | 45, Wine Street, Sligo, KNAPPAGH BEG | Regional |
32007009 | Innisfree | 44, Wine Street, Sligo, KNAPPAGH BEG | Regional |
32007010 | house | 43, Wine Street, Sligo, KNAPPAGH BEG | Regional |
32007011 | house | 17, Wine Street, Sligo, KNAPPAGH BEG | Regional |
32007012 | Pollexfen House | Wine Street, Adelaide Street, Sligo, KNAPPAGH BEG | Regional |
32007013 | post box | Wine Street, Sligo, KNAPPAGH BEG | Regional |
32007014 | house | 2, Wine Street, Sligo, RATHEDMOND | Regional |
32007015 | Shell House | Wine Street, Sligo, RATHEDMOND | Regional |
32007016 | Cork House | Wine Street, Sligo, RATHEDMOND | Regional |
32007017 | house | 4, Wine Street, Sligo, RATHEDMOND | Regional |
32007018 | house | 6, Wine Street, Sligo, RATHEDMOND | Regional |
32007019 | house | 8, Wine Street, Sligo, RATHEDMOND | Regional |
32007020 | hotel | Wine Street, Sligo, RATHEDMOND | Regional |
32007021 | house | 11, Quay Street, Sligo, RATHEDMOND | Regional |
32007022 | house | 12, Quay Street, Sligo, RATHEDMOND | Regional |
32007023 | house | 13, Quay Street, Sligo, RATHEDMOND | Regional |
32007024 | house | 14, Quay Street, Sligo, RATHEDMOND | Regional |
32007025 | house | 15, Quay Street, Sligo, RATHEDMOND | Regional |
32007026 | house | 16, Quay Street, Sligo, RATHEDMOND | Regional |
32007027 | house | 17, Quay Street, Sligo, RATHEDMOND | Regional |
32007028 | house | 4, Lower Quay Street, Sligo, RATHEDMOND | Regional |
32007029 | Old Quay | Lower Quay Street, Sligo, RATHEDMOND | Regional |
32007030 | Sligo Town Hall | Quay Street, Sligo, RATHEDMOND | National |
32007031 | McHugh Monument | Quay Street, Sligo, RATHEDMOND | Regional |
32007032 | Sligo Town Hall | Quay Street, Sligo, RATHEDMOND | Regional |
32007033 | The Sligo Warehouse | Lower Knox Street, Quay Street, Sligo, RATHEDMOND | National |
32007034 | Sligo Post Office | Lower Knox Street, Fish Quay, Sligo, RATHEDMOND | Regional |
32007035 | Hyde Bridge House | Lower Knox Street, Fish Quay, Sligo, RATHEDMOND | Regional |
32007036 | gates/railings/walls | Sligo, RATHEDMOND | Regional |
32007037 | Hyde Bridge | Lower Knox Street, Stephen Street, Sligo, KNAPPAGH BEG, RATHEDMOND, RATHQUARTER | Regional |
32007038 | Yeats Memorial Building | Lower Knox Street, Sligo, KNAPPAGH BEG | National |
32007039 | bank/financial institution | Lower Knox Street, O'Connell Street, Sligo, KNAPPAGH BEG | Regional |
32007040 | house | 28-29, O'Connell Street, Sligo, KNAPPAGH BEG | Regional |
32007041 | house | 35, O'Connell Street, Sligo, KNAPPAGH BEG | Regional |
32007042 | house | 41-42, O'Connell Street, Tobergal Lane, Sligo, KNAPPAGH BEG | Regional |
32007043 | house | 44, O'Connell Street, Sligo, KNAPPAGH BEG | Regional |
32007044 | house | 45-46, O'Connell Street, Sligo, KNAPPAGH BEG | Regional |
32007045 | building misc | O'Connell Street, Sligo, KNAPPAGH BEG | Regional |
32007046 | Mullaney Brothers | 9, O'Connell Street, Sligo, KNAPPAGH BEG | Regional |
32007047 | Hargadon Brothers | 04-May, O'Connell Street, Sligo, KNAPPAGH BEG | National |
32007048 | Wehrly Brothers | 02-Mar, O'Connell Street, Sligo, KNAPPAGH BEG | Regional |
32007049 | house | 81, John Street, Sligo, KNAPPAGH BEG | Regional |
32007050 | house | 80, John Street, Sligo, KNAPPAGH BEG | Regional |
32007051 | house | 79, John Street, Sligo, KNAPPAGH BEG | Regional |
32007052 | house | 78, John Street, Sligo, KNAPPAGH BEG | Regional |
32007053 | house | 77, John Street, Sligo, KNAPPAGH BEG | Regional |
32007054 | house | 76, John Street, Sligo, KNAPPAGH BEG | Regional |
32007055 | house | 75, John Street, Sligo, KNAPPAGH BEG | Regional |
32007056 | house | 74, John Street, Sligo, KNAPPAGH BEG | Regional |
32007057 | Assumpta House | 72-73, John Street, Sligo, KNAPPAGH BEG | Regional |
32007058 | house | 68, John Street, Sligo, KNAPPAGH BEG | Regional |
32007059 | house | 67, John Street, Sligo, KNAPPAGH BEG | Regional |
32007061 | house | 60A, John Street, Sligo, KNAPPAGH BEG | Regional |
32007062 | house | 60, John Street, Sligo, KNAPPAGH BEG | Regional |
32007063 | house | 59, John Street, Sligo, KNAPPAGH BEG | Regional |
32007064 | house | 58, John Street, Sligo, KNAPPAGH BEG | Regional |
32007065 | house | 49, John Street, Sligo, KNAPPAGH BEG | Regional |
32007066 | house | 56, John Street, Sligo, KNAPPAGH BEG | Regional |
32007067 | house | 55, John Street, Sligo, KNAPPAGH BEG | Regional |
32007068 | house | 54, John Street, Sligo, KNAPPAGH BEG | Regional |
32007070 | house | 52, John Street, Sligo, KNAPPAGH BEG | Regional |
32007071 | Saint Joseph's | 50, John Street, Sligo, KNAPPAGH BEG | Regional |
32007072 | The Chimes | 49, John Street, Sligo, KNAPPAGH BEG | Regional |
32007073 | house | 48, John Street, Sligo, KNAPPAGH BEG | Regional |
32007074 | Fatima House | 47, John Street, Sligo, KNAPPAGH BEG | Regional |
32007075 | house | 46, John Street, Sligo, KNAPPAGH BEG | Regional |
32007076 | Ozanam House | 45, John Street, Sligo, KNAPPAGH BEG | Regional |
32007077 | house | 44, John Street, Sligo, KNAPPAGH BEG | Regional |
32007078 | house | 1, Upper John Street, Adelaide Street, Sligo, KNAPPAGH BEG | Regional |
32007079 | house | 2, Upper John Street, Sligo, KNAPPAGH BEG | Regional |
32007080 | house | 2, John Street, Adelaide Street, Sligo, MAGHERABOY | Regional |
32007081 | house | 3, John Street, Sligo, MAGHERABOY | Regional |
32007082 | house | 4, John Street, Sligo, MAGHERABOY | Regional |
32007084 | Saint John's Church Hall | John Street, Sligo, MAGHERABOY | Regional |
32007085 | Cathedral of Saint Mary the Virgin and Saint John the Baptist | John Street, Sligo, MAGHERABOY | National |
32007086 | house | 18, John Street, Sligo, MAGHERABOY | Regional |
32007087 | J. Harte | 9, John Street, Charles Street, Sligo, MAGHERABOY | Regional |
32007088 | public house | 24, Grattan Street, Sligo, MAGHERABOY | Regional |
32007089 | shop/retail outlet | Grattan Street, Sligo, MAGHERABOY | Regional |
32007090 | house | Grattan Street, Sligo, MAGHERABOY | Regional |
32007091 | house | Market Street, Sligo, MAGHERABOY | Regional |
32007092 | house | 32, Market Street, Sligo, MAGHERABOY | Regional |
32007093 | 1798 Monument | Market Street, Sligo, ABBEYQUARTER SOUTH, MAGHERABOY | Regional |
32007094 | shop/retail outlet | Castle Street, Sligo, ABBEYQUARTER SOUTH | Regional |
32007095 | house | Castle Street, Sligo, ABBEYQUARTER SOUTH | Regional |
32007096 | house | 30, Castle Street, Sligo, ABBEYQUARTER SOUTH | Regional |
32007097 | shop/retail outlet | 28-29, Castle Street, Sligo, ABBEYQUARTER SOUTH | Regional |
32007098 | house | 27, Castle Street, Sligo, ABBEYQUARTER SOUTH | Regional |
32007099 | house | Castle Street, Sligo, ABBEYQUARTER SOUTH | Regional |
32007100 | shop/retail outlet | 21, Castle Street, Sligo, ABBEYQUARTER SOUTH | Regional |
32007101 | shop/retail outlet | 20, Castle Street, Sligo, ABBEYQUARTER SOUTH | Regional |
32007102 | public house | Castle Street, Teeling Street, Sligo, ABBEYQUARTER SOUTH | Regional |
32007103 | building misc | 14, Teeling Street, Sligo, ABBEYQUARTER SOUTH | Regional |
32007104 | building misc | 6, Teeling Street, Sligo, ABBEYQUARTER NORTH | Regional |
32007105 | Town and Country Club | 5, Teeling Street, Sligo, ABBEYQUARTER NORTH | Regional |
32007106 | bank/financial institution | 1, Teeling Street, Abbey Street, Sligo, ABBEYQUARTER NORTH | Regional |
32007107 | Sligo Abbey | Abbey Street, Sligo, ABBEYQUARTER NORTH | National |
32007108 | building misc | J.F. Kennedy Parade, Sligo, ABBEYQUARTER NORTH | Regional |
32007109 | unknown | J.F. Kennedy Parade, Thomas Street, Sligo, ABBEYQUARTER NORTH | Regional |
32007110 | New Bridge | Bridge Street, Thomas Street, Sligo, ABBEYQUARTER NORTH, ABBEYQUARTER SOUTH, RATHQUARTER | Regional |
32007111 | shop/retail outlet | 10-Nov, Castle Street, Sligo, ABBEYQUARTER SOUTH | Regional |
32007112 | house | 9, Castle Street, Sligo, ABBEYQUARTER SOUTH | Regional |
32007113 | shop/retail outlet | 07-Aug, Castle Street, Sligo, ABBEYQUARTER SOUTH | Regional |
32007114 | house | 6, Castle Street, Sligo, ABBEYQUARTER SOUTH | Regional |
32007115 | house | 5, Castle Street, Sligo, ABBEYQUARTER SOUTH | Regional |
32007116 | shop/retail outlet | 4, Castle Street, Sligo, ABBEYQUARTER SOUTH | Regional |
32007117 | house | 1, Grattan Street, Sligo, KNAPPAGH BEG | Regional |
32007118 | shop/retail outlet | 02-Mar, Grattan Street, Sligo, KNAPPAGH BEG | Regional |
32007119 | house | 4, Grattan Street, Sligo, KNAPPAGH BEG | Regional |
32007120 | house | 5, Grattan Street, Sligo, KNAPPAGH BEG | Regional |
32007121 | bank/financial institution | 11, Grattan Street, Sligo, KNAPPAGH BEG | Regional |
32007122 | W. Clarke and Sons | 15, Grattan Street, Sligo, KNAPPAGH BEG | Regional |
32007123 | house | 16, Grattan Street, Sligo, KNAPPAGH BEG | Regional |
32007124 | weir | Sligo, RATHQUARTER | Regional |
32007125 | store/warehouse | Kempten Promenade, Sligo, RATHQUARTER | Regional |
32007126 | Bank of Ireland | Stephen Street, Sligo, RATHQUARTER | Regional |
32007127 | Constitutional Buildings | Stephen Street, Sligo, RATHQUARTER | Regional |
32007128 | house | 49, The Mall, Sligo, RATHQUARTER | Regional |
32007129 | house | 50, The Mall, Sligo, RATHQUARTER | Regional |
32007130 | house | The Mall, Sligo, RATHQUARTER | Regional |
32007131 | house | 12A, The Mall, Sligo, RATHQUARTER | Regional |
32007132 | house | The Mall, Sligo, RATHQUARTER | Regional |
32007133 | house | 9, The Mall, Sligo, RATHQUARTER | Regional |
32007134 | house | 8, The Mall, Sligo, RATHQUARTER | Regional |
32007135 | The Mall House | 7, The Mall, Sligo, RATHQUARTER | Regional |
32007136 | �rd �luinn | 6, The Mall, Sligo, RATHQUARTER | Regional |
32007137 | Belvedere | 5, The Mall, Sligo, RATHQUARTER | Regional |
32007138 | house | 4, The Mall, Sligo, RATHQUARTER | Regional |
32007139 | house | 3, The Mall, Sligo, RATHQUARTER | Regional |
32007140 | house | 2, The Mall, Sligo, RATHQUARTER | Regional |
32007141 | house | 1, The Mall, Sligo, RATHQUARTER | Regional |
32007142 | Sligo Masonic Hall | The Mall, Sligo, RATHQUARTER | Regional |
32007143 | The Model | The Mall, Sligo, RATHQUARTER | National |
32007145 | Allied Irish Bank | 26, Stephen Street, Sligo, RATHQUARTER | Regional |
32007146 | house | Stephen Street, Sligo, RATHQUARTER | Regional |
32007147 | house | Stephen Street, Sligo, RATHQUARTER | Regional |
32007148 | house | Stephen Street, Sligo, RATHQUARTER | Regional |
32007149 | gates/railings/walls | Stephen Street, Sligo, RATHQUARTER | Regional |
32007150 | post box | Stephen Street, Sligo, RATHQUARTER | Regional |
32007151 | church/chapel | Stephen Street, Sligo, RATHQUARTER | Regional |
32007152 | manse | Stephen Street, Sligo, RATHQUARTER | Regional |
32007153 | monument | Stephen Street, Sligo, RATHQUARTER | Regional |
32007154 | Ulster Bank | Stephen Street, Markievicz Road, Sligo, RATHQUARTER | Regional |
32007155 | Thomas Connolly | Holborn Street, Markievicz Road, Sligo, RATHQUARTER | Regional |
32007156 | shop/retail outlet | 19, Castle Street, Sligo, ABBEYQUARTER SOUTH | Regional |
32008001 | Sligo Regional Hospital | The Mall, Sligo, RATHQUARTER | Regional |
32008004 | Calry Church | The Mall, Sligo, RATHQUARTER | Regional |
32008005 | Calry Church | The Mall, Sligo, RATHQUARTER | Regional |
32008006 | Sligo Grammar School | The Mall, Sligo, RATHQUARTER | Regional |
32008007 | pier/jetty | Riverside, Sligo, ABBEYQUARTER NORTH | Regional |
32008008 | mill race | Riverside, Sligo, ABBEYQUARTER NORTH | Regional |
32008009 | Ardaghowen House | Ardaghowen Lane, Sligo, RATHQUARTER | Regional |
32008010 | Sligo County Gaol | Sligo, ABBEYQUARTER NORTH | National |
32008011 | Sligo County Gaol | Sligo, ABBEYQUARTER NORTH | Regional |
32011001 | Saint Michael's | Church Hill, Sligo, MAGHERABOY | Regional |
32011002 | Avilreagh | 3, Wolfe Tone Street, Sligo, KNAPPAGH BEG | Regional |
32011003 | house | 2, Wolfe Tone Street, Sligo, KNAPPAGH BEG | Regional |
32011004 | house | 1, Wolfe Tone Street, Sligo, KNAPPAGH BEG | Regional |
32011005 | house | 3, Knock Terrace, Wolfe Tone Street, Sligo, KNAPPAGH BEG | Regional |
32011006 | house | 2, Knock Terrace, Wolfe Tone Street, Sligo, KNAPPAGH BEG | Regional |
32011007 | house | 1, Knock Terrace, Wolfe Tone Street, Sligo, KNAPPAGH BEG | Regional |
32011008 | house | 3, Saint Mary's Terrace, Upper John Street, Sligo, MAGHERABOY | Regional |
32011009 | house | 2, Saint Mary's Terrace, Upper John Street, Sligo, MAGHERABOY | Regional |
32011010 | Glenville | 1, Saint Mary's Terrace, Upper John Street, Sligo, MAGHERABOY | Regional |
32011011 | The Manse | Temple Street, Sligo, MAGHERABOY | Regional |
32011012 | Summerhill College | Temple Street, Sligo, MAGHERABOY | Regional |
32011013 | Summerhill College | Temple Street, Sligo, MAGHERABOY | Regional |
32011014 | Summerhill College | Temple Street, Sligo, MAGHERABOY | Regional |
32011015 | Summerhill College | Temple Street, Sligo, MAGHERABOY | Regional |
32011016 | Nazareth House | Church Hill, Sligo, MAGHERABOY | Regional |
32011018 | Nazareth House | Church Hill, Sligo, MAGHERABOY | Regional |
32011019 | Nazareth House | Church Hill, Sligo, MAGHERABOY | Regional |
32011020 | Nazareth House | Church Hill, Sligo, MAGHERABOY | Regional |
32011021 | Nazareth House | Church Hill, Sligo, MAGHERABOY | Regional |
32012001 | Gillooly Hall | Adelaide Street, Sligo, MAGHERABOY | Regional |
32012002 | Catholic Cathedral of the Immaculate Conception | Adelaide Street, Temple Street, Sligo, MAGHERABOY | National |
32012003 | house | The Lungy, Church Lane, Sligo, MAGHERABOY | Regional |
32012005 | Sligo Presbyterian Church | Church Street, Charles Street, Sligo, MAGHERABOY | Regional |
32012006 | The Hall | West Gardens, Sligo, MAGHERABOY | Regional |
32012007 | house | 27, Market Street, Sligo, MAGHERABOY | Regional |
32012008 | The Friary Residence | Dominic Street, Sligo, MAGHERABOY | Regional |
32012009 | Catholic Church of the Holy Cross | High Street, Sligo, MAGHERABOY | National |
32012010 | Catholic Church of the Holy Cross | High Street, Sligo, MAGHERABOY | Regional |
32012011 | Thorn House | 28-29, High Street, Sligo, CALTRAGH [CAR. BY.] | Regional |
32012012 | house | 17, High Street, Sligo, ABBEYQUARTER SOUTH | Regional |
32012013 | building misc | Market Street, Sligo, ABBEYQUARTER SOUTH | Regional |
32012014 | mill (tread) | Castle Street, Sligo, ABBEYQUARTER SOUTH | Regional |
32012015 | Sligo Courthouse | Teeling Street, Sligo, ABBEYQUARTER SOUTH | National |
32012016 | Teeling House | Old Market Street, Sligo, ABBEYQUARTER SOUTH | Regional |
32012017 | house | 2A, Old Market Street, Sligo, ABBEYQUARTER SOUTH | Regional |
32012018 | house | 3, Old Market Street, Sligo, ABBEYQUARTER SOUTH | Regional |
32012019 | house | 4, Old Market Street, Sligo, ABBEYQUARTER SOUTH | Regional |
32012020 | house | 5, Old Market Street, Sligo, ABBEYQUARTER SOUTH | Regional |
32012021 | house | Old Market Street, Sligo, ABBEYQUARTER SOUTH | Regional |
32012022 | Sligo Garda S�och�na Station | Old Market Street, Chapel Street, Sligo, ABBEYQUARTER SOUTH | Regional |
32012023 | house | Teeling Street, Sligo, ABBEYQUARTER NORTH | Regional |
32012024 | house | Teeling Street, Sligo, ABBEYQUARTER NORTH | Regional |
32012025 | house | Teeling Street, Sligo, ABBEYQUARTER NORTH | Regional |
32012026 | house | Teeling Street, Sligo, ABBEYQUARTER NORTH | Regional |
32012027 | house | Teeling Street, Sligo, ABBEYQUARTER NORTH | Regional |
32012028 | Murrow House | Teeling Street, Chapel Street, Sligo, ABBEYQUARTER NORTH | Regional |
32012029 | house | 33, Chapel Street, Sligo, ABBEYQUARTER NORTH | Regional |
32012030 | gates/railings/walls | 31-32, Chapel Street, Sligo, ABBEYQUARTER NORTH | Regional |
32012031 | house | 21, Chapel Street, Sligo, ABBEYQUARTER NORTH | Regional |
32012032 | house | 18, Chapel Street, Sligo, ABBEYQUARTER NORTH | Regional |
32012033 | house | 10, Chapel Street, Sligo, ABBEYQUARTER SOUTH | Regional |
32012034 | school | Chapel Hill, Chapel Street, Sligo, ABBEYQUARTER SOUTH | Regional |
32012035 | school | Chapel Hill, Chapel Street, Sligo, ABBEYQUARTER SOUTH | Regional |
32012036 | Bethany | Chapel Hill, Sligo, ABBEYQUARTER SOUTH | Regional |
32012037 | Globe House | Chapel Hill, Sligo, ABBEYQUARTER SOUTH | Regional |
32012038 | Albert House | Pearse Road, Chapel Hill, Sligo, KNOCKNAGANNY | Regional |
32012039 | Albert House | Pearse Road, Chapel Hill, Sligo, KNOCKNAGANNY | Regional |
32012040 | house | 1, Pearse Road, Sligo, KNOCKNAGANNY | Regional |
32012041 | house | 2, Pearse Road, Sligo, KNOCKNAGANNY | Regional |
32012042 | house | 3, Pearse Road, Sligo, KNOCKNAGANNY | Regional |
32012043 | house | 4, Pearse Road, Sligo, KNOCKNAGANNY | Regional |
32012044 | house | 5, Pearse Road, Sligo, KNOCKNAGANNY | Regional |
32012045 | abbey | Burton Street, Sligo, KNOCKNAGANNY | National |
32012046 | house | 6, Connolly Street, Sligo, KNOCKNAGANNY | Regional |
32012047 | house | 41, Temple Street, Connolly Street, Sligo, CALTRAGH [CAR. BY.] | Regional |
32012048 | house | 40, Temple Street, Sligo, CALTRAGH [CAR. BY.] | Regional |
32012049 | house | 39, Temple Street, Sligo, CALTRAGH [CAR. BY.] | Regional |
32012050 | house | 38, Temple Street, Sligo, CALTRAGH [CAR. BY.] | Regional |
32012051 | house | 37, Temple Street, Sligo, CALTRAGH [CAR. BY.] | Regional |
32012052 | house | 36, Temple Street, Sligo, CALTRAGH [CAR. BY.] | Regional |
32012053 | house | 35, Temple Street, Sligo, CALTRAGH [CAR. BY.] | Regional |
32012054 | house | 34, Temple Street, Sligo, CALTRAGH [CAR. BY.] | Regional |
32012055 | house | 33, Temple Street, Sligo, CALTRAGH [CAR. BY.] | Regional |
32012056 | house | 32, Temple Street, Sligo, CALTRAGH [CAR. BY.] | Regional |
32012057 | house | 31, Temple Street, Sligo, CALTRAGH [CAR. BY.] | Regional |
32012058 | Saint John's National School | Temple Street, Sligo, MAGHERABOY | Regional |
32012059 | house | 11, Hanley Terrace, Temple Street, Sligo, MAGHERABOY | Regional |
32012060 | house | 10, Hanley Terrace, Temple Street, Sligo, MAGHERABOY | Regional |
32012061 | house | 9, Hanley Terrace, Temple Street, Sligo, MAGHERABOY | Regional |
32012062 | Ravella | 8, Hanley Terrace, Temple Street, Sligo, MAGHERABOY | Regional |
32012063 | house | 7, Hanley Terrace, Temple Street, Sligo, MAGHERABOY | Regional |
32012064 | house | 6, Hanley Terrace, Temple Street, Sligo, MAGHERABOY | Regional |
32012065 | house | 5, Hanley Terrace, Temple Street, Sligo, MAGHERABOY | Regional |
32012066 | house | 4, Hanley Terrace, Temple Street, Sligo, MAGHERABOY | Regional |
32012067 | Saint Martin's | 3, Hanley Terrace, Temple Street, Sligo, MAGHERABOY | Regional |
32012068 | house | 2, Hanley Terrace, Temple Street, Sligo, MAGHERABOY | Regional |
32012069 | Ross Br�an House | 1, Hanley Terrace, Temple Street, Sligo, MAGHERABOY | Regional |
32012071 | Templemount | Temple Street, Sligo, MAGHERABOY | Regional |
32012072 | Saint Mary's Presbytery | Temple Street, Sligo, MAGHERABOY | Regional |
32013001 | Saint Anne's Catholic Church | Chapel Street, Cranmore Road, Sligo, ABBEYQUARTER NORTH | Regional |
32013002 | Sligo County Gaol | Sligo, ABBEYQUARTER SOUTH | Regional |
32013003 | Sligo County Gaol | Sligo, ABBEYQUARTER NORTH | Regional |
32301001 | J.P. McGloin | Mullaghmore, KILKILLOGE | Regional |
32301002 | Mullaghmore Harbour | Mullaghmore, KILKILLOGE | Regional |
32301003 | The Round Tower | Mullaghmore, KILKILLOGE | Regional |
32302001 | Denver Lodge | Cliffony, BALLINCASTLE | Regional |
32302002 | Saint Molaise's Catholic Church | Cliffony, BALLINPHULL [CAR. BY.] CLIFF. N. E.D. | Regional |
32302003 | E. Gillespie | Cliffony, BALLINPHULL [CAR. BY.] CLIFF. N. E.D. | Regional |
32302004 | house | Cliffony, BALLINPHULL [CAR. BY.] CLIFF. N. E.D. | Regional |
32302005 | bridge | Cliffony, BALLINPHULL [CAR. BY.] CLIFF. N. E.D. | Regional |
32303001 | Grange Courthouse | Grange, CLOONTYPROCKLIS | Regional |
32303002 | Saint Molaise's | Grange, GRANGE | Regional |
32303003 | Catholic Church of Mary Immaculate | Grange, GRANGE | Regional |
32303004 | bridge | Grange, GRANGE, NEWTOWN [CAR.BY.] | Regional |
32303005 | J. Waters | Grange, GRANGE | Regional |
