NIAH buildings in County Tipperary North
1 2
| Reg No | Name / type | Address | Rating |
|---|---|---|---|
22301001 | Slevoir House | ALLENGORT | Regional |
22301003 | Catholic Church of the Immaculate Conception | Terryglass, SLEVOIR | Regional |
22301006 | Elm Ville | Terryglass, CARROWNAGLOGH | Regional |
22301007 | Saint Columba's Church (Terryglass) | Terryglass, TERRYGLASS | Regional |
22302001 | Borrisokane Courthouse and Community College | Borrisokane, BALLYHADEN | Regional |
22302002 | David Clarke Memorial Hall | Mill Street, Borrisokane, KILLEEN (BORRISOKANE PR) | Regional |
22302003 | presbytery/parochial/curate's house | Mill Street, Borrisokane, KILLEEN (BORRISOKANE PR) | Regional |
22302005 | miller's house | Mill Street, Borrisokane, RATHMORE (BORRISOKANE PR) | Regional |
22302006 | mill (water) | Mill Street, Borrisokane, RATHMORE (BORRISOKANE PR) | Regional |
22302007 | Saint Paul's Catholic Church | Mill Street, Borrisokane, KILLEEN (BORRISOKANE PR) | Regional |
22302011 | Borrisokane Garda S�och�na Station | Main Street, Borrisokane, SHESHERAGHMORE | Regional |
22302013 | house | Main Street, Borrisokane, SHESHERAGHMORE | Regional |
22302015 | Borrisokane Methodist Chapel | Main Street, Borrisokane, SHESHERAGHMORE | Regional |
22302016 | Main Street, Borrisokane, SHESHERAGHMORE | Regional | |
22302021 | house | Main Street, Borrisokane, SHESHERAGHMORE | Regional |
22302022 | Allied Irish Bank | Main Street, Borrisokane, SHESHERAGHMORE | Regional |
22302023 | Borrisokane Church | Church Street, South Street, Borrisokane, SHESHERAGHMORE | Regional |
22302024 | house | 1, The Terrace, Nenagh Road, Borrisokane, SHESHERAGHMORE | Regional |
22302025 | house | 2, The Terrace, Nenagh Road, Borrisokane, SHESHERAGHMORE | Regional |
22302026 | R�alt na Mara | 3, The Terrace, Nenagh Road, Borrisokane, SHESHERAGHMORE | Regional |
22302027 | house | 4, The Terrace, Nenagh Road, Borrisokane, SHESHERAGHMORE | Regional |
22302028 | house | 5, The Terrace, Nenagh Road, Borrisokane, SHESHERAGHMORE | Regional |
22303001 | Cherryhill | Birr Road, Roscrea, RAHEENS | Regional |
22303003 | Roscrea Railway Station | Bunkers Hill, Roscrea, CASTLEHOLDING | Regional |
22303004 | Roscrea Railway Station | Bunkers Hill, Roscrea, CASTLEHOLDING | Regional |
22303007 | water pump | Birr Road, Roscrea, TOWNPARKS (ROSCREA PR) | Regional |
22303008 | house | 4, Grove Street, Roscrea, TOWNPARKS (ROSCREA PR) | Regional |
22303009 | water pump | Grove Street, Roscrea, TOWNPARKS (ROSCREA PR) | Regional |
22303013 | house | Main Street, Green Street, Roscrea, TOWNPARKS (ROSCREA PR) | Regional |
22303017 | house | 24-25, Main Street, Roscrea, TOWNPARKS (ROSCREA PR) | Regional |
22303018 | house | Main Street, Roscrea, TOWNPARKS (ROSCREA PR) | Regional |
22303019 | Roscrea Garda S�och�na Station | Main Street, Roscrea, TOWNPARKS (ROSCREA PR) | Regional |
22303020 | hotel | Main Street, Roscrea, TOWNPARKS (ROSCREA PR) | Regional |
22303021 | house | Main Street, Roscrea, TOWNPARKS (ROSCREA PR) | Regional |
22303023 | house | Main Street, Roscrea, TOWNPARKS (ROSCREA PR) | Regional |
22303025 | house | Main Street, Roscrea, TOWNPARKS (ROSCREA PR) | Regional |
22303026 | house | Main Street, Roscrea, TOWNPARKS (ROSCREA PR) | Regional |
22303027 | house | 8-8A, Main Street, Roscrea, TOWNPARKS (ROSCREA PR) | Regional |
22303028 | house | Main Street, Roscrea, TOWNPARKS (ROSCREA PR) | Regional |
22303029 | Allied Irish Bank | Main Street, Roscrea, TOWNPARKS (ROSCREA PR) | Regional |
22303031 | bank/financial institution | Castle Street, Roscrea, TOWNPARKS (ROSCREA PR) | Regional |
22303032 | Bank of Ireland | Castle Street, Roscrea, TOWNPARKS (ROSCREA PR) | Regional |
22303033 | Saint Patrick's Masonic Lodge 311 | Castle Street, Roscrea, TOWNPARKS (ROSCREA PR) | Regional |
22303037 | Saint Cronan's Church (Roscrea) | Church Street, Roscrea, TOWNPARKS (ROSCREA PR) | Regional |
22303039 | bridge | Chapel Lane, Roscrea, TOWNPARKS (ROSCREA PR) | Regional |
22303041 | C. Hennessy | Rosemary Street, Roscrea, TOWNPARKS (ROSCREA PR) | Regional |
22303042 | house | Rosemary Street, Roscrea, TOWNPARKS (ROSCREA PR) | Regional |
22303043 | house | Rosemary Street, Roscrea, TOWNPARKS (ROSCREA PR) | Regional |
22303044 | house | Rosemary Street, Roscrea, TOWNPARKS (ROSCREA PR) | Regional |
22303046 | P.J. Ahearne | Rosemary Street, Roscrea, TOWNPARKS (ROSCREA PR) | Regional |
22303047 | house | Rosemary Street, Roscrea, TOWNPARKS (ROSCREA PR) | Regional |
22303048 | Delaney | Rosemary Street, Roscrea, TOWNPARKS (ROSCREA PR) | Regional |
22303049 | Tobin | Rosemary Street, Roscrea, TOWNPARKS (ROSCREA PR) | Regional |
22303051 | meeting house | Rosemary Street, Roscrea, TOWNPARKS (ROSCREA PR) | Regional |
22303054 | Roscrea Post Office | Castle Street, Roscrea, TOWNPARKS (ROSCREA PR) | Regional |
22303056 | house | Castle Street, The Mall, Roscrea, TOWNPARKS (ROSCREA PR) | Regional |
22303058 | Damer House | Castle Street, Roscrea, TOWNPARKS (ROSCREA PR) | National |
22303059 | Luttrell House | Castle street, Roscrea, TOWNPARKS (ROSCREA PR) | Regional |
22303061 | The Manse | The Mall, Roscrea, TOWNPARKS (ROSCREA PR) | Regional |
22303062 | Roscrea Methodist Church | The Mall, Roscrea, TOWNPARKS (ROSCREA PR) | Regional |
22303063 | house | The Mall, Roscrea, TOWNPARKS (ROSCREA PR) | Regional |
22303065 | Glebe House | The Mall, Roscrea, GLEBE | Regional |
22303066 | school | Gaol Road, Roscrea, DEMESNE | Regional |
22303067 | Mount Dudley | Mill Road, Roscrea, IRBY | Regional |
22303069 | house | 2, Beechwalk Cottages, Beechwalk, Roscrea, TOWNPARKS (ROSCREA PR) | Regional |
22303070 | Burgoo Bridge | Limerick Street, Roscrea, PARKMORE, TOWNPARKS (ROSCREA PR) | Regional |
22303074 | house | Limerick Street, Roscrea, TOWNPARKS (ROSCREA PR) | Regional |
22303075 | Abbey House | Abbey Street, Roscrea, PARKMORE | Regional |
22303079 | Abbey Hall | Abbey Street, Roscrea, TOWNPARKS (ROSCREA PR) | Regional |
22303080 | Abbey Bar | Rosemary Square, Abbey Street, Roscrea, TOWNPARKS (ROSCREA PR) | Regional |
22303081 | fountain | Rosemary Square, Roscrea, TOWNPARKS (ROSCREA PR) | Regional |
22303083 | Abbeyside | Abbey Street, Roscrea, PARKMORE | Regional |
22303084 | house | Rosemary Square, Roscrea, PARKMORE | Regional |
22303086 | water pump | The Valley, Roscrea, PARKMORE | Regional |
22303089 | house | 5, The Valley, Roscrea, PARKMORE | Regional |
22303090 | house | 6, The Valley, Roscrea, PARKMORE | Regional |
22303091 | Saint Cronan's Catholic Church | Abbey Street, Roscrea, PARKMORE | Regional |
22303092 | Saint Cronan's Catholic Church | Abbey Street, Roscrea, PARKMORE | Regional |
22303094 | Frankfield | Convent Road, Roscrea, PARKMORE | Regional |
22303095 | malt house | Malt Vale, Roscrea, PARKMORE | Regional |
22303096 | Roscrea Courthouse | Gaol Road, Roscrea, PARKMORE | Regional |
22303099 | Roscrea Erasmus Smith School | Gaol Road, Roscrea, PARKMORE | Regional |
22303100 | Saint Cronan's Parochial Hall | Gaol Road, Roscrea, PARKMORE | Regional |
22303102 | Mount Saint Joseph Convent of Mercy | Convent Road, Roscrea, PARKMORE | Regional |
22303104 | Mount Saint Joseph Convent of Mercy | Convent Road, Roscrea, PARKMORE | Regional |
22303105 | Mount Saint Joseph Convent of Mercy | Convent Road, Roscrea, PARKMORE | Regional |
22303106 | Mount Saint Joseph Convent of Mercy | Convent Road, Roscrea, PARKMORE | Regional |
22304001 | Distillery Cottage | Borrisokane Road, Cloghjordan, MULLENKEAGH | Regional |
22304002 | Mullenkeagh House | Borrisokane Road, Cloghjordan, MULLENKEAGH | Regional |
22304003 | The Old Presbytery | Borrisokane Road, Cloghjordan, TOWNFIELDS | Regional |
22304004 | house | Main Street, Cloghjordan, TOWNFIELDS | Regional |
22304006 | R. O'Hara | Main Street, Cloghjordan, TOWNFIELDS | Regional |
22304007 | house | Main Street, Cloghjordan, TOWNFIELDS | Regional |
22304008 | Galbraith | Main Street, The Square, Cloghjordan, TOWNFIELDS | Regional |
22304009 | Saint Kieran's Church (Modreeny) | The Square, Church Street, Cloghjordan, TOWNFIELDS | Regional |
22304010 | barracks | Church Street, Cloghjordan, TOWNFIELDS | Regional |
22304011 | Cloughjordan Methodist Chapel | Main Street, Cloghjordan, TOWNFIELDS | Regional |
22304015 | house | Main Street, Cloghjordan, TOWNFIELDS | Regional |
22304016 | Cloghjordan House | Step Road, Cloghjordan, OXPARK | National |
22304017 | store/warehouse | Step Road, Cloghjordan, TOWNFIELDS | Regional |
22304019 | bank/financial institution | Step Road, Cloghjordan, TOWNFIELDS | Regional |
22304020 | steward's house | Step Road, Moneygall Road, Cloghjordan, TOWNFIELDS | Regional |
22304021 | milestone/milepost | Moneygall Road, Main Street, Cloghjordan, TOWNFIELDS | Regional |
22304023 | Catholic Church of Saint Michael and Saint John | Moneygall Road, Cloghjordan, TOWNFIELDS | Regional |
22304025 | stables | Step Road, Moneygall Road, Cloghjordan, TOWNFIELDS | Regional |
22304027 | Deerpark House | Cloghjordan, CLOGHJORDANPARK | Regional |
22305001 | Saint Mary's Convent of Mercy | O'Rahilly Street, Nenagh, NENAGH NORTH | Regional |
22305002 | Scoil N�isi�nta Clochair Mhuire Naomhtha | O'Rahilly Street, Nenagh, NENAGH NORTH | Regional |
22305003 | prison governor's house | O'Rahilly Street, Nenagh, NENAGH NORTH | Regional |
22305005 | prison/jail | O'Rahilly Street, Nenagh, NENAGH NORTH | Regional |
22305006 | gates/railings/walls | O'Rahilly Street, Nenagh, NENAGH NORTH | Regional |
22305007 | Nenagh Courthouse | Banba Square, Nenagh, NENAGH NORTH | National |
22305008 | Catholic Church of Saint Mary of the Rosary | O'Rahilly Street, Saint Flannan Street, Nenagh, NENAGH NORTH | Regional |
22305009 | Saint Mary's Church (Nenagh) | Saint Flannan Street, Nenagh, NENAGH NORTH | Regional |
22305010 | Nenagh Town Hall | Banba Square, Nenagh, NENAGH NORTH | Regional |
22305011 | church/chapel | Banba Square, Nenagh, NENAGH NORTH | Regional |
22305012 | monument | Banba Square, Nenagh, NENAGH NORTH | Regional |
22305015 | barracks | Summer Hill, Nenagh, NENAGH NORTH | Regional |
22305016 | Summerhill House | Summer Hill, Nenagh, NENAGH NORTH | Regional |
22305017 | house | 27, Summer Hill, Nenagh, NENAGH NORTH | Regional |
22305018 | Riverston Mill | Dublin Road, Nenagh, NENAGH NORTH | Regional |
22305019 | Powell Brothers | 42, Summer Hill, Nenagh, NENAGH NORTH | Regional |
22305022 | house | 32, Summer Hill, Nenagh, NENAGH NORTH | Regional |
22305023 | Ormond | Saint Flannan Street, Summer Hill, Nenagh, NENAGH NORTH | Regional |
22305026 | house | 24, Summer Hill, Nenagh, NENAGH NORTH | Regional |
22305027 | house | 23, Summer Hill, Nenagh, NENAGH NORTH | Regional |
22305028 | house | 22, Summer Hill, Nenagh, NENAGH NORTH | Regional |
22305029 | house | 21, Summer Hill, Nenagh, NENAGH NORTH | Regional |
22305030 | house | 20, Summer Hill, Nenagh, NENAGH NORTH | Regional |
22305031 | house | 19, Summer Hill, Nenagh, NENAGH NORTH | Regional |
22305034 | house | 16, Summer Hill, Nenagh, NENAGH NORTH | Regional |
22305036 | house | 14, Summer Hill, Nenagh, NENAGH NORTH | Regional |
22305037 | 13, Summer Hill, Nenagh, NENAGH NORTH | Regional | |
22305039 | James Healy | 32, Pearse Street, Nenagh, NENAGH NORTH | Regional |
22305047 | The Lecture Hall | 48, Pearse Street, O'Rahilly Street, Nenagh, NENAGH NORTH | Regional |
22305048 | D�n Mhuire | 50, Pearse Street, O'Rahilly Street, Nenagh, NENAGH NORTH | Regional |
22305049 | house | 29, Pearse Street, Nenagh, NENAGH NORTH | Regional |
22305050 | house | 30, Pearse Street, Nenagh, NENAGH NORTH | Regional |
22305056 | The Maltings | Martyr's Road, Nenagh, NENAGH NORTH | Regional |
22305057 | cinema | Banba Square, Nenagh, NENAGH NORTH | Regional |
22305058 | Nenagh Garda S�och�na Station | Banba Square, Nenagh, NENAGH NORTH | Regional |
22305060 | house | 19, Pearse Street, Nenagh, NENAGH NORTH | Regional |
22305062 | house | Friar Street, Nenagh, NENAGH NORTH | Regional |
22305064 | house | 27, Sarsfield Street, Nenagh, NENAGH NORTH | Regional |
22305070 | store/warehouse | Mitchel Street, Sarsfield Street, Nenagh, NENAGH NORTH | Regional |
22305075 | house | 07-Aug, Pearse Street, Nenagh, NENAGH NORTH | Regional |
22305076 | Bank of Ireland | Silver Street, Mitchel Street, Nenagh, NENAGH NORTH | Regional |
22305082 | 16, Silver Street, Nenagh, NENAGH NORTH | Regional | |
22305083 | J. McMahon | 14, Silver Street, Nenagh, NENAGH NORTH | Regional |
22305085 | house | 83, Silver Street, Nenagh, NENAGH NORTH | Regional |
22305087 | McCarney's | 06-Jul, Kenyon Street, Nenagh, NENAGH NORTH | Regional |
22305088 | 69, Kenyon Street, Nenagh, NENAGH NORTH | Regional | |
22305090 | house | 61, Kenyon Street, Nenagh, NENAGH NORTH | Regional |
22305091 | surgery/clinic | 58, Kenyon Street, Nenagh, NENAGH NORTH | Regional |
22305093 | M. Hassey | 54, Kenyon Street, Nenagh, NENAGH NORTH | Regional |
22305095 | house | Kenyon Street, Nenagh, NENAGH NORTH | Regional |
22305096 | Loreto House | 49, Kenyon Street, Nenagh, NENAGH NORTH | Regional |
22305097 | Nenagh Manor | Clare Street, Nenagh, NENAGH NORTH | Regional |
22305100 | Silver View | Siver Street, Nenagh, NENAGH NORTH | Regional |
22305103 | Teach an L�inn | Kenyon Street, Nenagh, NENAGH SOUTH | Regional |
22305104 | Nenagh Church | Church Street, Nenagh, NENAGH SOUTH | Regional |
22305105 | Nenagh Railway Station | Church Street, Nenagh, NENAGH SOUTH | Regional |
22305106 | Nenagh Railway Station | Church Street, Nenagh, NENAGH SOUTH | Regional |
22305107 | Nenagh Railway Station | Church Street, Nenagh, NENAGH SOUTH | Regional |
22305109 | Nenagh General Hospital | Tyone Road, Nenagh, TYONE (NENAGH PR) | Regional |
22305110 | Riverston | Dublin Road, Nenagh, NENAGH NORTH | Regional |
22305112 | laundry | O'Rahilly Street, Nenagh, NENAGH NORTH | Regional |
22305114 | prison/jail | O'Rahilly Street, Nenagh, NENAGH NORTH | Regional |
22305115 | Annebrook House | Limerick Road, Nenagh, NENAGH NORTH | Regional |
22306001 | Lakeside House | Ballina, CULLENAGH (SHANRAHAN PR) | Regional |
22306004 | Ferns Hollow | Ballina, BALLINA | Regional |
22306005 | Killaloe Bridge | Ballina, CULLENAGH (SHANRAHAN PR) | Regional |
22306007 | Catholic Church of Our Lady and Saint Lua | Ballina, BALLINA | Regional |
22307004 | Fatima | Silvermines, CLOONANAGH | Regional |
22307005 | T. � Ciardha | Silvermines, BALLYGOWN SOUTH | Regional |
22307006 | J. Ryan | Silvermines, BALLYGOWN SOUTH | Regional |
22307008 | Catholic Church of Our Lady of Lourdes | Silvermines, CLOONANAGH | Regional |
22307009 | Silvermines Cottage | Silvermines, BALLYGOWN SOUTH | Regional |
22307010 | Silvermines Calamine and Lead Mines | Silvermines, BALLYGOWN SOUTH | Regional |
22308001 | Templemore Abbey | Templemore, TEMPLEMORE DEMESNE | Regional |
22308002 | Saint Mary's Church (Templemore) | Church Street, Templemore, KILTILLANE | Regional |
22308003 | Church View | Church Street, Templemore, TEMPLEMORE DEMESNE | Regional |
22308004 | Saint Mary's National School | Church Street, Templemore, KILTILLANE | Regional |
22308008 | Abbey Lodge | Blackcastle Road, Templemore, BELLEVILLE | Regional |
22308009 | Templemore Abbey | Templemore, PRIORY DEMESNE | Regional |
22308010 | Templemore Abbey | Templemore, PRIORY DEMESNE | Regional |
22308011 | house | Richmond Road, Templemore, BELLEVILLE | Regional |
22308013 | T. Morkan | 6, Patrick Street, Templemore, KILTILLANE | Regional |
22308014 | T. Kennedy | Patrick Street, Templemore, KILTILLANE | Regional |
22308016 | house | Main Street, Templemore, KILTILLANE | Regional |
22308017 | Bank of Ireland | Main Street, Templemore, KILTILLANE | Regional |
22308018 | Templemore Methodist Church | Main Street, Templemore, KILTILLANE | Regional |
22308020 | house | 107, Main Street, Templemore, KILTILLANE | Regional |
22308027 | house | Richmond Road, Templemore, MANNA SOUTH | Regional |
22308030 | E.J. Grey | Patrick Street, Templemore, KILTILLANE | Regional |
22308032 | house | Patrick Street, Templemore, KILTILLANE | Regional |
22308033 | The Crescent | 41-42, Patrick Street, Templemore, KILTILLANE | Regional |
22308034 | house | Patrick Street, Templemore, KILTILLANE | Regional |
22308036 | house | Main Street, Templemore, KILTILLANE | Regional |
22308037 | Templemore Town Hall | Main Street, Templemore, KILTILLANE | Regional |
22308038 | house | Main Street, Bank Street, Templemore, KILTILLANE | Regional |
22308041 | house | Main Street, Templemore, KILTILLANE | Regional |
22308042 | The Orphanage | Main Street, Mary's Street, Templemore, KILTILLANE | Regional |
22308043 | house | 14, Mary's Street, Templemore, KILTILLANE | Regional |
22308044 | hall | Church Avenue, Mary's Street, Templemore, KILTILLANE | Regional |
22308045 | Saint Joseph's Primary School | Church Avenue, Mary's Street, Templemore, KILTILLANE | Regional |
22308047 | Convent of the Sisters of Mercy | Church Avenue, Templemore, KILTILLANE | Regional |
22308048 | Catholic Church of the Sacred Heart | Church Avenue, Templemore, KILTILLANE | Regional |
22308050 | house | 15, The Mall, Templemore, KILTILLANE | Regional |
22308053 | Allied Irish Bank | Bank Street, Templemore, KILTILLANE | Regional |
22308059 | water pump | Thurles Road, Templemore, MANNA SOUTH | Regional |
22308061 | McCan Barracks | Barrack Street, Templemore, MANNA SOUTH | Regional |
22308062 | Talavera House | Church Avenue, Barrack Street, Templemore, MANNA SOUTH | Regional |
22308063 | The White House | Church Avenue, Cloone Road, Templemore, MANNA SOUTH | Regional |
22308064 | house | Church Avenue, Templemore, MANNA SOUTH | Regional |
22308065 | house | Church Avenue, Templemore, MANNA SOUTH | Regional |
22308066 | house | Talavera Place, Church Avenue, Templemore, MANNA SOUTH | Regional |
22308067 | Wellington Lodge | Barrack Street, Templemore, MANNA SOUTH | Regional |
22308068 | Templemore Abbey | Templemore, PRIORY DEMESNE | Regional |
22308069 | Talavera Place, Church Avenue, Templemore, MANNA SOUTH | Regional | |
22308070 | McCan Barracks | Barrack Street, Templemore, MANNA SOUTH | Regional |
22309003 | The Barracks | Upper Street, Borrisoleigh, BORRISLAND NORTH | Regional |
22309005 | Borrisoleigh National School | Upper Street, Borrisoleigh, BORRISLAND SOUTH | Regional |
22309009 | Finn's | Main Street, Borrisoleigh, BORRISLAND NORTH | Regional |
22309011 | Catholic Church of the Sacred Heart | Main Street, Palace Street, Borrisoleigh, BORRISLAND SOUTH | Regional |
22309012 | house | Main Street, Borrisoleigh, BORRISLAND SOUTH | Regional |
22309013 | house | Chapel Street, Borrisoleigh, CASTLEQUARTER (AGHAMEADLE PR) | Regional |
22309014 | house | Chapel Street, Borrisoleigh, CASTLEQUARTER (AGHAMEADLE PR) | Regional |
22309015 | house | Chapel Street, Borrisoleigh, CASTLEQUARTER (AGHAMEADLE PR) | Regional |
22309017 | house | Lower Street, Borrisoleigh, CASTLEQUARTER (AGHAMEADLE PR) | Regional |
22309020 | Convent of Mercy | Palace Street, Borrisoleigh, BORRISLAND SOUTH | Regional |
22309021 | house | Palace Street, Borrisoleigh, BORRISLAND SOUTH | Regional |
22309022 | wheelguard | Main Street, Borrisoleigh, BORRISLAND SOUTH | Regional |
22310002 | house | Loughmore, TINVOHER | Regional |
22310003 | Catholic Church of the Nativity of Our Lady | Loughmore, TINVOHER | Regional |
22310005 | barracks | Loughmore, TINVOHER | Regional |
22310008 | mill (water) | Loughmore, GRAIGUEFRAHANE | Regional |
22311001 | Clareview | Newport, CLONBEALY | Regional |
22311004 | Saint John's Church (Kilvellan) | Church Street, Newport, NEWPORT | Regional |
22311006 | handball alley | Rose Hill, Newport, NEWPORT | Regional |
22311007 | Catholic Church of the Most Holy Redeemer | Church Street, Newport, NEWPORT | Regional |
22311008 | Saint Mary's Convent of Mercy | Church Street, Newport, NEWPORT | Regional |
22311009 | house | Main Street, Newport, NEWPORT | Regional |
22311010 | bridge | Main Street, Newport, NEWPORT, TULLOW (KILVELLANE PR) | Regional |
22311012 | Saint John's Catholic Church | Chapel Lane, Newport, NEWPORT | Regional |
22311013 | J. Daly | Cork Street, Newport, TULLOW (KILVELLANE PR) | Regional |
22311018 | Newport Courthouse | Custom Gap Road, Newport, TULLOW (KILVELLANE PR) | Regional |
22311019 | Bloomfield House | Newport, FOXHALL | Regional |
22311020 | Newport Courthouse | Custom Gap Road, Newport, TULLOW (KILVELLANE PR) | Regional |
22312002 | Ardfort House | Brittas Road, Thurles, GORTATAGGART | Regional |
22312005 | Saint Mary's Health Centre | Parnell Street, Thurles, THURLES TOWNPARKS | Regional |
22312006 | Thurles Library | Castle Avenue, Thurles, THURLES TOWNPARKS | Regional |
22312007 | house | 4, Castle Avenue, Thurles, THURLES TOWNPARKS | Regional |
22312010 | house | Dec-13, Parnell Street, Thurles, THURLES TOWNPARKS | Regional |
22312011 | house | Parnell Street, Thurles, THURLES TOWNPARKS | Regional |
22312012 | Thurles Courthouse | O'Donovan Rossa Street, Thurles, THURLES TOWNPARKS | Regional |
22312013 | Holy Family Confraternity Hall | O'Donovan Rossa Street, Thurles, THURLES TOWNPARKS | Regional |
22312014 | house | 23, Mathew Avenue, Thurles, THURLES TOWNPARKS | Regional |
22312015 | house | 21, Mathew Avenue, Thurles, THURLES TOWNPARKS | Regional |
22312016 | The Capitol | Mathew Avenue, Thurles, THURLES TOWNPARKS | Regional |
22312017 | W. Brophy | Parnell Street, Thurles, THURLES TOWNPARKS | Regional |
22312018 | The Classic | Parnell Street, Thurles, THURLES TOWNPARKS | Regional |
22312020 | house | 1, Saint Bridget's Terrace, Garryvicleheen, Thurles, GARRYVICLEHEEN | Regional |
22312026 | bridge | Garryvicleheen, Thurles, GARRYVICLEHEEN, THURLES TOWNPARKS | Regional |
22312027 | Station House | Garryvicleheen, Thurles, THURLES TOWNPARKS | Regional |
22312028 | Park Avenue House | Friar Street, Mathew Avenue, Thurles, THURLES TOWNPARKS | Regional |
22312030 | T. Mason | Friar Street, Thurles, THURLES TOWNPARKS | Regional |
22312031 | house | Friar Street, Thurles, THURLES TOWNPARKS | Regional |
22312032 | J. Butler | Friar Street, Thurles, THURLES TOWNPARKS | Regional |
22312033 | Glenmorgan House | 3, Parnell Street, Thurles, THURLES TOWNPARKS | Regional |
22312034 | house | 6, Liberty Square, Thurles, THURLES TOWNPARKS | Regional |
22312035 | house | 3, Liberty Square, Thurles, THURLES TOWNPARKS | Regional |
22312036 | house | Friar Street, Thurles, THURLES TOWNPARKS | Regional |
22312037 | house | West Gate, Thurles, THURLES TOWNPARKS | Regional |
22312039 | house | 5, West Gate, Thurles, THURLES TOWNPARKS | Regional |
22312040 | house | 71, Liberty Square, Parnell Street, Thurles, THURLES TOWNPARKS | Regional |
22312041 | house | 70, Liberty Square, Thurles, THURLES TOWNPARKS | Regional |
22312043 | house | 65, Liberty Square, Thurles, THURLES TOWNPARKS | Regional |
22312044 | J. Dempsey | 62, Liberty Square, Thurles, THURLES TOWNPARKS | Regional |
22312045 | Thurles Post Office | 58, Liberty Square, Thurles, THURLES TOWNPARKS | Regional |
22312046 | Flynn's | 56, Liberty Square, Thurles, THURLES TOWNPARKS | Regional |
22312047 | house | 55, Liberty Square, Thurles, THURLES TOWNPARKS | Regional |
22312048 | hotel | Liberty Square, Thurles, THURLES TOWNPARKS | Regional |
22312049 | Devlin's Medical Hall | 50, Liberty Square, Thurles, THURLES TOWNPARKS | Regional |
22312050 | Archbishop Croke Monument | Liberty Square, Thurles, THURLES TOWNPARKS | Regional |
22312051 | 1798 Monument | Liberty Square, Thurles, THURLES TOWNPARKS | Regional |
22312052 | Barry's Bridge | Thurles, MONACOCKA, THURLES TOWNPARKS | Regional |
22312053 | Ursuline Convent | Cathedral Street, Thurles, THURLES TOWNPARKS | Regional |
22312054 | Catholic Cathedral of the Assumption | Cathedral Street, Thurles, THURLES TOWNPARKS | National |
22312055 | Catholic Cathedral of the Assumption | Cathedral Street, Thurles, THURLES TOWNPARKS | Regional |
22312056 | Presentation Convent | Cathedral Street, Thurles, THURLES TOWNPARKS | Regional |
22312058 | water pump | Mitchel Street, Kickham Street, Thurles, THURLES TOWNPARKS | Regional |
22312061 | house | Mitchel Street, Thurles, THURLES TOWNPARKS | Regional |
22312063 | Saint Mary's Church (Thurles) | Saint Mary's Avenue, Thurles, THURLES TOWNPARKS | Regional |
22312065 | Innisfail | Kickham Street, Boheravoroon, Thurles, THURLES TOWNPARKS | Regional |
22312067 | Mount Saint Benedict | Dublin Road, Thurles, LOGNAFULLA | Regional |
22312068 | Thurles Railway Station | Garryvicleheen, Thurles, GARRYVICLEHEEN | Regional |
22312069 | Thurles Railway Station | Garryvicleheen, Thurles, GARRYVICLEHEEN | Regional |
22312071 | station master's house | Railway Road, Thurles, GARRYVICLEHEEN | Regional |
22312072 | The Cottage | Friar Street, Thurles, GARRYVICLEHEEN | Regional |
22312074 | house | Friar Street, Thurles, GARRYVICLEHEEN | Regional |
22312076 | Rosendale | Friar Street, Thurles, GARRYVICLEHEEN | Regional |
22312077 | house | Friar Street, Thurles, GARRYVICLEHEEN | Regional |
22312078 | house | Friar Street, Thurles, GARRYVICLEHEEN | Regional |
22312079 | P. Keane | Friar Street, Thurles, GARRYVICLEHEEN | Regional |
22312081 | house | 4, West Gate, Wolfe Tone Place, Thurles, THURLES TOWNPARKS | Regional |
22312082 | house | 6, West Gate, Thurles, THURLES TOWNPARKS | Regional |
22312083 | hotel | 07-Sep, Liberty Square, Thurles, THURLES TOWNPARKS | Regional |
22312084 | house | 10, Liberty Square, Thurles, THURLES TOWNPARKS | Regional |
22312085 | house | 11, Liberty Square, Thurles, THURLES TOWNPARKS | Regional |
22312086 | house | 14, Liberty Square, Slievenamon Road, Thurles, THURLES TOWNPARKS | Regional |
22312087 | house | 15-16, Liberty Square, Slievenamon Road, Thurles, THURLES TOWNPARKS | Regional |
22312088 | house | 19, Liberty Square, Thurles, THURLES TOWNPARKS | Regional |
22312090 | house | 21, Liberty Square, Thurles, THURLES TOWNPARKS | Regional |
22312091 | house | 22-23, Liberty Square, Thurles, THURLES TOWNPARKS | Regional |
22312092 | house | Liberty Square, Thurles, THURLES TOWNPARKS | Regional |
22312093 | Bank of Ireland | Liberty Square, Thurles, THURLES TOWNPARKS | Regional |
22312095 | T. Morris | 34, Liberty Square, Thurles, THURLES TOWNPARKS | Regional |
22312096 | house | 36, Liberty Square, Thurles, THURLES TOWNPARKS | Regional |
22312097 | house | Cathedral Street, Suir View, Thurles, THURLES TOWNPARKS | Regional |
22312098 | house | Cathedral Street, Thurles, THURLES TOWNPARKS | Regional |
22312099 | Saint Patrick's College | Cathedral Street, Thurles, THURLES TOWNPARKS | Regional |
22312100 | The Presbytery | Cathedral Street, Thurles, THURLES TOWNPARKS | Regional |
22312101 | house | Cathedral Street, Thurles, THURLES TOWNPARKS | Regional |
22312102 | house | Cathedral Street, Thurles, THURLES TOWNPARKS | Regional |
22312103 | house | Cathedral Street, Thurles, THURLES TOWNPARKS | Regional |
22312104 | house | Cathedral Street, Thurles, THURLES TOWNPARKS | Regional |
