NIAH buildings in County Dublin
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
| Reg No | Name / type | Address | Rating |
|---|---|---|---|
11201001 | Leixlip Hydro Power Station | Leixlip, COOLDRINAGH | Regional |
11201002 | Leixlip Bridge | Leixlip, COOLDRINAGH, LUCAN DEMESNE | Regional |
11201003 | Salmon Leap Inn | Leixlip Road, Leixlip, COOLDRINAGH | Regional |
11201004 | Lucan House | Leixlip Road, Leixlip, LUCAN DEMESNE | Regional |
11201005 | house | Leixlip Road, Leixlip, COOLDRINAGH | Regional |
11201006 | Lucan House | Leixlip Road, Leixlip, LUCAN DEMESNE | Regional |
11201007 | milestone/milepost | Leixlip Road, COOLDRINAGH | Regional |
11201008 | demesne walls/gates/railings | Cooldrinagh Lane, COOLDRINAGH | Regional |
11201009 | outbuilding | Cooldrinagh Lane, COOLDRINAGH | Regional |
11201010 | house | 1, Cooldrinagh Lane, COOLDRINAGH | Regional |
11201011 | house | 2, Cooldrinagh Lane, COOLDRINAGH | Regional |
11201012 | house | 3, Cooldrinagh Lane, COOLDRINAGH | Regional |
11201013 | walled garden | Cooldrinagh Lane, COOLDRINAGH | Regional |
11201014 | Cooldrinagh House | Cooldrinagh Lane, Leixlip, COOLDRINAGH | Regional |
11201015 | stables | Cooldrinagh Lane, COOLDRINAGH | Regional |
11201016 | water pump | Cooldrinagh Lane, COOLDRINAGH | Regional |
11201017 | weir | Lucan, COLDBLOW, LUCAN DEMESNE | Regional |
11201018 | Round House | COOLDRINAGH | Regional |
11201019 | hotel | COOLDRINAGH | Regional |
11201020 | Spa Hotel | COOLDRINAGH | National |
11201021 | public house | Leixlip Road, Lucan, LUCAN AND PETTYCANON | Regional |
11201022 | Ardfield House | Leixlip Road, Lucan, LUCAN AND PETTYCANON | Regional |
11201023 | walled garden | Leixlip Road, Lucan, LUCAN AND PETTYCANON | Regional |
11201024 | Gardenville | Primrose Lane, Lexilip Road, Lucan, LUCAN AND PETTYCANON | Regional |
11201025 | house | Lexilip Road, Lucan, LUCAN AND PETTYCANON | Regional |
11201026 | Annadale | Lexilip Road, Lucan, LUCAN AND PETTYCANON | Regional |
11201027 | Rose Cottage | Leixlip Road, Lucan, LUCAN AND PETTYCANON | Regional |
11201028 | The Forge | Leixlip Road, Lucan, LUCAN AND PETTYCANON | Regional |
11201029 | Lucan Garda S�och�na Station | Leixlip Road, Lucan, LUCAN AND PETTYCANON | Regional |
11201030 | public house | Lucan Road, Lucan, LUCAN AND PETTYCANON | Regional |
11201031 | house | Lucan Road, Adamstown Road, Lucan, LUCAN AND PETTYCANON | Regional |
11201032 | Griffeen Lodge | Adamstown Road, Lucan, LUCAN AND PETTYCANON | Regional |
11201033 | outbuilding | Adamstown Road, Lucan, LUCAN AND PETTYCANON | Regional |
11201034 | Canonbrook House | Lucan Newlands Road, Lucan, LUCAN AND PETTYCANON | Regional |
11201035 | Lucan Methodist Church | Main Street, Sarsfield Park, Lucan, LUCAN AND PETTYCANON | Regional |
11201036 | Lucan Methodist Church | Main Street, Sarsfield Park, Lucan, LUCAN AND PETTYCANON | Regional |
11201037 | house | Main Street, Sarsfield Park, Lucan, LUCAN AND PETTYCANON | Regional |
11201038 | Ard Garon | Main Street, Lucan, LUCAN AND PETTYCANON | Regional |
11201039 | house | 1, The Manor, Main Street, Lucan, LUCAN AND PETTYCANON | Regional |
11201040 | house | 2, The Manor, Main Street, Lucan, LUCAN AND PETTYCANON | Regional |
11201041 | shop/retail outlet | Main Street, Lucan, LUCAN DEMESNE | Regional |
11201042 | shop/retail outlet | Main Street, Lucan, LUCAN DEMESNE | Regional |
11201043 | shop/retail outlet | Main Street, Lucan, LUCAN DEMESNE | Regional |
11201044 | shop/retail outlet | Main Street, Lucan, LUCAN DEMESNE | Regional |
11201045 | public house | Main Street, Lucan, LUCAN DEMESNE | Regional |
11201046 | bridge | Main Street, Lucan, LUCAN AND PETTYCANON, LUCAN DEMESNE | Regional |
11201047 | canal (section of) | Main Street, Lucan, LUCAN AND PETTYCANON | Regional |
11201048 | bridge | Lucan, LUCAN AND PETTYCANON | Regional |
11201049 | post box | Main Street, Lucan, LUCAN AND PETTYCANON | Regional |
11201050 | bank/financial institution | Main Street, Lucan, LUCAN AND PETTYCANON | Regional |
11201051 | Griffeen House | 3, Vesey Terrace, Main Street, Lucan, LUCAN AND PETTYCANON | Regional |
11201052 | Lucan Physiotherapy Clinic | 01-Feb, Vesey Terrace, Main Street, Lucan, LUCAN AND PETTYCANON | Regional |
11201053 | Lucan Presbyterian Church | Main Street, Hanbury Lane, Lucan, LUCAN AND PETTYCANON | Regional |
11201054 | house | 1, Hanbury Lane, Lucan, LUCAN AND PETTYCANON | Regional |
11201055 | Lucan Family Centre | 2, Hanbury Lane, Lucan, LUCAN AND PETTYCANON | Regional |
11201056 | house | 3, Hanbury Lane, Lucan, LUCAN AND PETTYCANON | Regional |
11201057 | house | 4, Hanbury Lane, Lucan, LUCAN AND PETTYCANON | Regional |
11201058 | house | 1, Sarsfield Terrace, Main Street, Lucan, LUCAN AND PETTYCANON | Regional |
11201059 | house | 2, Sarsfield Terrace, Main Street, Lucan, LUCAN AND PETTYCANON | Regional |
11201060 | house | 3, Sarsfield Terrace, Main Street, Lucan, LUCAN AND PETTYCANON | Regional |
11201061 | house | 4, Sarsfield Terrace, Main Street, Lucan, LUCAN AND PETTYCANON | Regional |
11201062 | Lucan Studios | 5, Sarsfield Terrace, Main Street, Lucan, LUCAN AND PETTYCANON | Regional |
11201063 | house | 6, Sarsfield Terrace, Main Street, Lucan, LUCAN AND PETTYCANON | Regional |
11201064 | house | 7, Sarsfield Terrace, Main Street, Lucan, LUCAN AND PETTYCANON | Regional |
11201065 | house | 8, Sarsfield Terrace, Main Street, Lucan, LUCAN AND PETTYCANON | Regional |
11201066 | house | 9, Sarsfield Terrace, Main Street, Lucan, LUCAN AND PETTYCANON | Regional |
11201067 | house | 10, Sarsfield Terrace, Main Street, Lucan, LUCAN AND PETTYCANON | Regional |
11201068 | Cormack's | 11, Sarsfield Terrace, Main Street, Lucan, LUCAN AND PETTYCANON | Regional |
11201069 | house | 15, Main Street, Lucan, LUCAN AND PETTYCANON | Regional |
11201070 | I.F.S. House | 16, Main Street, Lucan, LUCAN AND PETTYCANON | Regional |
11201071 | Saint Andrew's Church (Lucan) | Main Street, Lucan, LUCAN AND PETTYCANON | Regional |
11201072 | The Robin's Nest | 12, Upper Main Street, Lucan, LUCAN AND PETTYCANON | Regional |
11201073 | house | 11, Upper Main Street, Lucan, LUCAN AND PETTYCANON | Regional |
11201074 | Kieran Brady | 6, Upper Main Street, Lucan, LUCAN AND PETTYCANON | Regional |
11201075 | EBS Building Society | 4, Upper Main Street, Lucan, LUCAN AND PETTYCANON | Regional |
11201076 | Griffin's Pharmacy | 1, The Mall, Main Street, Lucan, LUCAN AND PETTYCANON | Regional |
11201077 | house | 2, The Mall, Main Street, Lucan, LUCAN AND PETTYCANON | Regional |
11201078 | house | 3, The Mall, Main Street, Lucan, LUCAN AND PETTYCANON | Regional |
11201079 | house | 4, The Mall, Main Street, Lucan, LUCAN AND PETTYCANON | Regional |
11201080 | house | 5, The Mall, Main Street, Lucan, LUCAN AND PETTYCANON | Regional |
11201081 | Bowman and Co. Solicitors | 6, The Mall, Main Street, Lucan, LUCAN AND PETTYCANON | Regional |
11201082 | Liffey Descent | 7, The Mall, Main Street, Lucan, LUCAN AND PETTYCANON | Regional |
11201083 | house | 8, The Mall, Main Street, Lucan, LUCAN AND PETTYCANON | Regional |
11201084 | St Andrew's Lodge and Hall | Main Street, Lucan, LUCAN AND PETTYCANON | Regional |
11201085 | house | 1, The Old Hill, Main Street, Lucan, LUCAN AND PETTYCANON | Regional |
11201086 | house | 2, The Old Hill, Main Street, Lucan, LUCAN AND PETTYCANON | Regional |
11201087 | house | 3, The Old Hill, Main Street, Lucan, LUCAN AND PETTYCANON | Regional |
11201088 | house | 4, The Old Hill, Main Street, Lucan, LUCAN AND PETTYCANON | Regional |
11201089 | water pump | The Old Hill, Main Street, Lucan, LUCAN AND PETTYCANON | Regional |
11201090 | Lucan Bridge | Lucan Road Lower, Lucan, LARAGHCON, LUCAN AND PETTYCANON | Regional |
11201091 | Stewart's Crafts | Lucan Road Lower, Lucan, LARAGHCON | Regional |
11201092 | building misc | Lucan Road Lower, Lucan, LARAGHCON | Regional |
11201093 | weir | Lucan, LARAGHCON, LUCAN AND PETTYCANON | Regional |
11201094 | house | 1, Weirview, Lucan, LARAGHCON | Regional |
11201095 | house | 2, Weirview, Lucan, LARAGHCON | Regional |
11201096 | house | 3, Weirview, Lucan, LARAGHCON | Regional |
11201097 | house | 4, Weirview, Lucan, LARAGHCON | Regional |
11201098 | house | 5, Weirview, Lucan, LARAGHCON | Regional |
11201099 | house | 6, Weirview, Lucan, LARAGHCON | Regional |
11201100 | house | 7, Weirview, Lucan, LARAGHCON | Regional |
11201101 | house | 8, Weirview, Lucan, LARAGHCON | Regional |
11201102 | house | 9, Weirview, Lucan, LARAGHCON | Regional |
11201103 | house | 10, Weirview, Lucan, LARAGHCON | Regional |
11201104 | house | 11, Weirview, Lucan, LARAGHCON | Regional |
11201105 | house | 12, Weirview, Lucan, LARAGHCON | Regional |
11201106 | house | 13, Weirview, Lucan, LARAGHCON | Regional |
11201107 | house | 14, Weirview, Lucan, LARAGHCON | Regional |
11201108 | house | 15, Weirview, Lucan, LARAGHCON | Regional |
11201109 | house | 16, Weirview, Lucan, LARAGHCON | Regional |
11201110 | house | 17, Weirview, Lucan, LARAGHCON | Regional |
11201111 | house | 18, Weirview, Lucan, LARAGHCON | Regional |
11201112 | Stanford Cottage | 19, Weirview, Lucan, LARAGHCON | Regional |
11201113 | house | 20, Weirview, Lucan, LARAGHCON | Regional |
11201114 | chimney | Lucan Industrial Estate, Lucan, LARAGHCON | Regional |
11201115 | house | 1, Mill Bank, Lucan Road, Lucan, LARAGHCON | Regional |
11201116 | house | 2, Mill Bank, Lucan Road, Lucan, LARAGHCON | Regional |
11201117 | house | 3, Mill Bank, Lucan Road, Lucan, LARAGHCON | Regional |
11201118 | house | 4, Mill Bank, Lucan Road, Lucan, LARAGHCON | Regional |
11201119 | house | 5, Mill Bank, Lucan Road, Lucan, LARAGHCON | Regional |
11201120 | house | 6, Mill Bank, Lucan Road, Lucan, LARAGHCON | Regional |
11201121 | house | 7, Mill Bank, Lucan Road, Lucan, LARAGHCON | Regional |
11201122 | house | 8, Mill Bank, Lucan Road, Lucan, LARAGHCON | Regional |
11201123 | house | 9, Mill Bank, Lucan Road, Lucan, LARAGHCON | Regional |
11201124 | house | 10, Mill Bank, Lucan Road, Lucan, LARAGHCON | Regional |
11201125 | house | 1A, Mill Bank, Lucan Road, Lucan, LARAGHCON | Regional |
11201126 | house | 2A, Mill Bank, Lucan Road, Lucan, LARAGHCON | Regional |
11201127 | Rose Cottage | 3A, Mill Bank, Lucan Road, Lucan, LARAGHCON | Regional |
11201128 | house | 4A, Mill Bank, Lucan Road, Lucan, LARAGHCON | Regional |
11201129 | James MacCarten Memorial | Chapel Hill, Lucan, ST. EDMONDSBURY | Regional |
11201130 | Saint Joseph's Convent | Lucan Road, Lucan, LUCAN AND PETTYCANON | Regional |
11201131 | Saint Mary's Catholic Church | Lucan Road, Lucan, LUCAN AND PETTYCANON | Regional |
11201132 | St Mary's Church Graveyard | Lucan Road, Lucan, LUCAN AND PETTYCANON | Regional |
11201133 | Vesey Arms | Main Street, Lucan, LUCAN DEMESNE | Regional |
11201134 | gates/railings/walls | Main Street, The Old Hill, Lucan, LUCAN AND PETTYCANON | Regional |
11201135 | A N Blinds | The Old Hill, Lucan, LUCAN AND PETTYCANON | Regional |
11201136 | Canonbrook Lodge | Lucan-Newlands Road, Lucan, LUCAN AND PETTYCANON | Regional |
11201137 | Lucan House | Lucan, LUCAN DEMESNE | Regional |
11201138 | Lucan House | Lucan, LUCAN DEMESNE | Regional |
11201139 | Lucan House | Lucan, LUCAN DEMESNE | Regional |
11201140 | Lucan House | Lucan, LUCAN DEMESNE | Regional |
11201141 | Lucan House | Lucan, LUCAN DEMESNE | Regional |
11201142 | Lucan House | Lucan, LUCAN DEMESNE | Regional |
11201143 | Lucan House | Lucan, LUCAN DEMESNE | Regional |
11201144 | Lucan House | Lucan, LUCAN DEMESNE | Regional |
11201145 | Coldblow Bridge | Lucan, LUCAN AND PETTYCANON | Regional |
11201146 | Lucan House | Lucan, LUCAN DEMESNE | Regional |
11201147 | Lucan House | Lucan, LUCAN DEMESNE | Regional |
11201148 | Lucan House | Lucan, LUCAN DEMESNE | National |
11201149 | Lucan House | Lucan, COLDBLOW, LUCAN DEMESNE | Regional |
11202001 | Anna Liffey Weir | Lower Road, ST. EDMONDSBURY, WESTMANSTOWN (NE. BY.) LACAN ED, WOODLANDS | Regional |
11202002 | Anna Liffey Mills | Lower Road, LARAGHCON | Regional |
11202003 | St Edmondsbury Hospital | ST. EDMONDSBURY | Regional |
11202004 | house | Off Lucan Road, ST. EDMONDSBURY | Regional |
11202005 | gates/railings/walls | Off Lucan Road, ST. EDMONDSBURY | Regional |
11202006 | walled garden | Lucan Road, ST. EDMONDSBURY | Regional |
11202007 | barn | Off Lucan Road, ST. EDMONDSBURY | Regional |
11202008 | outbuilding | Lucan Road, ST. EDMONDSBURY | Regional |
11202009 | St Edmondsbury Gate Lodge | Lucan Road, ST. EDMONDSBURY | Regional |
11202010 | Milestone | Lucan Road, ST. EDMONDSBURY | Regional |
11202011 | Hermitage Golf Club | Off Lucan Road, HERMITAGE | Regional |
11202012 | Sureweld | N4, HERMITAGE | Regional |
11202013 | mill race | BROOKLAWN, FONTHILL, PALMERSTOWN LOWER, QUARRYVALE | Regional |
11202014 | Fonthill House | FONTHILL | Regional |
11202015 | Fonthill House stables | FONTHILL | Regional |
11202016 | Fonthill House Coach House | FONTHILL | Regional |
11202017 | house | Off the N4, FONTHILL | Regional |
11202018 | house | Off the N4, FONTHILL | Regional |
11202019 | Deadman's Inn | Old Lucan Road, PALMERSTOWN UPPER | Regional |
11202020 | milestone/milepost | Old Lucan Road, PALMERSTOWN (BA. W BY.) | Regional |
11202021 | house | Old Lucan Road, PALMERSTOWN UPPER | Regional |
11202022 | Quarryvale House | Off Old Lucan Road, QUARRYVALE | Regional |
11202023 | Sunnyside | Old Lucan Road, QUARRYVALE | Regional |
11202024 | Drumlargen | Old Lucan Road, QUARRYVALE | Regional |
11202025 | Avondale | Old Lucan Road, QUARRYVALE | Regional |
11202026 | Avondale | Old Lucan Road, QUARRYVALE | Regional |
11202027 | post box | Old Lucan Road, QUARRYVALE | Regional |
11202028 | Brooklawn House | King's Hospital, Old Lucan Road, BROOKLAWN | Regional |
11202029 | gate lodge | King's Hospital, Old Lucan Road, BROOKLAWN | Regional |
11202030 | outbuilding | King's Hospital, Old Lucan Road, BROOKLAWN | Regional |
11202031 | The Old Beehive | Riversdale Avenue, Lucan Road, Palmerstown, PALMERSTOWN LOWER | Regional |
11203001 | Riversdale House | Riversdale Avenue, Palmerstown, PALMERSTOWN LOWER | Regional |
11203002 | post box | Old Lucan Road, Palmerstown, PALMERSTOWN LOWER | Regional |
11203003 | St Philomena's Church | Old Lucan Road, Palmerstown, PALMERSTOWN LOWER | Regional |
11203005 | house | Old Lucan Road, Palmerstown, PALMERSTOWN LOWER | Regional |
11203006 | farm house | Off Mill Lane, Palmerstown, PALMERSTOWN LOWER | Regional |
11203007 | outbuilding | Old Lucan Road, PALMERSTOWN LOWER | Regional |
11203008 | milestone/milepost | Old Lucan Road, Palmerstown, PALMERSTOWN LOWER | Regional |
11203009 | goods shed | Mill Lane, Palmerstown, PALMERSTOWN LOWER | Regional |
11203010 | Stewart's Hospital | Mill Lane, Palmerstown, PALMERSTOWN LOWER | Regional |
11203011 | house | Mill Lane, Palmerstown, PALMERSTOWN LOWER | Regional |
11203012 | house | 4, Mill Lane, Palmerstown, PALMERSTOWN LOWER | Regional |
11203013 | graveyard/cemetery | Off Mill Lane, Palmerstown, PALMERSTOWN LOWER | Regional |
11203014 | house | 7, Mill Lane, Palmerstown, PALMERSTOWN LOWER | Regional |
11203015 | Palmerstown Mill | Mill Lane, Palmerstown, PALMERSTOWN LOWER | Regional |
11203016 | Palmerstown Mustard Mill | Mill Lane, Palmerstown, PALMERSTOWN LOWER | Regional |
11203017 | Palmerstown Mill | Mill Lane, Palmerstown, PALMERSTOWN LOWER | Regional |
11203018 | worker's house | 1, The Street, Mill Lane, Palmerstown, PALMERSTOWN LOWER | Regional |
11203019 | worker's house | 2, The Street, Mill Lane, Palmerstown, PALMERSTOWN LOWER | Regional |
11203020 | worker's house | 3, The Street, Mill Lane, Palmerstown, PALMERSTOWN LOWER | Regional |
11203021 | worker's house | 4, The Street, Mill Lane, Palmerstown, PALMERSTOWN LOWER | Regional |
11203022 | Mill Lane Manor | 5, The Street, Mill Lane, Palmerstown, PALMERSTOWN LOWER | Regional |
11203023 | worker's house | 6, The Street, Mill Lane, Palmerstown, PALMERSTOWN LOWER | Regional |
11203024 | worker's house | 7, The Street, Mill Lane, Palmerstown, PALMERSTOWN LOWER | Regional |
11203025 | Ivagh Cottage | 8, The Street, Mill Lane, Palmerstown, PALMERSTOWN LOWER | Regional |
11203026 | mill (water) | Mill Lane, Palmerstown, PALMERSTOWN LOWER | Regional |
11203027 | weir | Palmerstown, PALMERSTOWN LOWER | Regional |
11203028 | engine house | Mill Lane, Palmerstown, PALMERSTOWN LOWER | Regional |
11203029 | Rose Cottage | Mill Lane, Palmerstown, PALMERSTOWN LOWER | Regional |
11203030 | Rivermount | Mill Lane, Palmerstown, PALMERSTOWN LOWER | Regional |
11203031 | engine house | Off Mill Lane, Palmerstown, PALMERSTOWN LOWER | Regional |
11203032 | sports ground | Mill Lane, Palmerstown, PALMERSTOWN LOWER | Regional |
11203033 | building misc | Mill Lane, Palmerstown, PALMERSTOWN LOWER | Regional |
11203034 | school | Mill Lane, Palmerstown, PALMERSTOWN LOWER | Regional |
11203035 | bridge | Lower Road, Palmerstown, PALMERSTOWN LOWER | Regional |
11204001 | Westonpark House | Celbridge Road, BACKWESTONPARK | Regional |
11204002 | Backweston House | Off Celbridge Road, BACKSTOWN | Regional |
11204003 | kiln | Celbridge Road, Lucan, COOLDRINAGH | Regional |
11204004 | West Winds | 1B, The Crescent, Lucan, COOLDRINAGH | Regional |
11204005 | Quilly | 1A, The Crescent, Lucan, COOLDRINAGH | Regional |
11204006 | house | 1, The Crescent, Lucan, COOLDRINAGH | Regional |
11204007 | house | 2, The Crescent, Lucan, COOLDRINAGH | Regional |
11204008 | house | 3, The Crescent, Lucan, COOLDRINAGH | Regional |
11204009 | house | 4, The Crescent, Lucan, COOLDRINAGH | Regional |
11204010 | house | 5, The Crescent, Lucan, COOLDRINAGH | Regional |
11204011 | house | 6, The Crescent, Lucan, COOLDRINAGH | Regional |
11204012 | house | 7, The Crescent, Lucan, COOLDRINAGH | Regional |
11204013 | house | 8, The Crescent, Lucan, COOLDRINAGH | Regional |
11204014 | Annadale Cottage | Dublin Road, Lucan, DODDSBOROUGH | Regional |
11204015 | Lucan House | Lucan, LUCAN DEMESNE | Regional |
11204016 | house | 8, Primrose Lane, Lucan, LUCAN AND PETTYCANON | Regional |
11204017 | house | 9, Primrose Lane, Lucan, LUCAN AND PETTYCANON | Regional |
11204018 | Primrose Hill House | Primrose Lane, Lucan, LUCAN AND PETTYCANON | Regional |
11204019 | outbuilding | Primrose Lane, Lucan, LUCAN AND PETTYCANON | Regional |
11204020 | garden | Primrose Lane, Lucan, LUCAN AND PETTYCANON | Regional |
11204021 | foot bridge | Lucan, LUCAN AND PETTYCANON | Regional |
11204022 | Esker Burial Ground | Esker Lawns, Esker, ESKER SOUTH | Regional |
11204023 | King John's Bridge | Esker Bridge, ESKER SOUTH | Regional |
11204024 | Esker House | Esker Bridge, ESKER SOUTH | Regional |
11204025 | outbuilding | Esker South, Esker Bridge, ESKER SOUTH | Regional |
11204026 | house | 1, Esker South, Esker South, ESKER SOUTH | Regional |
11204027 | house | 2, Esker South, ESKER SOUTH | Regional |
11204028 | house | Esker South, ESKER SOUTH | Regional |
11204029 | house | Esker South, ESKER SOUTH | Regional |
11204042 | Somerton House | Tandy's Lane, FINNSTOWN | Regional |
11204043 | Saint Helen's | Tandy's Lane, FINNSTOWN | Regional |
11204044 | Airlie House | Tandy's Lane, FINNSTOWN | Regional |
11204045 | Finnstown House | Adamstown Road, FINNSTOWN | Regional |
11204046 | Finnstown House | Adamstown Road, FINNSTOWN | Regional |
11204047 | Finnstown House | Adamstown Road, FINNSTOWN | Regional |
11204048 | Coolamber Lodge | R120, FINNSTOWN | Regional |
11204049 | Coolamber House | R120, FINNSTOWN | Regional |
11204050 | post box | FINNSTOWN | Regional |
11204051 | bridge | R120, ADAMSTOWN (NE. BY.) | Regional |
11204052 | 12th Lock Bridge | R120, BALLYMAKAILY | Regional |
11204053 | 12th Lock | R120, BALLYMAKAILY | Regional |
11204054 | mill (water) | BALLYMAKAILY | Regional |
11204055 | mill (water) | BALLYMAKAILY | Regional |
11204056 | Lock Keeper's Cottage | BALLYMAKAILY | Regional |
11204057 | Grange Cottage | GRANGE (BA. W BY.) | Regional |
11204058 | outbuilding | GRANGE (BA. W BY.) | Regional |
11204059 | bridge | Haydn's Lane, ADAMSTOWN (NE. BY.) | Regional |
11204060 | Aghderrig Farm | ADERRIG | Regional |
11204061 | Aghderrig Farm | ADERRIG | Regional |
11205001 | Ballyowen Cottage | Ballyowen Lane, BALLYOWEN | Regional |
11205002 | post box | Esker Glebe, Esker, ESKER SOUTH | Regional |
11205003 | Esker Church Graveyard | Esker, GLEBE (NE. BY.) LUCAN ED | Regional |
11205004 | Esker Abbey | ESKER SOUTH | Regional |
11205005 | Kieran Brady | Ballyowen Shopping Centre, BALLYOWEN | Regional |
11205006 | post box | Foxborough Manor, BALGADDY (UP. BY.) | Regional |
11205007 | Wynyard | BALGADDY (UP. BY.) | Regional |
11205008 | St Jude's | BALLYOWEN | Regional |
11205009 | house | Lucan Road, BALGADDY (BA. E BY.) | Regional |
11205010 | P&P Motor Factors | Lucan Road, BALGADDY (BA. E BY.) | Regional |
11205011 | Omer Lock House | CAPPAGH | Regional |
11205012 | 11th Lock | CAPPAGH, CLONBURRIS GREAT | Regional |
11205013 | 10th Lock | CAPPAGH, CLONBURRIS GREAT | Regional |
11205014 | 9th Lock | 9th Lock Road, BALLYMANAGGIN, CLONBURRIS GREAT | Regional |
11205015 | lock keeper's house | 9th Lock Road, CLONBURRIS GREAT | Regional |
11205016 | house | 1, Ninth Lock Road, BALLYMANAGGIN | Regional |
11205017 | house | 2, Ninth Lock Road, BALLYMANAGGIN | Regional |
11205018 | house | 3, Ballymanaggin Lane, BALLYMANAGGIN | Regional |
11205019 | house | 4, Ballymanaggin Lane, BALLYMANAGGIN | Regional |
11205020 | house | 5, Ballymanaggin Lane, BALLYMANAGGIN | Regional |
11205021 | house | 6, Ballymanaggin Lane, BALLYMANAGGIN | Regional |
11205022 | house | 7, Ballymanaggin Lane, BALLYMANAGGIN | Regional |
11205023 | Anne's Brook Cottage | 8, Ballymanaggin Lane, Clondalkin, BALLYMANAGGIN | Regional |
11205024 | house | 1, Cloverhill Road, BALLYMANAGGIN | Regional |
11205025 | house | 2, Cloverhill Road, BALLYMANAGGIN | Regional |
11205026 | house | 3, Cloverhill Road, BALLYMANAGGIN | Regional |
11205027 | house | 4, Cloverhill Road, BALLYMANAGGIN | Regional |
11205028 | house | Ninth Lock Road, Cloverhill Road, BALLYMANAGGIN | Regional |
11205029 | Cappaghmore Lodge | CAPPAGH | Regional |
11205032 | house | Lucan-Newlands Road, NEILLSTOWN | Regional |
11205033 | house | NEILLSTOWN | Regional |
11205034 | bridge | Lucan-Newlands Road, CAPPAGH, NEILLSTOWN | Regional |
11205035 | Coolevin House | Lucan-Newlands Road, NEILLSTOWN | Regional |
11205036 | Neilstown Lodge | Neilstown Road, NEILLSTOWN | Regional |
11205037 | railway station | Cloverhill Road, RAHEEN (NE. BY.) | Regional |
11205038 | bridge | Cloverhill Road, Clondalkin, BALLYMANAGGIN, RAHEEN (NE. BY.) | Regional |
11205039 | house | Cloverhill Road, RAHEEN (NE. BY.) | Regional |
11206001 | Buck House | Mill Lane, Palmerston, PALMERSTOWN LOWER | Regional |
11207001 | Alymer Bridge | SKEAGH | Regional |
11207002 | bridge | Hazelhatch, HAZELHATCH, RINGWOOD | Regional |
11207003 | water pump | Hazelhatch Bridge, Hazelhatch, HAZELHATCH | Regional |
11207004 | River House | HAZELHATCH | Regional |
11207005 | Ringwood House | RINGWOOD | Regional |
11207006 | Hazelhatch Bridge | Hazelhatch, COMMONS (NE. BY.) NEWCASTLE ED, HAZELHATCH | Regional |
11207007 | farm house | Hazelhatch Road, Newcastle, HYNESTOWN (NE. BY.) | Regional |
11207009 | Colganstown House | COLGANSTOWN | Regional |
11207010 | Hazelhatch and Celbridge Railway Station | Hazelhatch, HAZELHATCH | Regional |
11207011 | Hazelhatch and Celbridge Railway Station | Hazelhatch, HAZELHATCH | Regional |
11207012 | Hazelhatch House | Newcastle, HAZELHATCH | Regional |
11207013 | Hazelhatch and Celbridge Railway Station | Hazelhatch, HAZELHATCH | Regional |
11207014 | house | Hazelhatch Bridge, Hazelhatch, HAZELHATCH | Regional |
11207015 | store/warehouse | Hazelhatch Bridge, Hazelhatch, HAZELHATCH | Regional |
11207016 | McEvoy's | Hazelhatch Bridge, Hazelhatch, HAZELHATCH | Regional |
11207017 | Bank House | Hazelhatch Bridge, Newcastle, HAZELHATCH | Regional |
11207018 | The Hatch Bar | Hazelhatch Bridge, Hazelhatch, COMMONS (NE. BY.) NEWCASTLE ED | Regional |
11207019 | forge/smithy | Hazelhatch Bridge, Hazelhatch, COMMONS (NE. BY.) NEWCASTLE ED | Regional |
11207020 | stables | Hazelhatch Bridge, Hazelhatch, COMMONS (NE. BY.) NEWCASTLE ED | Regional |
11207021 | Hazelhatch House | Hazelhatch Bridge, Hazelhatch, HAZELHATCH | Regional |
11207022 | Lyons Lodge | SKEAGH | Regional |
11208001 | water pump | Newcastle, NEWCASTLE NORTH | Regional |
11208002 | house | Newcastle, BROWNSTOWN (NE. BY.) | Regional |
11208003 | Peamount | Newcastle, LOUGHTOWN UPPER | Regional |
11208004 | Keeloges | Newcastle, KEELOGES | Regional |
11208005 | gates/railings/walls | Milltown, MILLTOWN (NE. BY.) | Regional |
11208006 | outbuilding | Milltown, MILLTOWN (NE. BY.) | Regional |
11208007 | water pump | Newcastle, NEWCASTLE NORTH | Regional |
11208008 | farm house | Milltown, GRANGE (BA. W BY.) | Regional |
11208009 | The Manor | Peamount Hospital, Newcastle, LOUGHTOWN UPPER | Regional |
11208010 | Castle Bagot House | Milltown, KILMACTALWAY | Regional |
11208011 | Blundelstown House | Newcastle, BLUNDELSTOWN | Regional |
11208012 | Westmanstown House | Newcastle, WESTMANSTOWN (NE. BY.) RATHCOOLE ED | Regional |
11208013 | Grange Castle | Milltown, GRANGE (BA. W BY.) | Regional |
11208014 | Gollierstown Bridge | Milltown, GOLLIERSTOWN | Regional |
11208015 | farm house | Milltown, MILLTOWN (NE. BY.) | Regional |
11208016 | Polly Hop's | Milltown, MILLTOWN (NE. BY.) | Regional |
11208017 | St Finian's R.C. Church | Peamount Hospital, Newcastle, PEAMOUNT | Regional |
