NIAH buildings in County Dublin — page 7
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
| Reg No | Name / type | Address | Rating |
|---|---|---|---|
50020436 | Trinity College | 20, Westland Row, Dublin 2 | Regional |
50020437 | Oscar Wilde Centre | 21, Westland Row, Trinity College, Dublin 2 | Regional |
50020438 | Trinity College | 22, Westland Row, Dublin 2 | Regional |
50020439 | Trinity College | 23, Westland Row, Dublin 2 | Regional |
50020440 | Trinity College | 24, Westland Row, Dublin 2 | Regional |
50020441 | Trinity College | 25, Westland Row, Dublin 2 | Regional |
50020442 | Trinity College | 26, Westland Row, Dublin 2 | Regional |
50020443 | house | 27, Westland Row, Dublin 2 | Regional |
50020444 | house | 28, Westland Row, Dublin 2 | Regional |
50020445 | house | 29, Westland Row, Dublin 2 | Regional |
50020446 | house | 30, Westland Row, Dublin 2 | Regional |
50020447 | Kennedy's Public House | 31-32, Westland Row, Lincoln Place, Dublin 2 | Regional |
50020448 | The Square Barbers | 3, Lincoln Place, Dublin 2 | Regional |
50020449 | Sweny | 1, Lincoln Place, Dublin 2 | Regional |
50020450 | Cafe Sol | 7, Merrion Street Lower, Lincoln Place, Dublin 2 | Regional |
50020451 | Anabel Rose | 6, Merrion Street Lower, Dublin 2 | Regional |
50020452 | Subway | 5, Merrion Street Lower, Merrion Close, Dublin 2 | Regional |
50020453 | office | 1, Clare Street, Lincoln Place, Dublin 2 | Regional |
50020454 | house | 3, Clare Street, Dublin 2 | Regional |
50020455 | house | 4, Clare Street, Dublin 2 | Regional |
50020456 | house | 5, Clare Street, Dublin 2 | Regional |
50020457 | house | 6, Clare Street, Dublin 2 | Regional |
50020458 | Dublin Chamber of Commerce | 7, Clare Street, Dublin 2 | Regional |
50020459 | house | 8, Clare Street, Dublin 2 | Regional |
50020460 | house | 9, Clare Street, Dublin 2 | Regional |
50020461 | house | 10, Clare Street, Dublin 2 | Regional |
50020462 | house | 11, Clare Street, Dublin 2 | Regional |
50020463 | house | 12, Clare Street, Dublin 2 | Regional |
50020464 | No. 1 Merrion Street | 13-14, Clare Street, Merrion Street Lower, Dublin 2 | Regional |
50020465 | quay/wharf | Sir John Rogerson's Quay, Dublin 2 | Regional |
50020466 | store/warehouse | 81A, Sir John Rogerson's Quay, Dublin 2 | Regional |
50020467 | store/warehouse | 81B, Sir John Rogerson's Quay, Dublin 2 | Regional |
50020468 | Diving Bell | Sir John Rogerson's Quay, Dublin 2 | Regional |
50020470 | Bushell Ltd. Furniture | 2, Sir John Rogerson's Quay, Dublin 2 | Regional |
50020471 | office | 3, Sir John Rogerson's Quay, Dublin 2 | Regional |
50020472 | house | 4, Sir John Rogerson's Quay, Dublin 2 | Regional |
50020473 | house | 5, Sir John Rogerson's Quay, Dublin 2 | Regional |
50020474 | Columbia Mills | 14-15, Sir John Rogerson's Quay, Dublin 2 | Regional |
50020475 | mill (wind) | 19-20, Creighton Street, Dublin 2 | Regional |
50020477 | office | Lime Street, Sir John Rogerson's Quay, Dublin 2 | Regional |
50020478 | store/warehouse | Sir John Rogerson's Quay, Dublin 2 | Regional |
50020479 | The Ferryman | 35-36, Sir John Rogerson's Quay, Cardiff Lane, Dublin 2 | Regional |
50020484 | Pearse House | Hanover Street East, Sandwith Street Lwr/Erne Street Lwr/Erne Place Lwr, Dublin 2 | Regional |
50020489 | Pearse Square | Pearse Street, Dublin 2 | Regional |
50020490 | chimney | Hibernian Road, Lazer Lane, Dublin 2 | Regional |
50020495 | store/warehouse | 10-Dec, Hanover Quay, Dublin 2 | Regional |
50020496 | Westmoreland Lock, Buckingham Lock, Camden Lock | Grand Canal Dock, Dublin 2 | Regional |
50020497 | dry dock | Grand Canal Dockyard, South Docks Road, Dublin 4 | Regional |
50020498 | dry dock | Grand Canal Dockyard, South Docks Road, Dublin 4 | Regional |
50020499 | Grand Canal Docks | Hanover Quay/Grand Canal Quay/ Ringsend Road, South Dock Road/Grand Canal Place, Dublin 2 | Regional |
50020500 | house | 26, Fishamble Street, Essex Street West, Dublin 8 | Regional |
50020501 | theatre/opera house/concert hall | 20, Fishamble Street, Dublin 8 | Regional |
50020502 | Kennan and Sons | 19, Fishamble Street, Dublin 8 | Regional |
50020503 | Smock Alley Theatre | Exchange Street Lower, Essex Quay, Dublin 8 | Regional |
50020504 | Smock Alley Theatre | 06-Jul, Exchange Street Lower, Essex Street West, Dublin 8 | Regional |
50020505 | presbytery/parochial/curate's house | 7, Lower Exchange Street, Dublin 8 | Regional |
50020507 | The Czech Inn | 3, Essex Gate, Exchange Street Upper, Dublin 8 | Regional |
50020508 | Gaiety School of Acting | 16-18, Essex Street West, Dublin 8 | Regional |
50020509 | Turks Head Chop House / Paramount Hotel | 2, Essex Gate, Dublin 8 | Regional |
50020510 | Turks Head Chop House / Paramount Hotel | 1, Essex Gate, Dublin 8 | Regional |
50020511 | Turks Head Chop House / Paramount Hotel | 27-28, Parliament Street, Essex Street, Dublin 2 | Regional |
50020512 | Arlington Hotel | 16-18, Lord Edward Street, Dublin 2 | Regional |
50020513 | Irish Film Board | 14-16, Lord Edward Street, Dublin 2 | Regional |
50020514 | Kinlay House | 02-Dec, Lord Edward Street, Fishamble Street, Dublin 2 | Regional |
50020515 | house | 2, Clare Street, Dublin 2 | Regional |
50020516 | house | 12, Westland Row, Dublin 2 | Regional |
50020517 | Reclining Figures | Trinity College, Dublin 2 | National |
50020518 | Cactus Provisoire | Trinity College, Dublin 2 | National |
50020519 | Sfera con Sfera | Trinity College, Dublin 2 | Regional |
50020520 | Lecky Statue | Trinity College, Dublin 2 | Regional |
50020521 | George Salmon Statue | Trinity College, Dublin 2 | Regional |
50020522 | gates/railings/walls | Trinity College, College Green, Dublin 2 | Regional |
50020523 | lamp standard | College Street, Dublin 2 | Regional |
50020524 | The Irish Times | Townsend Street, Dublin 2 | Regional |
50020526 | Beckett Theatre | Trinity College, Dublin 2 | Regional |
50020527 | lamp standard | Pearse Street, Dublin 2 | Regional |
50020528 | Amnesty International | 48, Fleet Street, Parliament Row, Dublin 2 | Regional |
50020529 | Provost's House | 1, Grafton Street, Dublin 2 | Regional |
50020530 | house | 7, D�Olier Street, Dublin 2 | Regional |
50020531 | house | 6, D�Olier Street, Dublin 2 | Regional |
50030001 | post box | Kilbarrack Road, Dublin 5, KILBARRACK UPPER | Regional |
50030002 | Church of St. John the Evangelist | Greendale Road, Donaghmede, Dublin 5, KILBARRACK UPPER | Regional |
50030005 | post box | Belmont Park, Grange, Dublin 5, MOUNTOLIVE | Regional |
50030006 | Walmer Villa | Tuscany Downs, Raheny, Dublin 5, MOUNTOLIVE | Regional |
50030007 | milestone/milepost | Howth Road, Dublin 5, RAHENY NORTH | Regional |
50030008 | house | 557, Howth Road, Fox's Lane, Raheny, Dublin 5, KILBARRACK UPPER | Regional |
50030009 | Foxfield House | Howth Road, Raheny, Dublin 5, RAHENY NORTH | Regional |
50030010 | house | 646-680, Howth Road, Raheny, Dublin 5, RAHENY NORTH | Regional |
50030011 | house | Howth Road, Raheny, Dublin 5, FOXLANDS | Regional |
50030014 | Bettyglen | Watermill Road, Raheny, Dublin 5, FOXLANDS | Regional |
50030015 | post box | Watermill Road, Raheny, Dublin 5, BETTYVILLE (CO. BY.) | Regional |
50030016 | Manor House School | Watermill Road, Raheny, Dublin 5, BETTYVILLE (CO. BY.) | Regional |
50030017 | Manor House Convent | Watermill Road, Raheny, Dublin 5, BETTYVILLE (CO. BY.) | Regional |
50030018 | post box | Howth Road, Clontarf, Dublin 3, RAHENY NORTH | Regional |
50030021 | The Roman Tower | St Anne's Park, Raheny, Dublin 5, GREENLANES | Regional |
50030022 | St Anne's Well | St Anne's Park, Raheny, Dublin 5, BETTYVILLE (CO. BY.) | Regional |
50030023 | Annie Lee Tower and Bridge | St Anne's Park, Raheny, Dublin 5, HERONSTOWN | Regional |
50030024 | Herculanean Temple | St Anne's Park, Raheny, Dublin 5, HERONSTOWN | Regional |
50030025 | foot bridge | St Anne's Park, Raheny, Dublin 5, BETTYVILLE (CO. BY.), HERONSTOWN | Regional |
50030026 | walled garden | St Anne's Park, Raheny, Dublin 5, HERONSTOWN | Regional |
50030027 | foot bridge | St Anne's Park, Raheny, Dublin 5, BETTYVILLE (CO. BY.), HERONSTOWN | Regional |
50030028 | Rockwork Bridge | St Anne's Park, Raheny, Dublin 5, HERONSTOWN | Regional |
50030030 | folly | St Anne's Park, Raheny, Dublin 5, HERONSTOWN | Regional |
50030031 | fountain | St Anne's Park, Raheny, Dublin 5, HERONSTOWN | Regional |
50030032 | folly | St Anne's Park, Raheny, Dublin 5, BETTYVILLE (CO. BY.) | Regional |
50030034 | bridge | St Anne's Park, Raheny, Dublin 5, BETTYVILLE (CO. BY.), HERONSTOWN | Regional |
50030035 | grotto | St Anne's Park, Raheny, Dublin 5, HERONSTOWN | Regional |
50030036 | foot bridge | St Anne's Park, Raheny, Dublin 5, HERONSTOWN | Regional |
50030037 | The Clock Tower | St Anne's Park, Raheny, Dublin 5, HERONSTOWN | Regional |
50030038 | walled garden | St Anne's Park, Raheny, Dublin 5, HERONSTOWN | Regional |
50030039 | demesne walls/gates/railings | St Anne's Park, Raheny, Dublin 5, HERONSTOWN | Regional |
50030040 | folly | St Anne's Park, Raheny, Dublin 5, HERONSTOWN | Regional |
50030041 | Sealawn Lodge | James Larkin Road, Raheny, Dublin 5, HERONSTOWN | Regional |
50030042 | demesne walls/gates/railings | Clontarf Road, Raheny, Dublin 5, HERONSTOWN | Regional |
50030043 | The Red Stables | St Anne's Park, Raheny, Dublin 5, HERONSTOWN | Regional |
50030045 | Bedford Lodge | Mount Prospect Avenue, Raheny, Dublin 5, HERONSTOWN | Regional |
50030046 | post box | Haddon Road, Clontarf, Dublin 3, CLONTARF EAST | Regional |
50030048 | post box | Greendale Road, Kilbarrack, Dublin 5, KILBARRACK UPPER | Regional |
50030049 | post box | Rathvale Drive, Ayrfield, Dublin 13, TONLEGEE (CO. BY.) | Regional |
50030050 | Rathmore | 08-Sep, Castle Avenue, Clontarf, Dublin 3, CLONTARF EAST | Regional |
50030051 | Seaview Terrace | 77-81, Clontarf Road, Clontarf, Dublin 3, CLONTARF EAST | Regional |
50030052 | building misc | Bull Wall, Clontarf, Dublin 3, NORTH BULL (CO. BY.) DRUMCONDRA RURAL ED | Regional |
50030053 | building misc | Bull Wall, Clontarf, Dublin 3, NORTH BULL (CO. BY.) DRUMCONDRA RURAL ED | Regional |
50030054 | De La Salle Provincialate | 121, Howth Road, Clontarf, Dublin 3, KILLESTER SOUTH | Regional |
50030055 | building misc | Bull Wall, Clontarf, Dublin 3, NORTH BULL (CO. BY.) DRUMCONDRA RURAL ED | Regional |
50030056 | Bull Wall | Bull Wall, Clontarf, Dublin 3, NORTH BULL (CO. BY.) DRUMCONDRA RURAL ED | Regional |
50030057 | milestone/milepost | Bull Wall, Clontarf, Dublin 3, NORTH BULL (CO. BY.) DRUMCONDRA RURAL ED | Regional |
50030058 | St John the Evangelist Church of Ireland Church | Tonlegee Road, Ayrfield, Dublin 5, TONLEGEE (CO. BY.) | Regional |
50030059 | Holy Rosary Convent | Westpark, Harmonstown, Dublin 5, BROOKVILLE | Regional |
50030061 | post box | Edenmore Road, Raheny , Dublin 5, SNUG | Regional |
50030062 | post box | Tonlegee Road, Raheny, Dublin 5, TONLEGEE (CO. BY.) | Regional |
50030063 | post box | Greencastle Parade, Coolock, Dublin 17, OLDTOWN (CO. BY.) | Regional |
50030064 | post box | Springdale Road, Raheny, Dublin 5, SNUG | Regional |
50030065 | St Joseph's Nursing Home | Springdale Road, Raheny, Dublin 5, EDENMORE | Regional |
50030066 | St Joseph's Nursing Home | Springdale Road, Raheny, Dublin 5, EDENMORE | Regional |
50030067 | school | 42A, Station Road, Raheny, Dublin 5, RAHENY NORTH | Regional |
50030068 | railway station | Station Road, Raheny, Dublin 5, EDENMORE | Regional |
50030069 | Church of Our Lady Mother of Divine Grace | Howth Road, Raheny, Dublin 5, EDENMORE | Regional |
50030070 | Crescent Cottages | 01-Aug, Station Road, Raheny, Dublin 5, RAHENY NORTH | Regional |
50030071 | church/chapel | Howth Road, Raheny, Dublin 5, EDENMORE | Regional |
50030072 | St Assam's Church | Howth Road, Raheny, Dublin 5, RAHENY NORTH | Regional |
50030073 | Mint Cottage | Main Street, Raheny, Dublin 5, RAHENY NORTH | Regional |
50030074 | worker's house | 2, Watermill Road, Raheny, Dublin 5, RAHENY SOUTH | Regional |
50030075 | worker's house | 04-Jun, Watermill Road, Raheny, Dublin 5, RAHENY SOUTH | Regional |
50030076 | worker's house | 33-43, Watermill Road, Raheny, Dublin 5, RAHENY SOUTH | Regional |
50030077 | gate lodge | 403, Howth Road, Raheny, Dublin 5, RAHENY SOUTH | Regional |
50030078 | All Saints' Church | Howth Road, Raheny, Dublin 5, RAHENY SOUTH | National |
50030081 | milestone/milepost | Howth Road, Clontarf, Dublin 3, BALLYHOY | Regional |
50030083 | post box | Harmonstown Road, Artane, Dublin 5, HARMONSTOWN | Regional |
50030084 | post box | Brookwood Avenue, Artane, Dublin 5, HARMONSTOWN | Regional |
50030085 | St Brigid's Church | Howth Road, Clontarf, Dublin 5, HARMONSTOWN | Regional |
50030086 | St Paul's College | Sybil Hill Road, Clontarf, Dublin 5, SIBYLHILL | Regional |
50030087 | post box | Sybil Hill Road, Clontarf, Dublin 5, SIBYLHILL | Regional |
50030089 | house | 411-412, Clontarf Road, Clontarf, Dublin 3, GREENLANES | Regional |
50030090 | post box | Clontarf Road, Clontarf, Dublin 5, HERONSTOWN | Regional |
50030092 | Manresa Jesuit Retreat | 426, Clontarf Road, Clontarf, Dublin 3, HERONSTOWN | Regional |
50030093 | gate lodge | Mount Prospect Avenue, Dollymount, Dublin 3, HERONSTOWN | Regional |
50030094 | gates/railings/walls | Mount Prospect Avenue, Dollymount , Dublin 3, HERONSTOWN | Regional |
50030097 | St Gabriel's Church | Saint Gabriel's Road, Clontarf, Dublin 3, GREENLANES | Regional |
50030098 | post box | Vernon Avenue, Clontarf, Dublin 3, ELMPARK | Regional |
50030099 | house | 70-72, Vernon Avenue, Clontarf, Dublin 3, GREENLANES | Regional |
50030100 | Raheny House | Howth Road, Raheny, Dublin 5, BALLYHOY | Regional |
50030101 | Clontarf GAA Club | Seafield Road West, Clontarf, Dublin 3, GREENLANES | Regional |
50030107 | Gresham Buildings | 383-384, Clontarf Road, Clontarf, Dublin 3, GREENLANES | Regional |
50030109 | post box | Clontarf Road, Clontarf, Dublin 3, GREENLANES | Regional |
50030113 | Dublin Bus Clontarf Garage | 239-243, Clontarf Road, Clontarf, Dublin 3, GREENLANES | Regional |
50030114 | post box | Clontarf Road, Clontarf, Dublin 3, GREENLANES | Regional |
50030115 | building misc | Clontarf Road, Conquer Hill Road, Clontarf, Dublin 3, GREENLANES | Regional |
50030117 | house | 219, Clontarf Road, Clontarf, Dublin 3, GREENLANES | Regional |
50030118 | house | 01-Apr, Fortview Avenue, Clontarf, Dublin 3, GREENLANES | Regional |
50030119 | house | 217-218, Clontarf Road, Clontarf, Dublin 3, GREENLANES | Regional |
50030121 | Grace Dieu | 211, Clontarf Road, Clontarf, Dublin 3, GREENLANES | Regional |
50030123 | house | 205-206, Clontarf Road, Clontarf, Dublin 3, GREENLANES | Regional |
50030124 | house | 204, Clontarf Road, Clontarf, Dublin 3, GREENLANES | Regional |
50030125 | house | 203, Clontarf Road, Clontarf, Dublin 3, GREENLANES | Regional |
50030126 | house | 202, Clontarf Road, Clontarf, Dublin 3, GREENLANES | Regional |
50030127 | house | 201, Clontarf Road, Clontarf, Dublin 3, GREENLANES | Regional |
50030131 | Church of St. John the Baptist | 186, Clontarf Road, Clontarf, Dublin 3, GREENLANES | Regional |
50030133 | house | 178, Clontarf Road, Clontarf, Dublin 3, GREENLANES | Regional |
50030138 | house | 15, Vernon Avenue, Clontarf, Dublin 3, GREENLANES | Regional |
50030144 | house | 163-173, Clontarf Road, Clontarf, Dublin 3, GREENLANES | Regional |
50030145 | building misc | Clontarf Promenade, Clontarf Road, Dublin 3, GREENLANES | Regional |
50030146 | building misc | Clontarf Promenade, Clontarf Road, Dublin 3, CLONTARF EAST, GREENLANES, KILLESTER SOUTH | Regional |
50030148 | Clontarf Baths | Clontarf Road, Clontarf, Dublin 3, CLONTARF EAST | Regional |
50030149 | bandstand | Clontarf Road, Clontarf, Dublin 3, CLONTARF EAST | Regional |
50030152 | house | 5, Castle Avenue, Clontarf, Dublin 3, GREENLANES | Regional |
50030153 | St Andrew's/Saint Elmo | 29-30, Castle Avenue, Clontarf, Dublin 3, CLONTARF EAST | Regional |
50030154 | Brian Bor�imhe's Well | Castle Avenue, Clontarf, Dublin 3, CLONTARF EAST | Regional |
50030155 | Moyville | 35, Castle Avenue, Clontarf, Dublin 3, CLONTARF EAST | Regional |
50030156 | house | 37-38, Castle Avenue, Clontarf, Dublin 3, CLONTARF EAST | Regional |
50030157 | house | 17, Castle Avenue, Clontarf, Dublin 3, CLONTARF EAST | Regional |
50030158 | house | 18, Castle Avenue, Clontarf, Dublin 3, CLONTARF EAST | Regional |
50030159 | house | 20-23, Walpole Terrace, Castle Avenue, Dublin 3, CLONTARF EAST | Regional |
50030160 | Lucerne | 39, Castle Avenue, Clontarf, Dublin 3, CLONTARF EAST | Regional |
50030161 | Clontarf Telephone Exchange | Castle Avenue, Clontarf, Dublin 3, CLONTARF EAST | Regional |
50030162 | post box | Castle Avenue, Clontarf, Dublin 3, CLONTARF EAST | Regional |
50030163 | Clontarf Castle | Castle Avenue, Clontarf, Dublin 3, CLONTARF EAST | Regional |
50030164 | Vernon Lodge | 41A, Castle Avenue, Clontarf, Dublin 3, CLONTARF EAST | Regional |
50030169 | house | 29, Victoria Road, Clontarf, Dublin 3, CLONTARF EAST | Regional |
50030181 | house | 91-92, Clontarf Road, Clontarf, Dublin 3, CLONTARF EAST | Regional |
50030182 | house | 86, Clontarf Road, Clontarf, Dublin 3, CLONTARF EAST | Regional |
50030183 | Warrenpoint | 85-85A, Clontarf Road, Clontarf, Dublin 3, CLONTARF EAST | Regional |
50030184 | Moira Lodge | 82, Clontarf Road, Clontarf, Dublin 3, CLONTARF EAST | Regional |
50030185 | Warrenpoint | 84, Clontarf Road, Clontarf, Dublin 3, CLONTARF EAST | Regional |
50030187 | Clontarf Methodist Church\St. Lawrence Creche | 72, Clontarf Road, Clontarf, Dublin 3, CLONTARF EAST | Regional |
50030188 | Central Hall | 71, Clontarf Road, Clontarf, Dublin 3, KILLESTER SOUTH | Regional |
50030192 | St Anthony's Hall | 61, Clontarf Road, Clontarf, Dublin 3, KILLESTER SOUTH | Regional |
50030217 | house | 73-76, Saint Lawrence Road, Clontarf, Dublin 3, KILLESTER SOUTH | Regional |
50030252 | St Anthony's Church | Saint Lawrence Road, Clontarf, Dublin 3, KILLESTER SOUTH | Regional |
50030273 | Simla Lodge | 16, Strandville Avenue East, Clontarf, Dublin 3, CLONTARF WEST | Regional |
50030274 | Clontarf Garda S�och�na Station | Clontarf Road, Stranville Avenue East, Clontarf, Dublin 3, CLONTARF WEST | Regional |
50030276 | Hollybrook Park | Hollybrook Park, Clontarf, Dublin 3, CLONTARF WEST | Regional |
50030277 | railway station | 94, Howth Road, Clontarf, Dublin 3, CLONTARF WEST | Regional |
50030278 | Hedigan's | 14, Hollybrook Park, Clontarf, Dublin 3, CLONTARF WEST | Regional |
50030279 | Glaslynn | 97, Howth Road, Clontarf, Dublin 3, CLONTARF WEST | Regional |
50030280 | house | Hollybrook Park, Clontarf, Dublin 3, CLONTARF WEST | Regional |
50030281 | bridge | Howth Road, Clontarf, Dublin 3, CLONTARF WEST | Regional |
50030282 | house | Hollybrook Park, Clontarf, Dublin 3, CLONTARF WEST | Regional |
50030283 | station master's house | 96, Howth Road, Clontarf, Dublin 3, CLONTARF WEST | Regional |
50030284 | post box | Howth Road, Clontarf, Dublin 3, CLONTARF WEST | Regional |
50030285 | Harry Byrnes | 107, Howth Road, Clontarf, Dublin 3, CLONTARF WEST | Regional |
50030286 | post box | Kincora Grove, Clontarf, Dublin 3, CLONTARF EAST | Regional |
50030287 | post box | Howth Road, Clontarf, Dublin 3, KILLESTER SOUTH | Regional |
50030288 | Auburn House | 118, Howth Road, Clontarf, Dublin 3, KILLESTER SOUTH | Regional |
50030289 | Greenmount | 124, Howth Road, Clontarf, Dublin 3, KILLESTER SOUTH | Regional |
50030291 | post box | Malahide Road, Clontarf, Dublin 3, DONNYCARNEY | Regional |
50030292 | Clontarf Golf Club | Malahide Road, Clontarf, Dublin 3, DONNYCARNEY | Regional |
50030293 | Mount Temple Comprehensive School | Malahide Road, Clontarf, Dublin 3, CLONTARF WEST | Regional |
50030295 | milestone/milepost | Howth Road, Dublin 3, KILLESTER SOUTH | Regional |
50030296 | Furry Park | 241, Howth Road, Clontarf, Dublin 5, FURRYPARK | Regional |
50030306 | Mount Temple Comprehensive School | Malahide Road, Clontarf, Dublin 3, CLONTARF WEST | Regional |
50030307 | Mount Temple Comprehensive School | Malahide Road, Clontarf, Dublin 3 | Regional |
50030308 | Clontarf Golf Club | Malahide Road, Clontarf, Dublin 3, DONNYCARNEY | Regional |
50030310 | Clontarf Castle | Castle Avenue, Clontarf, Dublin 3, CLONTARF EAST | National |
50030311 | Church of St. John the Baptist | Castle Avenue, Clontarf, Dublin 3, CLONTARF EAST | Regional |
50030312 | Church of St. John the Baptist | Castle Avenue, Clontarf, Dublin 3, CLONTARF EAST | Regional |
50030314 | St Dominic's | 52-54, Castle Avenue, Clontarf, Dublin 3, CLONTARF EAST | Regional |
50030315 | Clifton | 48-50, Castle Avenue, Clontarf, Dublin 3, ELMPARK | Regional |
50030316 | Calaroga\Mount Oriel | 44-46, Castle Avenue, Clontarf, Dublin 3, ELMPARK | Regional |
50030317 | St Michael's/Glenburn | 40-42, Castle Avenue, Clontarf, Dublin 3, ELMPARK | Regional |
50030322 | post box | Seafield Road West, Clontarf, Dublin 3, ELMPARK | Regional |
50030323 | Church of St. John the Baptist | Seafield Road West, Clontarf, Dublin 3, ELMPARK | Regional |
50030324 | Church of St. John the Baptist | 16, Seafield Road West, Clontarf, Dublin 3, ELMPARK | Regional |
50030325 | The Old Rectory | 17, Seafield Road West, Clontarf, Dublin 3, ELMPARK | Regional |
50030327 | Yew Park | Castle Avenue, Clontarf, Dublin 3, ELMPARK | Regional |
50030328 | house | 40-82, Kincora Road, Clontarf, Dublin 3, GREENLANES | Regional |
50030329 | Clontarf Hospital | Blackheath Park, Clontarf, Dublin 3, ELMPARK | Regional |
50030331 | post box | Castle Avenue, Clontarf, Dublin 3, ELMPARK | Regional |
50030332 | Clontarf Hospital | Castle Avenue, Clontarf, Dublin 3, ELMPARK | Regional |
50030333 | post box | Dunluce Road, Clontarf, Dublin 3, FURRYPARK | Regional |
50030334 | Verville | Vernon Avenue, Clontarf, Dublin 3, SIBYLHILL | Regional |
50030335 | Beech Lodge | 118, Kincora Grove, Clontarf, Dublin 3, ELMPARK | Regional |
50030336 | house | 25, The Stiles Road, Clontarf, Dublin 3, ELMPARK | Regional |
50030337 | Clontarf Garda S�och�na Station | Clontarf Road, Strandville Avenue East, Clontarf, Dublin 3, CLONTARF WEST | Regional |
50030338 | post box | Clontarf Road, Clontarf, Dublin 3, CLONTARF WEST | Regional |
50030341 | lamp standard | Seafield Road West, Seafield Road East, Dublin 3, GREENLANES | Regional |
50030342 | post box | Mount Prospect Avenue, Clontarf, Dublin 3, GREENLANES | Regional |
50030343 | post box | Howth Road, Dublin 3, FOXLANDS | Regional |
50030344 | coastguard station | Bull Island, Clontarf, Dublin 3, NORTH BULL (CO. BY.) DRUMCONDRA RURAL ED | Regional |
50030345 | house | 54, Vernon Avenue, Clontarf, Dublin 3, GREENLANES | Regional |
50030348 | house | 179, Clontarf Road, Clontarf, Dublin 3, GREENLANES | Regional |
50030349 | house | 180, Clontarf Road, Clontarf, Dublin 3, GREENLANES | Regional |
50030350 | house | 181, Clontarf Road, Clontarf, Dublin 3, GREENLANES | Regional |
50030351 | house | 182, Clontarf Road, Clontarf, Dublin 3, GREENLANES | Regional |
50030352 | house | 6, Castle Avenue, Clontarf, Dublin 3, CLONTARF EAST | Regional |
50030353 | house | 7, Castle Avenue, Clontarf, Dublin 3, CLONTARF EAST | Regional |
50030354 | house | 19, Castle Avenue, Clontarf, Dublin 3, CLONTARF EAST | Regional |
50030355 | house | 87, Clontarf Road, Clontarf, Dublin 3, CLONTARF EAST | Regional |
50030356 | house | 88, Clontarf Road, Clontarf, Dublin 3, CLONTARF EAST | Regional |
50030357 | house | 89, Clontarf Road, Clontarf, Dublin 3, CLONTARF EAST | Regional |
50030358 | house | 90, Clontarf Road, Clontarf, Dublin 3, CLONTARF EAST | Regional |
50030359 | Copper Beech Court | 16, Hollybrook Park, Clontarf, Dublin 3, CLONTARF WEST | Regional |
50030360 | Vista | 635, Howth Road, Raheny, Dublin 5, KILBARRACK UPPER | Regional |
50060001 | Phoenix Park | Dublin 8, CASTLEKNOCK (WITHIN PHOENIX PARK), CHAPELIZOD, ST JAMES' | National |
50060002 | Phoenix Park (Castleknock Gate) | Castleknock Road, Chesterfield Avenue, Dublin 8, CASTLEKNOCK (WITHIN PHOENIX PARK) | Regional |
50060003 | Phoenix Park | Castleknock Road, Chesterfield Avenue, Dublin 8, CASTLEKNOCK (WITHIN PHOENIX PARK) | Regional |
50060005 | Phoenix Park | White's Road, Dublin 8, CASTLEKNOCK (WITHOUT PHOENIX PARK) | Regional |
50060007 | Farmleigh | Dublin 8, CASTLEKNOCK (WITHOUT PHOENIX PARK) | Regional |
50060008 | Phoenix Park | Knockmaroon Road, Knockmaroon Hill, Dublin 8, CASTLEKNOCK (WITHIN PHOENIX PARK) | Regional |
50060009 | Phoenix Park | Knockmaroon Hill, Lower Glen Road, Dublin 8, CASTLEKNOCK (WITHIN PHOENIX PARK) | Regional |
50060010 | Park Lane Turnstile | Park Lane, Phoenix Park, Dublin 20, CHAPELIZOD | Regional |
50060011 | Phoenix Park | Chapelizod Road, Dublin 8, CHAPELIZOD | Regional |
50060012 | Phoenix Park | Chapelizod Road, Dublin 8, CHAPELIZOD | Regional |
50060013 | Phoenix Park | Chapelizod Road, Dublin 8, CHAPELIZOD | Regional |
50060014 | Phoenix Park | Chapelizod Road, Dublin 8, CHAPELIZOD | Regional |
50060015 | Phoenix Park | Chesterfield Avenue, Conyngham Road, Dublin 8, CASTLEKNOCK (WITHIN PHOENIX PARK) | Regional |
50060016 | Phoenix Park | Park Gate Street, Dublin 8, ST JAMES' | Regional |
50060017 | Park Gate | Phoenix Park, Chesterfield Avenue, Dublin 8, ST JAMES' | Regional |
50060018 | Phoenix Park | North Circular Road, Infirmary Road, Dublin 8, CASTLEKNOCK (WITHOUT PHOENIX PARK) | Regional |
50060019 | Phoenix Park | North Road, Dublin 8, CASTLEKNOCK (WITHIN PHOENIX PARK) | Regional |
50060020 | Phoenix Park | Blackhorse Avenue, North Road, Dublin 8, CASTLEKNOCK (WITHIN PHOENIX PARK) | Regional |
