NIAH buildings in County Dublin — page 3
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
| Reg No | Name / type | Address | Rating |
|---|---|---|---|
11324016 | mill (wind) | Chapel Green, Rush, RUSH | Regional |
11324017 | house | Sandy Road, Rush, RUSH | Regional |
11324018 | Tig�n | Sandy Road, Rush, RUSH | Regional |
11324019 | Shamrock Cottage | Sandy Road, Rush, RUSH | Regional |
11324020 | water pump | Lower Main Street, Rush, RUSH | Regional |
11324021 | house | 14, Upper Main Street, Rush, RUSH | Regional |
11324022 | house | 16, Lower Main Street, Rush, RUSH | Regional |
11324023 | Rush Martello Tower | Tower Street, Rush, RUSH | National |
11324024 | The Thatched Cottage | Skerries Road, Rush, RUSH | Regional |
11324025 | The Old Rectory | Skerries Road, Rush, RUSH | Regional |
11324026 | Kenure Church (Lusk) | Skerries Road, Rush, RUSH | Regional |
11324027 | Kenure Park | Skerries Road, Rush, RUSH DEMESNE | Regional |
11324028 | Kenure Park | RUSH DEMESNE | Regional |
11324029 | graveyard/cemetery | RUSH DEMESNE | Regional |
11324031 | W.F. Price | Upper Main Street, Rush, RUSH | Regional |
11324032 | house | Kilbush Lane, Rush, RUSH | Regional |
11327001 | Saint Brigid's Catholic Church | ROWLESTOWN EAST | Regional |
11327002 | Lispopple Bridge | LISPOPPLE | Regional |
11327003 | Roganstown Bridge | ROGANSTOWN, SKIDOO | Regional |
11327004 | Skidoo House | SKIDOO | Regional |
11327005 | graveyard/cemetery | KILLOSSERY | Regional |
11327006 | farm house | ROWLESTOWN WEST | Regional |
11327007 | Rowlestown House | ROWLESTOWN WEST | Regional |
11328001 | house | CORDUFFHAL | Regional |
11328002 | bridge | GRACEDIEU, ROSCALL | Regional |
11328003 | post box | CORDUFF COMMON | Regional |
11329001 | Newbridge House | Donabate, NEWBRIDGE DEMESNE | National |
11329002 | Newbridge House | Donabate, NEWBRIDGE DEMESNE | Regional |
11329003 | water pump | Turvey Avenue, TURVEY (BA. E BY.) | Regional |
11329005 | Saint Jude's or The Old Vicarage | Turvey Avenue, Donabate, DONABATE | Regional |
11329006 | Saint Patrick's Catholic Church | Main Street, Donabate, BALLALEASE WEST | Regional |
11329007 | An D�n | Main Street, Donabate, BALLALEASE WEST | Regional |
11329008 | water pump | Main Street, Donabate, BALLALEASE WEST | Regional |
11329009 | water pump | Main Street, Donabate, BALLALEASE WEST | Regional |
11329010 | Beaverstown House | Beaverstown Road, Donabate, BEAVERSTOWN | Regional |
11329011 | Donabate Railway Station | Turvey Avenue, Donabate, BEAVERSTOWN | Regional |
11329013 | Saint Ita's Hospital | Portrane Road, Donabate, PORTRAINE DEMESNE | Regional |
11329014 | Portrane National Schools | Portrane Road, Donabate, BALLALEASE NORTH | Regional |
11329015 | The Thatch Cottage | Ballisk, Donabate, BEAVERSTOWN | Regional |
11329016 | pier/jetty | BALLEALLY EAST | Regional |
11329017 | Rogerstown House | ROGERSTOWN | Regional |
11329018 | Corduff House | CORDUFF (BA. E BY.) | Regional |
11330001 | Saint Ita's Hospital | Portrane Road, Donabate, PORTRAINE DEMESNE | Regional |
11330002 | Saint Ita's Hospital | Portrane Road, Donabate, PORTRAINE DEMESNE | Regional |
11330003 | Saint Ita's Hospital | Portrane Road, Donabate, PORTRAINE DEMESNE | Regional |
11333001 | Saint David's Church (Kilsallaghan) | Kilsallaghan, CASTLEFARM (NS. BY.) KILSALLAGHAN ED | Regional |
11334001 | Rathbeale Hall | RATHBEAL | National |
11334002 | Rathbeale Hall | RATHBEAL | Regional |
11334003 | Rathbeale Hall | RATHBEAL | Regional |
11334004 | Rathbeale Hall | RATHBEAL | Regional |
11334005 | Rathbeale Hall | RATHBEAL | Regional |
11334006 | Rathbeale Hall | RATHBEAL | Regional |
11334007 | Rathbeale Hall | RATHBEAL | Regional |
11334008 | Leas House | LEAS | Regional |
11334009 | Mount Ambrose House | MOUNTAMBROSE LITTLE | Regional |
11334010 | Roganstown House | ROGANSTOWN | Regional |
11335002 | Swords Courthouse | North Street, Swords, TOWNPARKS (NS. BY.) | Regional |
11335003 | Pastorville | Seatown Road, Swords, SWORDS DEMESNE | Regional |
11335004 | school master's house | Seatown Road, Swords, TOWNPARKS (NS. BY.) | Regional |
11335005 | Swords Boys' National School | Seatown Road, Swords, TOWNPARKS (NS. BY.) | Regional |
11335006 | Saint Columcille's National School | North Street, Swords, TOWNPARKS (NS. BY.) | Regional |
11335007 | Swords Carnegie Free Library | North Street, Swords, TOWNPARKS (NS. BY.) | Regional |
11335008 | Scotchstone Bridge | Balheary Road, Swords, BALHEARY DEMESNE, TOWNPARKS (NS. BY.) | Regional |
11335009 | Newtown House | Balheary Road, Swords, NEWTOWN (NS. BY.) | Regional |
11335010 | Lissen Hall Little | Swords, LISSENHALL LITTLE | Regional |
11335011 | Lissenhall Bridges | Swords, LISSENHALL GREAT | Regional |
11335012 | Lissenhall Bridges | Swords, LISSENHALL GREAT | Regional |
11335013 | post box | Rathbeale Road, Swords, COMMONS WEST | Regional |
11335014 | house | Rathbeale Road, Swords, COMMONS WEST | Regional |
11335015 | teacher's house | 42-44, North Street, Swords, TOWNPARKS (NS. BY.) | Regional |
11335016 | house | 40, North Street, Swords, TOWNPARKS (NS. BY.) | Regional |
11335017 | Newtown Bridge | Balheary Road, Swords, BALHEARY DEMESNE, NEWTOWN (NS. BY.) | Regional |
11335018 | Balheary Bridge | Swords, BALHEARY DEMESNE | Regional |
11335019 | Lissen Hall Bridge | Swords, BALHEARY DEMESNE, LISSENHALL GREAT | Regional |
11335020 | Murray's Bridge | BALHEARY | Regional |
11335021 | Catholic Church of the Immaculate Conception | BALHEARY | Regional |
11335022 | Sommerville | BALHEARY | Regional |
11336001 | water pump | The Square, Donabate, DONABATE | Regional |
11336002 | Newbridge House | Hearse Road, Donabate, KILCREA, NEWBRIDGE DEMESNE | Regional |
11336003 | Newbridge House | Hearse Road, Donabate, LANESTOWN, NEWBRIDGE DEMESNE | Regional |
11336004 | Newbridge House | Donabate, NEWBRIDGE DEMESNE | Regional |
11336005 | Newbridge House | Donabate, NEWBRIDGE DEMESNE | Regional |
11336006 | Prospect House | SEAPOINT | Regional |
11336007 | bridge | BALLYMADROUGH, SEAPOINT | Regional |
11336009 | Seafield House | BALLYMADROUGH | Regional |
11336010 | water pump | Hearse Road, LANESTOWN | Regional |
11336011 | The Cottage | The Square, Donabate, DONABATE | Regional |
11336013 | Saint Patrick's Church (Donabate) | The Square, Donabate, DONABATE | Regional |
11336014 | bridge | Turvey Avenue, Donabate, BEAVERSTOWN, CORBALLIS (NS. BY.) | Regional |
11336015 | Donabate Railway Station | Turvey Avenue, Donabate, BEAVERSTOWN | Regional |
11336016 | graveyard/cemetery | Main Street, Donabate, BEAVERSTOWN | Regional |
11336018 | Donabate Railway Station | Turvey Avenue, Donabate, BEAVERSTOWN | Regional |
11336022 | Smyth | Turvey Avenue, Donabate, CORBALLIS (NS. BY.) | Regional |
11336023 | Seafield House | BALLYMADROUGH | Regional |
11336024 | Seafield House | BALLYMADROUGH | National |
11336025 | Kilcrea House | KILCREA | Regional |
11336026 | house | Hearse Road, Donabate, DONABATE | Regional |
11336027 | bridge | KILCREA | Regional |
11336028 | Corballis House | CORBALLIS (NS. BY.) | Regional |
11337001 | Balcarrick Martello Tower | BALCARRICK | National |
11341001 | Corrstown House | CORRSTOWN | Regional |
11342001 | Knocksedan Bridge | BRACKENSTOWN, BRAZIL | Regional |
11342003 | Brackenstown House | BRACKENSTOWN | Regional |
11342004 | Knocksedan House | KNOCKSEDAN | Regional |
11342005 | house | BRAZIL | Regional |
11342006 | farm house | KILLEEK | Regional |
11342007 | Chapelmidway Bridge | Chapelmidway, CORRSTOWN, LAURESTOWN, SKEPHUBBLE | Regional |
11342008 | bridge | Saint Margaret's, KILREESK, ST. MARGARET'S | Regional |
11342009 | post box | BRAZIL | Regional |
11342010 | graveyard/cemetery | KILLEEK | Regional |
11342011 | Killeek Bridge | KILLEEK | Regional |
11343002 | Mill Bridge | Bridge Street, Swords, TOWNPARKS (NS. BY.) | Regional |
11343003 | Ard Druim | Church Road, Swords, TOWNPARKS (NS. BY.) | Regional |
11343004 | The Old Vicarage | Church Road, Swords, SWORDS GLEBE | Regional |
11343005 | presbytery/parochial/curate's house | 38, Main Street, Swords, TOWNPARKS (NS. BY.) | Regional |
11343006 | Saint Columba's Church (Swords) | Church Road, Swords, SWORDS GLEBE | Regional |
11343007 | Saint Columba's Church (Swords) | Church Road, Swords, SWORDS GLEBE | National |
11343008 | building misc | 48, Main Street, Swords, TOWNPARKS (NS. BY.) | Regional |
11343009 | bank/financial institution | 47, Main Street, Swords, TOWNPARKS (NS. BY.) | Regional |
11343010 | Saint Colmcille's Catholic Church | Chapel Lane, Swords, SWORDS DEMESNE | Regional |
11343011 | house | Church Road, Swords, WINDMILL LANDS | Regional |
11343012 | school | Church Road, Swords, TOWNPARKS (NS. BY.) | Regional |
11343013 | Saint Columb's Well | Well Road, Swords, TOWNPARKS (NS. BY.) | Regional |
11343014 | Old Borough National School | Main Street, Swords, TOWNPARKS (NS. BY.) | Regional |
11343015 | water pump | Dublin Road, Swords, TOWNPARKS (NS. BY.) | Regional |
11343016 | Mill Bridge | Bridge Street, Swords, TOWNPARKS (NS. BY.) | Regional |
11343017 | The Star | 8, Main Street, Chapel Lane, Swords, TOWNPARKS (NS. BY.) | Regional |
11343018 | Brackenstown House | BRACKENSTOWN | Regional |
11343019 | Glenview House | Brackenstown Road, Swords, WINDMILL LANDS | Regional |
11343021 | Saint Finian's Catholic Church | Forest Park, River Valley Road, Swords, HILLTOWN | Regional |
11344001 | house | 01-Dec, James's Terrace, Malahide, MALAHIDE | Regional |
11344002 | Malahide Carnegie Free Library | Main Street, Malahide, MALAHIDE | Regional |
11344003 | Kincora | Main Street, Malahide, MALAHIDE | Regional |
11344004 | house | 01-Apr, Killeen Terrace, Dublin Road, Malahide, MALAHIDE | Regional |
11344005 | house | 01-Jul, Castle Terrace, Dublin Road, Malahide, MALAHIDE | Regional |
11344007 | Station House | Main Street, Malahide, MALAHIDE | Regional |
11344008 | Malahide Railway Station | Main Street, Malahide, MALAHIDE | Regional |
11344009 | Malahide Railway Station | Main Street, Malahide, MALAHIDE | Regional |
11344010 | Saint Sylvester's Catholic Church | Main Street, Malahide, MALAHIDE | Regional |
11344011 | Saint Sylvester's Well | Old Street, Railway Avenue, Malahide, MALAHIDE | Regional |
11344012 | water pump | Old Street, Malahide, MALAHIDE | Regional |
11344013 | cobbles/flags/paving/kerbing | Old Street, Malahide, MALAHIDE | Regional |
11344015 | bridge | Malahide, MALAHIDE | Regional |
11344016 | Casino | Dublin Road, Malahide, MALAHIDE | Regional |
11344018 | Saint Sylvester's Infant School | Dublin Road, Malahide, MALAHIDE | Regional |
11344019 | Malahide Castle | Dublin Road, Malahide, MALAHIDE DEMESNE | National |
11344020 | Malahide Castle | Dublin Road, Malahide, MALAHIDE DEMESNE | National |
11344021 | Malahide Castle | Dublin Road, Malahide, MALAHIDE DEMESNE | Regional |
11344022 | Malahide Castle | Dublin Road, Malahide, MALAHIDE DEMESNE | Regional |
11344023 | Malahide Castle | Dublin Road, Malahide, MALAHIDE DEMESNE | Regional |
11344024 | Malahide Castle | Dublin Road, Back Road, Malahide, MABESTOWN | Regional |
11344025 | Malahide Castle | Dublin Road, Back Road, Malahide, MABESTOWN | Regional |
11344026 | Malahide Castle | Back Road, Malahide, MALAHIDE DEMESNE | Regional |
11344027 | house | 01-Jun, Windsor Terrace, Church Road, Malahide, MALAHIDE | Regional |
11344028 | Manor House | 3, Church Road, Malahide, MALAHIDE | Regional |
11344029 | house | 2, Church Road, Malahide, MALAHIDE | Regional |
11344032 | Seamount House | Seamount Road, Malahide, MALAHIDE | Regional |
11344033 | Seamount House | Seamount Road, Malahide, MALAHIDE | Regional |
11344034 | Saint Andrew's National School | Church Street, Malahide, MALAHIDE | Regional |
11344035 | lamp standard | New Street, Malahide, MALAHIDE | Regional |
11344036 | post box | Main Street, Malahide, MALAHIDE | Regional |
11344037 | post box | Main Street, Malahide, MALAHIDE | Regional |
11344038 | milestone/milepost | Dublin Road, Malahide, MALAHIDE | Regional |
11344039 | Moldowney House | Coast Road, Malahide, MALAHIDE | Regional |
11344040 | Hicks Tower | Coast Road, Malahide, ROBSWALLS | National |
11344041 | Malahide Railway Station | Main Street, Malahide, MALAHIDE | Regional |
11344042 | lamp standard | Old Street, Malahide, MALAHIDE | Regional |
11344043 | milestone/milepost | Dublin Road, Malahide, AUBURN | Regional |
11344044 | Malahide Castle | Dublin Road, Malahide, MALAHIDE DEMESNE | Regional |
11344045 | Thatch Cottage East and Thatch Cottage West | Back Strand, Malahide, MALAHIDE | Regional |
11344046 | house | The Diamond, Malahide, MALAHIDE | Regional |
11344047 | house | 3, Church Road, Malahide, MALAHIDE | Regional |
11344048 | house | 01-Aug, Carlisle Terrace, Church Road, Malahide, MALAHIDE | Regional |
11344049 | Saint Andrew's Church (Malahide) | Church Road, Malahide, MALAHIDE | National |
11345001 | Robswall Castle | Coast Road, Malahide, ROBSWALLS | Regional |
11345002 | Carrickhill Martello Tower | Strand Road, Portmarnock, CARRICKHILL | National |
11346001 | Saint Thomas's Church (Mulhuddart) | HOLLYSTOWN | Regional |
11346002 | Tyrrelstown House | TYRRELSTOWN | Regional |
11346003 | graveyard/cemetery | Church Road, Mulhuddart, BUZZARDSTOWN | Regional |
11347001 | Hollywoodrath | HOLLYWOOD | Regional |
11347003 | Hollywoodrath | HOLLYWOOD | Regional |
11348001 | graveyard/cemetery | Saint Margaret's, ST. MARGARET'S | Regional |
11349001 | Dublin Airport | Cloghran, CORBALLIS (CO. BY.) | Regional |
11349002 | Dublin Airport | Cloghran, CORBALLIS (CO. BY.) | Regional |
11349003 | house | COLLINSTOWN (CO. BY.) | Regional |
11349004 | Dardistown House | DARDISTOWN | Regional |
11349005 | Belcamp House | BELCAMP | Regional |
11349006 | Dublin Airport | Cloghran, COLLINSTOWN (CO. BY.) | National |
11350001 | water pump | Feltrim, KINSALEY | Regional |
11350002 | Abbeville | Kinsaley, ABBEYVILLE | National |
11350003 | Catholic Church of Saint Nicholas of Myra | Kinsaley, KINSALEY | Regional |
11350005 | post box | Kinsaley, KINSALEY | Regional |
11350006 | Kinsaley Bridge | Kinsaley, KINSALEY | Regional |
11350007 | Kinsealy Hall | Kinsaley, KINSALEY | Regional |
11350008 | Kinsealy Hall | Kinsaley, KINSALEY | Regional |
11350009 | Kinsaley House | Kinsaley, KINSALEY | National |
11350010 | Emsworth | Kinsaley, BOHAMMER | National |
11350011 | Bohomer | Saint Doolagh's, BOHAMMER | Regional |
11350012 | Bohomer | Saint Doolagh's, BOHAMMER | Regional |
11350013 | Springhill | Limekiln Lane, Saint Doolagh's, SPRINGHILL | Regional |
11350014 | water pump | Limekiln Lane, Saint Doolagh's, SAINTDOOLAGHS | Regional |
11350015 | Lime Hill | Saint Doolagh's, SAINTDOOLAGHS | Regional |
11350016 | Saint Doolagh's Church (Balgriffin) | Saint Doolagh's, SAINTDOOLAGHS | National |
11350017 | Saint Doolagh's Well | Saint Doolagh's, SAINTDOOLAGHS | National |
11350018 | Saint Doolagh's Park | Saint Doolagh's, SAINTDOOLAGHS | Regional |
11350019 | Saint Doolagh's Park | Saint Doolagh's, SAINTDOOLAGHS | Regional |
11350020 | Wellfield House | Saint Doolagh's, SAINTDOOLAGHS | Regional |
11350021 | Wellfield House | Saint Doolagh's, SAINTDOOLAGHS | Regional |
11350024 | Belcamp Hall | Balgriffin, BELCAMP | National |
11350025 | Belcamp Hall | Balgriffin, BELCAMP | Regional |
11350026 | post box | Balgriffin, BELCAMP | Regional |
11350027 | Lime Hill | Saint Doolagh's, SAINTDOOLAGHS | Regional |
11350029 | milestone/milepost | Saint Doolagh's, SAINTDOOLAGHS | Regional |
11350030 | Saint Marnock's Church (Portmarnock) | PORTMARNOCK | Regional |
11350032 | forge/smithy | PORTMARNOCK | Regional |
11350033 | graveyard/cemetery | Kinsaley, KINSALEY | Regional |
11350035 | Belcamp Hall | Balgriffin, BELCAMP | Regional |
11350036 | Belcamp Hall | Balgriffin, BELCAMP | Regional |
11350037 | Belcamp Hall | Balgriffin, BELCAMP | Regional |
11350040 | Belcamp Hall | Balgriffin, BELCAMP | Regional |
11351001 | Saint Marnock's Cottage | Strand Road, Blackberry Lane, Portmarnock, BURROW (CO. BY.) MALAHIDE ED | Regional |
11351003 | Saint Marnock's | Strand Road, Portmarnock, BURROW (CO. BY.) MALAHIDE ED | Regional |
11351004 | Saint Marnock's | Strand Road, Portmarnock, BURROW (CO. BY.) MALAHIDE ED | Regional |
11351005 | graveyard/cemetery | Strand Road, Portmarnock, BURROW (CO. BY.) MALAHIDE ED | Regional |
11351006 | The Thatch Cottage | Strand Road, Portmarnock, BURROW (CO. BY.) MALAHIDE ED | Regional |
11352001 | Barnhill Bridge | BARNHILL | Regional |
11352002 | Packenham Bridge | BARBERSTOWN (CA. BY.), BARNHILL | Regional |
11352004 | Phibblestown House | CASTAHEANY | Regional |
11353001 | Beechpark House | CLONSILLA | Regional |
11353002 | Beechpark House | CLONSILLA | Regional |
11353003 | Callaghan Bridge | CLONSILLA, KELLYSTOWN | Regional |
11353004 | Clonsilla Railway Station | KELLYSTOWN | Regional |
11353005 | Saint Mary's Church (Clonsilla) | Church View, Clonsilla Road, CLONSILLA | Regional |
11353006 | house | Clonsilla Road, CLONSILLA | Regional |
11353009 | Mulhuddart Bridge | Mulhuddart, BUZZARDSTOWN, COOLMINE (CA. BY.), PARSLICKSTOWN | Regional |
11353010 | Lady's Well | Church Road, Mulhuddart, TYRRELSTOWN | National |
11354001 | Saint Brigid's Catholic Church | Church Avenue, Blanchardstown, BLANCHARDSTOWN | Regional |
11354002 | Granard Bridge | Blanchardstown, BLANCHARDSTOWN | Regional |
11354003 | Talbot Bridge | Blanchardstown, BLANCHARDSTOWN | Regional |
11354004 | Ranelagh Bridge | CASTLEKNOCK (WITHOUT PHOENIX PARK) | Regional |
11354005 | graveyard/cemetery | ABBOTSTOWN | Regional |
11354006 | Abbotstown | SHEEPHILL | Regional |
11354007 | Elmgreen | Dunsink Lane, DUNSINK | Regional |
11354008 | Dunsink Observatory | Dunsink Lane, DUNSINK | National |
11354009 | Dunsink Observatory | Dunsink Lane, DUNSINK | National |
11358001 | Santa Sabina | Greenfield Road, Sutton, BURROW (CO. BY.) HOWTH ED | Regional |
11358003 | Reverend James Gaffney Monument | Church Road, Sutton, BURROW (CO. BY.) HOWTH ED | Regional |
11358004 | Burrow National School | Howth Road, Sutton, BURROW (CO. BY.) HOWTH ED | Regional |
11358005 | Sutton Methodist Church | Howth Road, Church Road, Sutton, BURROW (CO. BY.) HOWTH ED | Regional |
11358006 | house | 04-Jun, Station Road, Sutton, BURROW (CO. BY.) HOWTH ED | Regional |
11358007 | Ashford House | 10, Station Road, Sutton, BURROW (CO. BY.) HOWTH ED | Regional |
11358008 | house | 11-Dec, Station Road, Sutton, BURROW (CO. BY.) HOWTH ED | Regional |
11358009 | Somerlyton | 15, Station Road, Sutton, BURROW (CO. BY.) HOWTH ED | Regional |
11358010 | Bellevue House | 16, Station Road, Sutton, BURROW (CO. BY.) HOWTH ED | Regional |
11358011 | Saint Michael's | 17, Station Road, Sutton, BURROW (CO. BY.) HOWTH ED | Regional |
11358012 | Saint Lawrence Lodge | 18, Station Road, Sutton, BURROW (CO. BY.) HOWTH ED | Regional |
11358013 | Saffron House | 19, Station Road, Sutton, BURROW (CO. BY.) HOWTH ED | Regional |
11358014 | Sutton Railway Station | Station Road, Sutton, BURROW (CO. BY.) HOWTH ED | Regional |
11358015 | Sutton Railway Station | Station Road, Sutton, BURROW (CO. BY.) HOWTH ED | Regional |
11358016 | post box | Station Road, Sutton, BURROW (CO. BY.) HOWTH ED | Regional |
11358017 | Sutton Railway Station | Station Road, Sutton, BURROW (CO. BY.) HOWTH ED | Regional |
11358018 | Eskeragh | 18, Burrow Road, Sutton, BURROW (CO. BY.) HOWTH ED | Regional |
11358019 | Caramore | 23, Burrow Road, Sutton, BURROW (CO. BY.) HOWTH ED | Regional |
11358020 | Seaview | 25, Burrow Road, Sutton, BURROW (CO. BY.) HOWTH ED | Regional |
11358021 | Howth Lodge Hotel | Howth Road, Howth, HOWTH DEMESNE | Regional |
11358022 | worker's house | 53, Howth Road, Howth, HOWTH DEMESNE | Regional |
11358024 | Howth Presbyterian Church | Howth Road, Howth, HOWTH DEMESNE | Regional |
11358025 | Howth Presbyterian Church | Howth Road, Howth, HOWTH DEMESNE | Regional |
11358026 | Saint Mary's Church (Howth) | Howth Road, Howth, HOWTH DEMESNE | Regional |
11358027 | Howth Castle | Howth Road, Howth, HOWTH DEMESNE | Regional |
11358033 | graveyard/cemetery | Carrickbrack Road, SUTTON SOUTH | Regional |
11358034 | Saint Fintan's Cemetery | Carrickbrack Road, SUTTON NORTH | Regional |
11358037 | house | 1, Main Street, Baldoyle, BALDOYLE | Regional |
11358038 | Catholic Church of Saint Peter and Saint Paul | Main Street, Baldoyle, BALDOYLE | Regional |
11358039 | Convent of the Sisters of Charity | Willie Nolan Road, Main Street, Baldoyle, BALDOYLE | Regional |
11358040 | Baldoyle Library | Strand Road, Baldoyle, BALDOYLE | Regional |
11358041 | Saint Mary's | Dublin Street, Baldoyle, BALDOYLE | Regional |
11358042 | Convent of the Sisters of Charity | Main Street, Seapoint Avenue, Baldoyle, BALDOYLE | Regional |
11358043 | Parochial House | Parochial Avenue, Seapoint Avenue, Baldoyle, BALDOYLE | Regional |
11358044 | Aisling | 4, Strand Road, Sutton, SUTTON NORTH | Regional |
11358045 | house | 22-25A, Strand Road, Sutton, SUTTON NORTH | Regional |
11358046 | Innishowen | 151, Dublin Road, Sutton, BURROW (CO. BY.) HOWTH ED | Regional |
11358047 | milestone/milepost | Dublin Road, Sutton, BURROW (CO. BY.) HOWTH ED | Regional |
11358048 | post box | Strand Road, Baldoyle, BALDOYLE | Regional |
11358049 | Saint Laurence's National School | Brookstone Road, Baldoyle, BALDOYLE | Regional |
11358050 | Howth Castle | Howth Road, Howth, HOWTH DEMESNE | National |
11358052 | Howth Castle | Howth Road, Howth, HOWTH DEMESNE | National |
11358053 | Howth Castle | Howth Road, Howth, HOWTH DEMESNE | National |
11358054 | Howth Castle | Howth Road, Howth, HOWTH DEMESNE | National |
11358055 | Howth Castle | Howth Road, Howth, HOWTH DEMESNE | National |
11358056 | Howth Castle | Howth Road, Howth, HOWTH DEMESNE | National |
11358057 | Howth Castle | Howth Road, Howth, HOWTH DEMESNE | National |
11358058 | Howth Castle | Howth Road, Howth, HOWTH DEMESNE | National |
11358059 | Howth Castle | Howth Road, Howth, HOWTH DEMESNE | National |
11358060 | Howth Castle | Howth Road, Howth, HOWTH DEMESNE | National |
11358061 | Howth Castle | Howth Road, Howth, HOWTH DEMESNE | National |
11358062 | Howth Castle | Howth Road, Howth, HOWTH DEMESNE | Regional |
11359001 | Howth Railway Station | Howth Road, Howth, HOWTH DEMESNE | Regional |
11359002 | viaduct | Howth Road, Howth, HOWTH DEMESNE | Regional |
11359004 | Howth Railway Station | Howth Road, Howth, HOWTH DEMESNE | Regional |
11359005 | Harbour House | Harbour Road, Howth, HOWTH DEMESNE | Regional |
11359006 | Howth Courthouse | Harbour Road, Howth, HOWTH | Regional |
11359007 | Saint Lawrence Hotel | Harbour Road, Howth, HOWTH | Regional |
11359008 | store/warehouse | 53, Harbour Road, Howth, HOWTH | Regional |
11359009 | Howth Garda S�och�na Station | Dunbo Hill, Howth Terrace, Howth, HOWTH | Regional |
11359010 | Saint Mary's Abbey | Church Street, Abbey Street, Howth, HOWTH | National |
11359011 | house | 9, Abbey Street, Howth, HOWTH | Regional |
11359012 | house | 18, Abbey Street, Howth, HOWTH | Regional |
11359013 | house | 19-20, Abbey Street, Howth, HOWTH | Regional |
11359014 | house | 27, Abbey Street, Howth, HOWTH | Regional |
11359015 | The Abbey Tavern | 29, Abbey Street, Howth, HOWTH | Regional |
11359016 | house | 17-18, Church Street, Howth, HOWTH | Regional |
11359017 | Howth Catholic Church | Church Street, Howth, HOWTH | Regional |
11359018 | Howth Catholic Church | Church Street, Howth, HOWTH | Regional |
11359019 | Royal Hotel | 66, Main Street, Howth, HOWTH | Regional |
11359020 | Howth Public Library | Main Street, Howth, HOWTH | Regional |
11359021 | Saint Columbanus Hall | Main Street, Howth, HOWTH | Regional |
11359022 | house | 14, Main Street, Howth, HOWTH | Regional |
11359023 | house | 15, Main Street, Tuckett's Lane, Howth, HOWTH | Regional |
11359024 | Catholic Church of the Assumption | Thormanby Road, Main Street, Howth, HOWTH | Regional |
11359025 | house | 4, Main Street, Howth, HOWTH | Regional |
11359027 | Howth National School | Balglass Road, Howth, HOWTH | Regional |
11359028 | Bracken Hall | Thormanby Road, Howth, HOWTH | Regional |
11359029 | Kilrock House | Kilrock Road, Howth, HOWTH | Regional |
11359030 | Kilrock House | Kilrock Road, Howth, HOWTH | Regional |
11359031 | house | 03-Apr, Nashville Terrace, Nashville Park, Howth, HOWTH | Regional |
11359032 | house | Sep-14, Nashville Park, Howth, HOWTH | Regional |
11359033 | Howth Martello Tower | Abbey Street, Howth, HOWTH | National |
11359034 | Howth Harbour Lighthouse | East Pier, Howth, HOWTH | National |
11359035 | clubhouse | 1, West Pier, Howth, HOWTH DEMESNE | Regional |
11359036 | building misc | West Pier, Howth, HOWTH DEMESNE | Regional |
11359037 | boathouse | West Pier, Howth, HOWTH DEMESNE | Regional |
11359038 | Howth Harbour Mission Hall | 9, West Pier, Howth, HOWTH DEMESNE | Regional |
11359039 | house | 10, West Pier, Howth, HOWTH DEMESNE | Regional |
11359040 | rails (section of) | West Pier, Howth, QUARRY | Regional |
11359041 | harbour/dock/port | Howth, HOWTH, HOWTH DEMESNE | Regional |
11359042 | Ireland's Eye Martello Tower | IRELANDS EYE | National |
11359044 | magazine | West Pier, Howth, HOWTH DEMESNE | Regional |
11360001 | Westmanstown House | WESTMANSTOWN (NE. BY.) LACAN ED | Regional |
11360002 | Collins' Bridge | COLDBLOW, WESTMANSTOWN (NE. BY.) LACAN ED | Regional |
11360003 | Saint Catherine's Holy Wells | Leixlip, ST. CATHERINE'S PARK | Regional |
11360005 | gate lodge | Leixlip, ST. CATHERINE'S PARK | Regional |
11360006 | Glenwood | Clonee Road, Lucan, COLDBLOW | Regional |
11360007 | Mount Pleasant | Clonee Road, Lucan, LARAGHCON | Regional |
11361001 | Clonsilla National School | Porterstown Road, KELLYSTOWN | Regional |
11361002 | water pump | Porterstown Road, PORTERSTOWN | Regional |
11361004 | Kennan Bridge | Porterstown Road, PORTERSTOWN | Regional |
11361005 | worker's house | Porterstown Road, PORTERSTOWN | Regional |
11361007 | The Gables | Luttrellstown Road, KELLYSTOWN | Regional |
11361008 | Home Villa | Porterstown Road, KELLYSTOWN | Regional |
11361009 | Annfield House | Luttrellstown Road, ANNFIELD | Regional |
11361010 | Astagob House | Luttrellstown Road, ASTAGOB (CA. BY.) CLONSILLA ED | Regional |
11361011 | Saint Mochta's Catholic Church | Luttrellstown Road, ASTAGOB (CA. BY.) CLONSILLA ED | Regional |
11361012 | Saint Mochta's Catholic Church | Luttrellstown Road, ASTAGOB (CA. BY.) CLONSILLA ED | Regional |
11361014 | house | 01-Jul, Mountainview Cottages, Luttrellstown Road, DISWELLSTOWN | Regional |
11361015 | Oatlands House | Luttrellstown Road, DISWELLSTOWN | Regional |
