NIAH buildings in County Cork — page 10
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
| Reg No | Name / type | Address | Rating |
|---|---|---|---|
20847032 | boathouse | Courtmacsherry, COURTMACSHERRY | Regional |
20847033 | store/warehouse | Hamilton's Row, Courtmacsherry, CULLENAGH | Regional |
20848001 | house | Curraghbinny, CURRAGHBINNY | Regional |
20848002 | house | Curraghbinny, CURRAGHBINNY | Regional |
20848003 | house | 1, Western Villas, Curraghbinny, CURRAGHBINNY | Regional |
20848004 | house | 2, Western Villas, Curraghbinny, CURRAGHBINNY | Regional |
20848005 | boathouse | Curraghbinny, CARRIGALINE | Regional |
20848006 | house | 1, The Terrace, Curraghbinny, CURRAGHBINNY | Regional |
20848007 | house | 2, The Terrace, Curraghbinny, CURRAGHBINNY | Regional |
20848008 | house | 3, The Terrace, Curraghbinny, CURRAGHBINNY | Regional |
20848009 | house | 4, The Terrace, Curraghbinny, CURRAGHBINNY | Regional |
20848010 | house | 5, The Terrace, Curraghbinny, CURRAGHBINNY | Regional |
20848011 | house | 6, The Terrace, Curraghbinny, CURRAGHBINNY | Regional |
20848012 | house | 7, The Terrace, Curraghbinny, CURRAGHBINNY | Regional |
20848013 | house | 8, The Terrace, Curraghbinny, CURRAGHBINNY | Regional |
20848014 | house | 9, The Terrace, Curraghbinny, CURRAGHBINNY | Regional |
20848015 | house | 10, The Terrace, Curraghbinny, CURRAGHBINNY | Regional |
20848016 | The Manor House | Curraghbinny, CURRAGHBINNY | Regional |
20848017 | house | 1, Eastern Villas, Curraghbinny, CURRAGHBINNY | Regional |
20848018 | house | 2, Eastern Villas, Curraghbinny, CURRAGHBINNY | Regional |
20848020 | Ardnalee House | Crosshaven, KNOCKNAGORE | Regional |
20848021 | house | 4, Ardnalee, Crosshaven, KNOCKNAGORE | Regional |
20848022 | house | 3, Ardnalee, Crosshaven, KNOCKNAGORE | Regional |
20848023 | house | 2, Ardnalee, Crosshaven, KNOCKNAGORE | Regional |
20848024 | house | 1, Ardnalee, Crosshaven, KNOCKNAGORE | Regional |
20848025 | house | 2, Dolphin Villas, Crosshaven, KNOCKNAGORE | Regional |
20848026 | house | 1, Dolphin Villas, Crosshaven, KNOCKNAGORE | Regional |
20848027 | house | 6, Dolphin Terrace, Crosshaven, KNOCKNAGORE | Regional |
20848028 | house | 5, Dolphin Terrace, Crosshaven, KNOCKNAGORE | Regional |
20848029 | house | 4, Dolphin Terrace, Crosshaven, KNOCKNAGORE | Regional |
20848030 | house | 3, Dolphin Terrace, Crosshaven, KNOCKNAGORE | Regional |
20848031 | house | 2, Dolphin Terrace, Crosshaven, KNOCKNAGORE | Regional |
20848032 | house | 1, Dolphin Terrace, Crosshaven, KNOCKNAGORE | Regional |
20848033 | Crosshaven Garda Station | Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848034 | coastguard station | Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848035 | coastguard station | Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848036 | coastguard station | Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848037 | coastguard station | Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848038 | coastguard station | Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848039 | coastguard station | Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848040 | coastguard station | Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848041 | coastguard station | Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848042 | coastguard station | Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848043 | coastguard station | Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848044 | The Grand Hotel Apartments | Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848045 | house | Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848046 | house | Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848047 | house | Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848048 | Riverview | Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848049 | Hollywood | Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848050 | house | 2, Laurel Villa, Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848051 | house | 1, Laurel Villa, Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848052 | house | Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848053 | house | Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848054 | house | Prospect Villas, Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848055 | house | Prospect Villas, Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848056 | River Dale | Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848057 | IMIJ Hair Salon | Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848058 | house | Camden Terrace, Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848059 | house | Camden Terrace, Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848060 | house | Camden Terrace, Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848061 | house | Camden Terrace, Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848062 | house | Marine Villas, Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848063 | Marina Villa | Marine Villas, Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848065 | Remuera House | Crosshaven, KNOCKNAGORE | Regional |
20848066 | Ivy Bank | St Bridget's Terrace, Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848067 | presbytery/parochial/curate's house | St Bridget's Terrace, Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848068 | presbytery/parochial/curate's house | St Bridget's Terrace, Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848069 | post box | Emerald Hill, Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848070 | St Bridgid's Roman Catholic Church | Church Road, Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848071 | Presentation Convent | Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848072 | Presentation Convent | Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848073 | Templebrady National School | Church Road, Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848074 | Holy Trinity Templebreedy Church | Church Road, Crosshaven, CROSSHAVEN, KNOCKNAGORE | National |
20848075 | house | Mina Villas, Church Road, Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848076 | Ardmachree | Mina Villas, Church Road, Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848077 | house | Mina Villas, Church Road, Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848078 | house | Mina Villas, Church Road, Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848079 | house | Mina Villas, Church Road, Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848080 | house | Mina Villas, Church Road, Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848081 | St Ann's | Conti Terrace, Church Road, Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848082 | house | 2, Conti Terrace, Church Road, Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848083 | St Jude's | Conti Terrace, Church Road, Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848084 | house | 1, Prospect Villas, Crosshaven, KNOCKNAGORE | Regional |
20848085 | house | 2, Prospect Villas, Crosshaven, KNOCKNAGORE | Regional |
20848090 | Crosshaven House | Crosshaven, CROSSHAVEN, KNOCKNAGORE | National |
20848091 | farmyard complex | Crosshaven, CROSSHAVEN, KNOCKNAGORE | Regional |
20848092 | Cronins | Point Road, Camden Road, Crosshaven, CROSSHAVEN | Regional |
20848098 | Point House | Point Road, Crosshaven, CROSSHAVEN | Regional |
20848099 | Point House | Point Road, Crosshaven, CROSSHAVEN | Regional |
20848100 | Crosshaven House | Crosshaven, CROSSHAVEN, KNOCKNAGORE | National |
20848101 | water pump | Church Road, Crosshaven, CROSSHAVEN | Regional |
20848103 | coastguard station | Crosshaven, CROSSHAVEN | Regional |
20848104 | Crosshaven Coastguard Station | Crosshaven, CROSSHAVEN | Regional |
20849001 | post box | Inishannon, SKEVANISH | Regional |
20849002 | Skevanish Cottage | Inishannon, SKEVANISH | Regional |
20849003 | Skevanish House | Inishannon, SKEVANISH | Regional |
20849006 | The Rectory | Inishannon, LAHERFINEEN | Regional |
20849007 | Christ Church (Inishannon) | Main Street, Inishannon, LAHERFINEEN | Regional |
20849008 | house | 9, Main Street, Inishannon, LAHERFINEEN | Regional |
20849009 | house | 10, Main Street, Inishannon, LAHERFINEEN | Regional |
20849010 | house | 13, Main Street, Inishannon, LAHERFINEEN | Regional |
20849011 | house | 14, Main Street, Inishannon, LAHERFINEEN | Regional |
20849012 | house | Main Street, Inishannon, LAHERFINEEN | Regional |
20849013 | house | Main Street, Inishannon, LAHERFINEEN | Regional |
20849014 | Saint Mary's Catholic Church | Cork Road, Inishannon, FARNAHOE | Regional |
20849015 | house | Main Street, Inishannon, FARNAHOE | Regional |
20849016 | house | Main Street, Inishannon, FARNAHOE | Regional |
20849017 | garage | Main Street, Inishannon, FARNAHOE | Regional |
20849018 | house | Main Street, Inishannon, FARNAHOE | Regional |
20849019 | Inishannon Market House | Main Street, Inishannon, FARNAHOE | Regional |
20849020 | sign post | Inishannon, COOLMORE | Regional |
20849021 | Inishannon House | Inishannon, COOLMORE | Regional |
20849022 | house | Main Street, Inishannon, FARNAHOE | Regional |
20849023 | house | Main Street, Inishannon, LAHERFINEEN | Regional |
20849024 | house | Main Street, Inishannon, LAHERFINEEN | Regional |
20849026 | Westropp House | Main Street, Inishannon, LAHERFINEEN | Regional |
20849028 | The Forge | Inishannon, ARDNACLUG | Regional |
20849029 | Cor Castle | Inishannon, ARDNACLUG | Regional |
20849030 | country house | Inishannon, COOLMORE | Regional |
20850001 | St Patrick's Roman Catholic Church | Kilbrittain, GLANDUFF | Regional |
20850002 | Kilbrittain Parochial House | Kilbrittain, GLANDUFF | Regional |
20850003 | telephone box | Kilbrittain, GLANDUFF | Regional |
20850004 | Kilbrittain Post Office | Kilbrittain, GLANDUFF | Regional |
20850005 | house | Kilbrittain, GLANDUFF | Regional |
20850006 | house | Kilbrittain, GLANDUFF | Regional |
20850007 | water pump | Kilbrittain, KILBRITTAIN | Regional |
20850008 | The Dower House | Kilbrittain, KILBRITTAIN | Regional |
20850010 | Kilbrittain Castle | Kilbrittain, KILBRITTAIN | Regional |
20850011 | Kilbrittain Castle | Kilbrittain, KILBRITTAIN | Regional |
20850012 | Kilbrittain Castle | Kilbrittain, KILBRITTAIN | Regional |
20850013 | Bateman's Bridge | Kilbrittain, KILBRITTAIN | Regional |
20851001 | Kinsale Union Workhouse | Kinsale, RATHBEG | Regional |
20851002 | Kinsale Water Works | Kinsale, RATHVALLIKEEN | Regional |
20851003 | house | The Rock, Kinsale, BLACKHORSEFIELD | Regional |
20851004 | house | Friars Gate, Kinsale, TOWNPLOTS | Regional |
20851005 | Catholic Church of Our Lady of Mount Carmel | Lower Catholic Walk, Kinsale, RATHMORE | Regional |
20851006 | officer's house | 01-Apr, O'Neill's Villas, Barrack Street, Kinsale, RATHMORE | Regional |
20851007 | house | Barrack Street, Kinsale, RATHMORE | Regional |
20851008 | barracks | Barrack Hill, Kinsale, TROOPERS-CLOSE | Regional |
20851009 | water tower | Barrack Hill, Kinsale, TROOPERS-CLOSE | Regional |
20851010 | Kinsale Railway Station | Barrack Hill, Kinsale, GLANBEG | Regional |
20851011 | Catholic Church of Saint John the Baptist | Friars Street, Kinsale, TOWNPLOTS | Regional |
20851012 | San Antonio | 1, Friars Street, Cork Street, Kinsale, TOWNPLOTS | Regional |
20851013 | Desmond Castle | Cork Street, Kinsale, TOWNPLOTS | National |
20851014 | presbytery/parochial/curate's house | Carmel Avenue, Kinsale, TOWNPLOTS | Regional |
20851015 | house | 31, Cork Street, Kinsale, TOWNPLOTS | Regional |
20851016 | house | 33, Cork Street, Kinsale, TOWNPLOTS | Regional |
20851017 | Desmond Court | 34, Cork Street, Kinsale, TOWNPLOTS | Regional |
20851018 | Dutch House | 36, Cork Street, Kinsale, TOWNPLOTS | Regional |
20851019 | The Mall house | Newman's Mall, Kinsale, TOWNPLOTS | Regional |
20851020 | Sovereign House | Newman's Mall, Kinsale, TOWNPLOTS | Regional |
20851021 | Michael O'Herlihy | The Glen, Kinsale, TOWNPLOTS | Regional |
20851022 | house | The Glen, Kinsale, TOWNPLOTS | Regional |
20851023 | The Granary | The Glen, Kinsale, TOWNPLOTS | Regional |
20851024 | house | 2, Market Street, Kinsale, TOWNPLOTS | Regional |
20851025 | house | 1, Pearse Street, Kinsale, TOWNPLOTS | Regional |
20851026 | house | 1, Newman's Mall, Kinsale, TOWNPLOTS | Regional |
20851027 | house | Newman's Mall, Milk Market, Kinsale, TOWNPLOTS | Regional |
20851028 | house | Milk Market, Kinsale, TOWNPLOTS | Regional |
20851029 | house | Market Street, Milk Market, Kinsale, SLEVEEN | Regional |
20851030 | house | 7, Pearse Street, Kinsale, SLEVEEN | Regional |
20851031 | Kinsale Post Office | 10, Pearse Street, Kinsale, SLEVEEN | Regional |
20851032 | The Old Bank House | 11, Pearse Street, Kinsale, SLEVEEN | Regional |
20851033 | store/warehouse | Long Quay, Kinsale, SLEVEEN | Regional |
20851034 | house | 37, Main Street, Upper O'Connell Street, Kinsale, SLEVEEN | Regional |
20851035 | Long Quay House | Long Quay, Kinsale, SLEVEEN | Regional |
20851036 | Perryville House | Long Quay, Kinsale, SLEVEEN | Regional |
20851038 | barracks | Se�n Hales Terrace, Featherbed Lane, Kinsale, TROOPERS-CLOSE | Regional |
20851039 | barracks | Se�n Hales Terrace, Featherbed Lane, Kinsale, TROOPERS-CLOSE | Regional |
20851040 | Prospect Villa | Kinsale, SCILLY | Regional |
20851041 | post box | Kinsale, SCILLY | Regional |
20851042 | office | Kinsale, SCILLY | Regional |
20851043 | dry dock | Kinsale, SCILLY | Regional |
20851044 | pier/jetty | Kinsale, SCILLY | Regional |
20851045 | Raffeen | Kinsale, SCILLY | Regional |
20851047 | house | 14, Lower O'Connell Street, Kinsale, TOWNPLOTS | Regional |
20851049 | house | 15, Lower O'Connell Street, Kinsale, TOWNPLOTS | Regional |
20851050 | house | 5, Scilly Terrace, Kinsale, SCILLY | Regional |
20851051 | Stormkind IV | 4, Scilly Terrace, Kinsale, SCILLY | Regional |
20851052 | house | 3, Scilly Terrace, Kinsale, SCILLY | Regional |
20851053 | house | 2, Scilly Terrace, Kinsale, SCILLY | Regional |
20851054 | house | 1, Scilly Terrace, Kinsale, SCILLY | Regional |
20851055 | Quay House | 4, Denis Quay, Kinsale, DROMDERRIG | Regional |
20851056 | Kinsale Methodist Church | Short Quay, Emmet Place, Kinsale, TOWNPLOTS | Regional |
20851057 | shop/retail outlet | Emmet Place, Pearse Street, Kinsale, TOWNPLOTS | Regional |
20851058 | telephone box | Pearse Street, Kinsale, TOWNPLOTS | Regional |
20851059 | shop/retail outlet | Pearse Street, Kinsale, TOWNPLOTS | Regional |
20851060 | house | Pearse Street, Kinsale, TOWNPLOTS | Regional |
20851061 | house | Market Street, Market Quay, Kinsale, TOWNPLOTS | Regional |
20851062 | house | Market Quay, Kinsale, TOWNPLOTS | Regional |
20851063 | de Courcey House | 3, Denis Quay, Kinsale, DROMDERRIG | Regional |
20851064 | house | Market Quay, Kinsale, TOWNPLOTS | Regional |
20851065 | house | Market Quay, Kinsale, TOWNPLOTS | Regional |
20851066 | Kinsale Temperance Hall | Emmet Place, Short Quay, Kinsale, TOWNPLOTS | Regional |
20851067 | house | 6, Main Street, Kinsale, TOWNPLOTS | Regional |
20851068 | house | 2, Denis Quay, Kinsale, DROMDERRIG | Regional |
20851069 | shop/retail outlet | 2, Main Street, Kinsale, TOWNPLOTS | Regional |
20851070 | shop/retail outlet | 1, Main Street, Market Street, Kinsale, TOWNPLOTS | Regional |
20851071 | house | 6, Market Street, Kinsale, TOWNPLOTS | Regional |
20851072 | shop/retail outlet | 15, Market Street, Kinsale, TOWNPLOTS | Regional |
20851073 | shop/retail outlet | Market Street, Kinsale, TOWNPLOTS | Regional |
20851074 | house | Market Square, Market Place, Kinsale, TOWNPLOTS | Regional |
20851075 | house | Market Square, Kinsale, TOWNPLOTS | Regional |
20851076 | Kinsale Museum | Market Square, Kinsale, TOWNPLOTS | Regional |
20851077 | water pump | Market Square, Kinsale, TOWNPLOTS | Regional |
20851078 | house | Market Place, Kinsale, TOWNPLOTS | Regional |
20851079 | house | Milk Market, Market Place, Kinsale, TOWNPLOTS | Regional |
20851080 | telephone box | Market Square, Kinsale, TOWNPLOTS | Regional |
20851081 | house | 2, Newman's Mall, Kinsale, TOWNPLOTS | Regional |
20851082 | house | 3, Newman's Mall, Kinsale, TOWNPLOTS | Regional |
20851083 | house | 1, Chairman's Lane, Newman's Mall, Kinsale, TOWNPLOTS | Regional |
20851084 | Desmond House | 42, Cork Street, Kinsale, TOWNPLOTS | Regional |
20851085 | The Old Presbytery | 43, Cork Street, Kinsale, TOWNPLOTS | Regional |
20851086 | house | 5, Cork Street, Kinsale, TOWNPLOTS | Regional |
20851087 | house | 1, Church Street, Church Lane, Kinsale, TOWNPLOTS | Regional |
20851088 | house | 2, Church Street, Kinsale, TOWNPLOTS | Regional |
20851089 | store/warehouse | Church Street, Kinsale, TOWNPLOTS | Regional |
20851090 | Saint Multose Church (Kinsale) | Church Street, Kinsale, TOWNPLOTS | Regional |
20851091 | Saint Multose Church (Kinsale) | Church Street, Kinsale, TOWNPLOTS | National |
20851092 | house | Market Place, Church Square, Kinsale, TOWNPLOTS | Regional |
20851093 | house | 5, Guardwell, Upper O'Connell Street, Kinsale, TOWNPLOTS | Regional |
20851094 | house | Guardwell, Kinsale, TOWNPLOTS | Regional |
20851095 | house | Market Street, Guardwell, Kinsale, TOWNPLOTS | Regional |
20851096 | house | Market Street, Kinsale, TOWNPLOTS | Regional |
20851097 | house | 19, Market Street, Kinsale, TOWNPLOTS | Regional |
20851098 | house | 3, Upper O'Connell Street, Kinsale, TOWNPLOTS | Regional |
20851099 | house | 71, Main Street, Kinsale, TOWNPLOTS | Regional |
20851100 | store/warehouse | 68, Main Street, Kinsale, TOWNPLOTS | Regional |
20851101 | shop/retail outlet | 66, Main Street, Kinsale, TOWNPLOTS | Regional |
20851102 | shop/retail outlet | 65, Main Street, Kinsale, TOWNPLOTS | Regional |
20851103 | Spring Cottage | 9, The Cottages, Upper O'Connell Street, Kinsale, TOWNPLOTS | Regional |
20851104 | house | 63, Main Street, Kinsale, TOWNPLOTS | Regional |
20851105 | Marian House | 62, Main Street, Kinsale, TOWNPLOTS | Regional |
20851106 | house | 55, Main Street, Kinsale, TOWNPLOTS | Regional |
20851107 | house | 54, Main Street, Kinsale, TOWNPLOTS | Regional |
20851108 | house | 50, Main Street, Kinsale, TOWNPLOTS | Regional |
20851109 | house | 49, Main Street, Kinsale, TOWNPLOTS | Regional |
20851110 | house | 47, Main Street, Kinsale, TOWNPLOTS | Regional |
20851111 | house | 45, Main Street, Kinsale, TOWNPLOTS | Regional |
20851112 | house | 38, Main Street, Kinsale, TOWNPLOTS | Regional |
20851113 | house | Main Street, Kinsale, TOWNPLOTS | Regional |
20851114 | post box | Main Street, Kinsale, TOWNPLOTS | Regional |
20851115 | house | 23, Main Street, Kinsale, TOWNPLOTS | Regional |
20851116 | house | 14, Main Street, Kinsale, TOWNPLOTS | Regional |
20851117 | house | 13, Main Street, Kinsale, TOWNPLOTS | Regional |
20851118 | Fisherman's Hall | Upper O'Connell Street, Kinsale, TOWNPLOTS | Regional |
20851119 | house | 1, Denis Quay, Kinsale, DROMDERRIG | Regional |
20851120 | house | Lower O'Connell Street, Kinsale, DROMDERRIG | Regional |
20851121 | house | Lower O'Connell Street, Kinsale, DROMDERRIG | Regional |
20851122 | house | Lower O'Connell Street, Kinsale, DROMDERRIG | Regional |
20851123 | house | Lower O'Connell Street, Kinsale, DROMDERRIG | Regional |
20851124 | house | Lower O'Connell Street, Kinsale, DROMDERRIG | Regional |
20851125 | house | Lower O'Connell Street, Kinsale, DROMDERRIG | Regional |
20851126 | house | 4, Friary Lane, Kinsale, DROMDERRIG | Regional |
20851128 | Rock Lodge | 22, Lower O'Connell Street, Kinsale, DROMDERRIG | Regional |
20851129 | house | 28, Lower O'Connell Street, Kinsale, DROMDERRIG | Regional |
20851130 | house | 26, Lower O'Connell Street, Kinsale, DROMDERRIG | Regional |
20851131 | The Custom House | Lower O'Connell Street, Kinsale, DROMDERRIG | Regional |
20851132 | The Old Dispensary | Green Hill, Kinsale, DROMDERRIG | Regional |
20851133 | E. Kirby | 66, Lower O'Connell Street, Kinsale, DROMDERRIG | Regional |
20851134 | house | 2, The Bowling Green, Saint John's Hill, Kinsale, DROMDERRIG | Regional |
20851135 | house | 1, The Bowling Green, Saint John's Hill, Kinsale, DROMDERRIG | Regional |
20851136 | house | Lower O'Connell Street, Kinsale, DROMDERRIG | Regional |
20851137 | house | 2, Saint John's Hill, Kinsale, DROMDERRIG | Regional |
20851138 | house | 1, Saint John's Hill, Kinsale, DROMDERRIG | Regional |
20851139 | Cliff House | Compass Hill, Kinsale, DROMDERRIG | Regional |
20851140 | Ard Carrig | Compass Hill, Kinsale, DROMDERRIG | Regional |
20851141 | Ardcarrig House | Compass Hill, Kinsale, DROMDERRIG | Regional |
20851142 | Dromderrig House | Compass Hill, Kinsale, DROMDERRIG | Regional |
20851143 | house | 2, Compass Hill, Kinsale, DROMDERRIG | Regional |
20851144 | house | 1, Compass Hill, Kinsale, DROMDERRIG | Regional |
20851145 | Stork's Nest | Compass Hill, Kinsale, DROMDERRIG | Regional |
20851146 | post box | Saint John's Hill, Kinsale, DROMDERRIG | Regional |
20851147 | house | The Grove, Compass Hill, Kinsale, DROMDERRIG | Regional |
20851148 | house | The Grove, Compass Hill, Kinsale, DROMDERRIG | Regional |
20851149 | Compass Hill House | 1, The Mall, Kinsale, DROMDERRIG | Regional |
20851150 | house | 2, The Mall, Kinsale, DROMDERRIG | Regional |
20851151 | assembly rooms | Saint John's Hill, Kinsale, DROMDERRIG | Regional |
20851152 | almshouse | 1, Gift Houses, The Mall, Kinsale, DROMDERRIG | Regional |
20851153 | almshouse | 6, Gift Houses, The Mall, Kinsale, DROMDERRIG | Regional |
20851154 | almshouse | Gift Houses, The Mall, Kinsale , DROMDERRIG | Regional |
20851155 | almshouse | 5, Gift Houses, The Mall, Kinsale, DROMDERRIG | Regional |
20851156 | almshouse | 2, Gift Houses, The Mall, Kinsale, DROMDERRIG | Regional |
20851157 | Rampart House | The Ramparts, Kinsale, DROMDERRIG | Regional |
20851158 | house | 8, World's End, Kinsale, DROMDERRIG | Regional |
20851159 | Ferryview House | World's End, Kinsale, DROMDERRIG | Regional |
20851163 | Commercial Hall | Long Quay, Emmet Place, Kinsale, TOWNPLOTS | Regional |
20851164 | The White House | Pearse Street, Kinsale, DROMDERRIG | Regional |
20851165 | house | Market Square, Market Street, Kinsale, DROMDERRIG | Regional |
20851166 | Three Fishes | 18, Lower O'Connell Street, Kinsale, DROMDERRIG | Regional |
20851167 | town/city walls | Kinsale, DROMDERRIG | National |
20851168 | Saint Joseph's Convent | The Ramparts, Kinsale, TOWNPLOTS | Regional |
20851169 | Bellevue House | 2, The Ramparts, Kinsale, TOWNPLOTS | Regional |
20851170 | house | 1, The Ramparts, Kinsale, TOWNPLOTS | Regional |
20852001 | house | 18, New Street, Macroom, GURTEENROE | Regional |
20852002 | D. Murray | 5, New Street, Macroom, GURTEENROE | Regional |
20852003 | D. Murray | 4, New Street, Macroom, GURTEENROE | Regional |
20852004 | house | 3, New Street, Macroom, GURTEENROE | Regional |
20852005 | post box | Masseytown Road, Macroom, GURTEENROE | Regional |
20852006 | Macroom Courthouse | Barrack Lane, Macroom, GURTEENROE | Regional |
20852008 | Sunnyside House | Barrack Lane, Macroom, GURTEENROE | Regional |
20852009 | Saint Colman's House | Macroom, GURTEENROE | Regional |
20852010 | mill (water) | Macroom, MAGHEREEN | Regional |
20852011 | water pump | Macroom, KILNAGURTEEN | Regional |
20852012 | Masseytown House | Masseytown Road, Macroom, KILNAGURTEEN | Regional |
20852013 | house | 3, Neville's Terrace, Masseytown Road, Macroom, KILNAGURTEEN | Regional |
20852014 | house | 1, Neville's Terrace, Masseytown Road, Macroom, KILNAGURTEEN | Regional |
20852015 | bridge | Macroom, GURTEENROE | Regional |
20852016 | house | 88, New Street, Macroom, GURTEENROE | Regional |
20852017 | house | 89, New Street, Macroom, GURTEENROE | Regional |
20852018 | house | 91, New Street, Macroom, GURTEENROE | Regional |
20852019 | Aras Mhuire | 95, New Street, Macroom, GURTEENROE | Regional |
20852020 | Macroom Castle | West Square, Macroom, LACKADUFF | National |
20852022 | Saint Colman's Church (Macroom) | Castle Street, Macroom, SLEVEEN EAST | Regional |
20852023 | Castle Garage | Castle Street, Macroom, LACKENDUFF | Regional |
20852024 | Castle Garage | Castle Street, Macroom, LACKENDUFF | Regional |
20852025 | Macroom Castle | West Square, Macroom, LACKENDUFF | Regional |
20852026 | Allid Irish Bank | West Square, Macroom, LACKENDUFF | Regional |
20852027 | monument | West Square, Macroom, SLEVEEN EAST | Regional |
20852028 | Macroom Market House | West Square, Macroom, SLEVEEN EAST | Regional |
20852029 | house | Main Street, Macroom, SLEVEEN EAST | Regional |
20852030 | house | South Square, Macroom, SLEVEEN EAST | Regional |
20852031 | house | South Square, Macroom, SLEVEEN EAST | Regional |
20852032 | house | South Square, Macroom, SLEVEEN EAST | Regional |
20852033 | Castleville House | South Square, Macroom, SLEVEEN EAST | Regional |
20852034 | W.J. Twohig | South Square, Macroom, SLEVEEN EAST | Regional |
20852035 | A. Golden | South Square, Macroom, SLEVEEN EAST | Regional |
20852037 | house | 6, High Street, Macroom, SLEVEEN EAST | Regional |
20852038 | house | North Square, Main Street, Macroom, SLEVEEN EAST | Regional |
20852039 | Macroom Post Office | Main Street, Temperance Lane, Macroom, SLEVEEN EAST | Regional |
20852040 | house | 33, Main Street, Macroom, SLEVEEN EAST | Regional |
20852041 | house | Main Street, Macroom, SLEVEEN EAST | Regional |
20852042 | house | 41, Main Street, Macroom, SLEVEEN EAST | Regional |
20852043 | house | Main Street, Macroom, SLEVEEN EAST | Regional |
20852044 | post box | Railway View, Macroom, SLEVEEN EAST | Regional |
20852045 | house | Railway View, Macroom, SLEVEEN EAST | Regional |
20852046 | Coolyhane Cottage | Macroom, COOLYHANE | Regional |
20852047 | Coolyhane House | Macroom, COOLYHANE | Regional |
20852048 | house | Railway View, Macroom, SLEVEEN EAST | Regional |
20852049 | house | Railway View, Macroom, SLEVEEN EAST | Regional |
20852051 | house | Railway View, Macroom, SLEVEEN EAST | Regional |
20852052 | Saint Mary's Convent | Chapel Hill, Macroom, SLEVEEN EAST | Regional |
20852053 | Saint Mary's Convent | Chapel Hill, Macroom, SLEVEEN EAST | Regional |
20852054 | Saint Mary's Convent | Chapel Hill, Macroom, SLEVEEN EAST | Regional |
20852055 | Saint Mary's Convent | Chapel Hill, Macroom, SLEVEEN EAST | Regional |
