NIAH buildings in County Cork — page 5
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
| Reg No | Name / type | Address | Rating |
|---|---|---|---|
20515091 | house | 14, Princes Street, Cork City, CORK CITY | Regional |
20515106 | Exchange Buildings | Princes Street, Cork City, CORK CITY | Regional |
20515112 | house | 2, Marlborough Street, Cork, CORK CITY | Regional |
20515119 | Marlborough Buildings | Marlborough Street, Cork City, CORK CITY | Regional |
20515120 | AIB | Marlborough Street, Cork City, CORK CITY | Regional |
20515133 | Denim Store | Cook Street, Cork City, CORK CITY | Regional |
20515134 | Dunboyne Buildings | Cook Street, Cork City, CORK CITY | Regional |
20515135 | United Colours of Benetton | 4, Cook Street, Cork City, CORK CITY | Regional |
20515136 | Carrig Donn | 5, Cook Street, Cork City, CORK CITY | Regional |
20515137 | Shoerack | 6, Cook Street, Cork City, CORK CITY | Regional |
20515145 | house | 15, Cook Street, Cork City, CORK CITY | Regional |
20515152 | AIB | Cook Street, Cork City, CORK CITY | Regional |
20515166 | cobbles/flags/paving/kerbing | Beasly Street, Cork City, CORK CITY | Regional |
20515167 | post box | South Mall, Cork City, CORK CITY | Regional |
20515168 | building misc | Lapp's Quay, Cork City, CORK CITY | Regional |
20515169 | post box | Old Blackrock Road, Cork City, CORK CITY | Regional |
20515170 | The Victoria Hospital | Infirmary Road, Cork City, CORK CITY | Regional |
20515171 | water trough | Douglas Street, Cork City, CORK CITY | Regional |
20515192 | street name plaque | 32, Sober Lane, Cork City, CORK CITY | Regional |
20515196 | wheelguard | Beasly Street, Cork City, CORK CITY | Regional |
20515207 | house | 3, Langford Row, Cork City, CORK CITY | Regional |
20515208 | store/warehouse | 14, Union Quay, Cork, CORK CITY | Regional |
20802001 | Saint Catherine's Catholic Church | Ballynoe, BALLYNOE | Regional |
20802002 | house | Ballynoe, BALLYNOE | Regional |
20802003 | house | Ballynoe, BALLYNOE | Regional |
20802004 | Hurley | Ballynoe, BALLYNOE | Regional |
20802005 | Longueville House | Ballynoe, LONGUEVILLE SOUTH | Regional |
20802006 | mausoleum | Ballynoe, BALLYNOE | Regional |
20802007 | mausoleum | Ballynoe, BALLYNOE | Regional |
20802008 | Church House | Ballynoe, BALLYNOE | Regional |
20802009 | The Presbytery | Ballynoe, BALLYNOE | Regional |
20803001 | Saint Mary's Church | Main Street, Buttevant, BUTTEVANT | Regional |
20803002 | Coleman Brothers | Main Street, Buttevant, BUTTEVANT | Regional |
20803004 | Richmond House | Main Street, Buttevant, BUTTEVANT | Regional |
20803005 | Col�iste Mhuire | Main Street, Buttevant, BUTTEVANT | Regional |
20803006 | Convent of Mercy | Main Street, Mill Lane, Buttevant, BUTTEVANT | Regional |
20803008 | Convent of Mercy School | Main Street, Mill Lane, Buttevant, BUTTEVANT | Regional |
20803009 | Kilnamulla | Buttevant, CASTLELANDS | Regional |
20803010 | mill (water) | Mill Lane, Buttevant, CASTLELANDS | Regional |
20803012 | Convent of Mercy | Main Street, Mill Lane, Buttevant, BUTTEVANT | Regional |
20803013 | gates/railings/walls | Buttevant, CASTLELAND | Regional |
20803015 | Buttevant Castle | Buttevant, BUTTEVANT | Regional |
20803016 | The Rectory | Buttevant, CASTLELAND | Regional |
20803017 | Saint James's Church | Buttevant, CASTLELANDS | Regional |
20803018 | Muintir na T�re Hall | Richmond Street, Buttevant, BUTTEVANT | Regional |
20803019 | Maureen's | Richmond Street, Buttevant, BUTTEVANT | Regional |
20803020 | Tony O'Neill | Main Street, Buttevant, BUTTEVANT | Regional |
20803021 | cobbles/flags/paving/kerbing | Main Street, Barrack Place, Buttevant, BUTTEVANT | Regional |
20803022 | Roche | Main Street, Buttevant, BUTTEVANT | Regional |
20803023 | S. McGiff | Main Street, Buttevant, BUTTEVANT | Regional |
20803024 | post box | Main Street, Buttevant, CREGGANE | Regional |
20803025 | house | Buttevant, CREGGANE | Regional |
20803026 | OK Corrall | Barrack Place, Buttevant, CREGGANE | Regional |
20803027 | house | Buttevant, CREGGANE | Regional |
20803028 | house | Buttevant, CREGGANE | Regional |
20803029 | Castle View | Buttevant, CREGGANE | Regional |
20803030 | barracks | Barrack Place, Buttevant, CREGGANE | Regional |
20803034 | Buttevant Old Bridge | Buttevant, CREGGANE, LACKAROE, WATERHOUSE | Regional |
20803035 | house | Main Street, Buttevant, CREGGANE | Regional |
20803036 | Allied Irish Bank | Main Street, Buttevant, CREGGANE | Regional |
20803037 | Hutch & Co | Main Street, Buttevant, CREGGANE | Regional |
20803038 | house | Main Street, Buttevant, BUTTEVANT | Regional |
20803039 | Daniel O'Brien Terrace | Buttevant, CREGGANE | Regional |
20803040 | store/warehouse | Buttevant, CREGGANE | Regional |
20803042 | Castle View | Buttevant, KNOCKBARRY | Regional |
20803043 | Knockbarry Cottages | Buttevant, KNOCKBARRY | Regional |
20803044 | Knockbarry Cottages | Buttevant, KNOCKBARRY | Regional |
20804001 | house | Castlelyons, KILL-ST-ANNE NORTH | Regional |
20804002 | The Manor | Castlelyons, KILL-ST-ANNE SOUTH | Regional |
20804003 | Berry Hill | Castlelyons, KILL-ST-ANNE SOUTH | Regional |
20804004 | house | Castlelyons, KILL-ST-ANNE SOUTH | Regional |
20804005 | Castlelyons Church | Castlelyons, KILL-ST-ANNE SOUTH | Regional |
20804006 | Barrymore Mausoleum | Castlelyons, KILL-ST-ANNE SOUTH | Regional |
20804007 | Peard Mausoleum | Castlelyons, KILL-ST-ANNE SOUTH | Regional |
20804008 | rectory/glebe/vicarage/curate's house | Castlelyons, KILL-ST-ANNE SOUTH | Regional |
20804009 | Castlelyons House | Main Street, Castlelyons, KILL-ST-ANNE SOUTH | Regional |
20804010 | Mohera House | Castlelyons, MOHERA | Regional |
20804011 | house | Main Street, Castlelyons, KILL-ST-ANNE SOUTH | Regional |
20804012 | Old Constabulary Barracks | Main Street, Castlelyons, MOHERA | Regional |
20804013 | Barrymore Barn | Main Street, Castlelyons, KILL-ST-ANNE SOUTH | Regional |
20804014 | Old School Bridge | Rathcormack Lane, Castlelyons, KILL-ST-ANNE SOUTH | Regional |
20804015 | water pump | Castlelyons, KILL-ST-ANNE SOUTH, MOHERA | Regional |
20805001 | The Close | Castletownroche, CASTLETOWNROCHE | Regional |
20805002 | house | Castletownroche, SLEEMANA | Regional |
20805003 | store/warehouse | New Road, Doneraile Road, Castletownroche, SLEEMANA | Regional |
20805004 | Riverview House | Doneraile Road, Castletownroche, CASTLETOWNROCHE | Regional |
20805005 | Rockview | 9, Doneraile Road, Castletownroche, CASTLETOWNROCHE | Regional |
20805006 | house | 8, Doneraile Road, Castletownroche, CASTLETOWNROCHE | Regional |
20805007 | house | 7, Doneraile Road, Castletownroche, CASTLETOWNROCHE | Regional |
20805008 | Spire View | 6, Doneraile Road, Castletownroche, CASTLETOWNROCHE | Regional |
20805009 | house | Doneraile Road, Castletownroche, SLEEMANA | Regional |
20805010 | house | Doneraile Road, Castletownroche, SLEEMANA | Regional |
20805011 | house | Doneraile Road, Castletownroche, SLEEMANA | Regional |
20805012 | Saint Mary's Church (Castletownroche) | New Road, Castletownroche, SLEEMANA | Regional |
20805013 | bridge | Castletownroche, BALLYADEEN, CASTLEWIDENHAM, SLEEMANA | Regional |
20805014 | Glenanore | Castletownroche, BALLYADEEN | Regional |
20805015 | Glenanore | Castletownroche, BALLYGRILLIHAN | Regional |
20805016 | Catholic Church of the Immaculate Conception | Castletownroche, CASTLETOWNROCHE | Regional |
20805017 | house | The Square, Castletownroche, CASTLEWIDENHAM | Regional |
20805018 | house | Main Street, Castletownroche, CASTLETOWNROCHE | Regional |
20805019 | J. Hogan | Main Street, Castletownroche, CASTLEWIDENHAM | Regional |
20805020 | house | Main Street, Castletownroche, CASTLEWIDENHAM | Regional |
20805021 | Nash | Main Street, Castletownroche, CASTLEWIDENHAM | Regional |
20805022 | foot bridge | Castletownroche, BALLYADEEN | Regional |
20805023 | Bridge Mill | Castletownroche, BALLYADEEN | Regional |
20805024 | Bridge Mill | Castletownroche, BALLYADEEN | Regional |
20805025 | Blackwater Castle | Mill Road, Castletownroche, CASTLEWIDENHAM | Regional |
20805026 | Blackwater Castle | Mill Road, Castletownroche, CASTLEWIDENHAM | Regional |
20805028 | Castletownroche Creamery | Bridge Street, Castletownroche, CASTLEWIDENHAM | Regional |
20805029 | house | Doneraile Road, Castletownroche, CASTLETOWNROCHE | Regional |
20805030 | water pump | Main Street, Castletownroche, CASTLEWIDENHAM | Regional |
20805031 | water pump | Chapel Street, Castletownroche, CASTLETOWNROCHE | Regional |
20805032 | water pump | Bridge Street, Castletownroche, SLEEMANA | Regional |
20805033 | water pump | Castletownroche, SLEEMANA | Regional |
20806001 | Holy Cross Catholic Church | Main Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806002 | presbytery/parochial/curate's house | Main Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806003 | house | Main Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806005 | Bank of Ireland | Main Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806006 | church/chapel | Chapel Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806007 | house | Chapel Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806008 | Oriel House | Chapel Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806009 | house | 8, Clanchy Terrace, Chapel Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806010 | Aisling | Clanchy Terrace, Charleville, RATHGOGGAN MIDDLE | Regional |
20806011 | Avondale House | Clanchy Terrace, Charleville, RATHGOGGAN MIDDLE | Regional |
20806012 | The Monastery | Clanchy Terrace, Charleville, RATHGOGGAN MIDDLE | Regional |
20806013 | house | Clanchy Terrace, Charleville, RATHGOGGAN MIDDLE | Regional |
20806014 | house | Clanchy Terrace, Charleville, RATHGOGGAN MIDDLE | Regional |
20806016 | house | Clanchy Terrace, Charleville, RATHGOGGAN MIDDLE | Regional |
20806017 | house | Clanchy Terrace, Charleville, RATHGOGGAN MIDDLE | Regional |
20806019 | house | 5, Broad Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806020 | house | 4, Broad Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806021 | house | 3, Broad Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806022 | O'Flaherty | 2, Broad Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806024 | house | 61, Main Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806025 | bank/financial institution | Main Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806027 | Cagney | Main Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806028 | Imperial House | Main Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806029 | house | Main Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806030 | house | Main Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806031 | house | Main Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806032 | Charleville Market House | Main Street, Broad Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806033 | David Hehir | 26, Main Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806034 | Allied Irish Bank | 21, Main Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806035 | Charleville Christian Brothers' National Schools | Main Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806037 | house | Main Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806038 | house | Main Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806039 | house | Main Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806040 | house | New Line, Charleville, RATHGOGGAN MIDDLE | Regional |
20806041 | house | New Line, Charleville, RATHGOGGAN MIDDLE | Regional |
20806042 | Charleville Post Office | Main Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806045 | house | Main Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806046 | house | Main Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806047 | Charleville Library | Main Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806049 | Murray and Son | Main Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806051 | house | Main Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806052 | J.R. Noonan | 71, Main Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806053 | house | Main Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806054 | Binchy | 67, Main Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806055 | house | Smith's Lane, Charleville, RATHGOGGAN MIDDLE | Regional |
20806057 | house | Smith's Lane, Charleville, RATHGOGGAN MIDDLE | Regional |
20806058 | store/warehouse | Smith's Lane, Charleville, RATHGOGGAN MIDDLE | Regional |
20806059 | Dick's | Main Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806060 | J.P. Morgan and Company | Main Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806061 | house | Main Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806062 | house | Main Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806063 | Convent of Mercy | Main Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806064 | Convent of Mercy | Main Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806065 | house | Old Limerick Road, Charleville, RATHGOGGAN MIDDLE | Regional |
20806066 | Schoolyard Theatre | Old Limerick Road, Charleville, RATHGOGGAN MIDDLE | Regional |
20806067 | Fortville | Main Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806068 | plaque | Main Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806069 | house | Main Street, Charleville, RATHGOGGAN MIDDLE | Regional |
20806071 | Knight's Lodge | The Turrets, Charleville, RATHGOGGAN MIDDLE | Regional |
20806072 | Charleville Park | The Turrets, Charleville, RATHGOGGAN MIDDLE | Regional |
20806073 | �rd na Cro� | The Turrets, Charleville, RATHGOGGAN MIDDLE | Regional |
20806074 | Moatville | Limerick Road, Charleville, RATHGOGGAN MIDDLE | Regional |
20806075 | Garryroe House | Limerick Road, Charleville, RATHGOGGAN MIDDLE | Regional |
20807001 | house | George's Street, Kerry Lane, Churchtown, CHURCHTOWN | Regional |
20807004 | house | George's Street, Churchtown, CHURCHTOWN | Regional |
20807005 | house | George's Street, Churchtown, CHURCHTOWN | Regional |
20807006 | house | George's Street, Churchtown, CHURCHTOWN | Regional |
20807008 | Churchtown House | Churchtown, CHURCHTOWN | Regional |
20807009 | Boss Murphy's | Kerry Lane, George's Street, Churchtown, CHURCHTOWN | Regional |
20807010 | house | Burton Road, Churchtown, CHURCHTOWN | Regional |
20807011 | Saint Nicholas' Church | Churchtown, CHURCHTOWN | Regional |
20807012 | Burton Park | Churchtown, BURTON PARK | Regional |
20807013 | Burton Park | Churchtown, BURTON PARK | Regional |
20807014 | worker's house | Burton Road, Churchtown, CHURCHTOWN | Regional |
20807015 | Community Centre | Kerry Lane, Churchtown, CHURCHTOWN | Regional |
20807016 | Market House Market House | Kerry Lane, Churchtown, CHURCHTOWN | Regional |
20808001 | Doneraile Court | Doneraile, DEMESNE | Regional |
20808002 | Saint Mary�s Church (Doneraile) | Doneraile, HORSECLOSE | Regional |
20808003 | Presentation Convent | Convent Road, Doneraile, DONERAILE | Regional |
20808004 | Presentation Convent | Convent Road, Doneraile, DONERAILE | Regional |
20808005 | Presentation Convent | Convent Road, Doneraile, DONERAILE | Regional |
20808006 | surgery/clinic | Main Street, Doneraile, DONERAILE | Regional |
20808007 | Christian Brothers Monastery | Main Street, Doneraile, DONERAILE | Regional |
20808008 | Christian Brothers Monastery | Main Street, Doneraile, DONERAILE | Regional |
20808009 | bridge | Doneraile, DEMESNE, DONERAILE, HORSECLOSE | Regional |
20808010 | Bridge House | Main Street, Doneraile, DONERAILE | Regional |
20808011 | Creagh House | Main Street, Doneraile, DONERAILE | Regional |
20808012 | Creagh House | Main Street, Doneraile, DONERAILE | Regional |
20808013 | Riverside House | 1, Main Street, Doneraile, DONERAILE | Regional |
20808015 | Doneraile Court | Doneraile, DEMESNE | Regional |
20808016 | house | 5, Main Street, Doneraile, DONERAILE | Regional |
20808017 | � Donnabh�in | 7, Main Street, Doneraile, DONERAILE | Regional |
20808018 | house | 9, Main Street, Doneraile, DONERAILE | Regional |
20808019 | Munster House | Main Street, Doneraile, DONERAILE | Regional |
20808020 | house | Main Street, Doneraile, DONERAILE | Regional |
20808022 | house | Main Street, Doneraile, DONERAILE | Regional |
20808023 | house | Main Street, Doneraile, DONERAILE | Regional |
20808024 | house | Main Street, Doneraile, DONERAILE | Regional |
20808025 | house | Main Street, Doneraile, DONERAILE | Regional |
20808026 | house | Main Street, Doneraile, DONERAILE | Regional |
20808027 | Doneraile Court | Doneraile, DEMESNE | National |
20808028 | Doneraile Court | Doneraile, DEMESNE | Regional |
20808029 | Doneraile Court | Doneraile, DEMESNE | Regional |
20808030 | Doneraile Court | Doneraile, DEMESNE | Regional |
20808031 | Catholic Church of the Nativity of the Blessed Virgin Mary | Main Street, Doneraile, DONERAILE | Regional |
20808032 | house | Main Street, Doneraile, DONERAILE | Regional |
20808033 | Doneraile Court | Main Street, Doneraile, DEMESNE, DONERAILE | Regional |
20808034 | Knocknacur Cottage | New Road, Doneraile, KNOCKACUR | Regional |
20808035 | Park View House | New Road, Doneraile, DEMESNE | Regional |
20808036 | Byblox House | Doneraile, BYBLOX | Regional |
20808042 | Quirke | Main Street, Doneraile, DONERAILE | Regional |
20808043 | Doneraile Court | Doneraile, DEMESNE | Regional |
20808044 | Doneraile Court | Doneraile, DEMESNE | Regional |
20809001 | Saint Patrick's National School | Glanworth, BOHERASH | Regional |
20809002 | Glanworth Church | Glanworth, BOHERASH | Regional |
20809003 | house | Glanworth, BOHERASH | Regional |
20809004 | house | Main Street, Glanworth, GLANWORTH | Regional |
20809005 | Glanworth Creamery | Mill Lane, Glanworth, GLANWORTH | Regional |
20809006 | Glanworth Mill | Mill Lane, Glanworth, GLANWORTH | Regional |
20809007 | house | Mill Lane, Glanworth, GLANWORTH | Regional |
20809008 | Glanworth Bridge | Glanworth, BALLYQUANE, GLANWORTH, RATHDAGGAN | National |
20809009 | church/chapel | Chapel Hill, Glanworth, GLANWORTH | Regional |
20809010 | Tuohy | Main Street, Glanworth, GLANWORTH | Regional |
20809011 | The Presbytery | The Green, Glanworth, GLANWORTH | Regional |
20809012 | Catholic Church of the Holy Cross | Main Street, The Green, Glanworth, GLANWORTH | Regional |
20809013 | store/warehouse | Main Street, Glanworth, GLANWORTH | Regional |
20809016 | The Rectory | Glanworth, GLANWORTH | Regional |
20810001 | Quarry House Mill | Kanturk, CURRAGH | Regional |
20810002 | hall | Kanturk, CURRAGH | Regional |
20810003 | Egmont House | Egmont Place, Kanturk, CURRAGH | Regional |
20810004 | house | 8, Egmont Place, Kanturk, CURRAGH | Regional |
20810005 | house | 7, Egmont Place, Kanturk, CURRAGH | Regional |
20810006 | house | 6, Egmont Place, Kanturk, CURRAGH | Regional |
20810007 | house | 1, Egmont Place, Earl Street, Kanturk, CURRAGH | Regional |
20810008 | Bank House | O'Brien Street, Kanturk, CURRAGH | Regional |
20810010 | bridge | Kanturk, CURRAGH, KANTURK | Regional |
20810011 | Greenane House | Greenane Street Lower, Kanturk, GREENANE | Regional |
20810012 | house | Greenane Street Lower, Greenane Street Upper, Kanturk, GREENANE | Regional |
20810013 | Greenane Bridge | Kanturk, CURRAGH, GREENANE | Regional |
20810014 | Catholic Church of the Immaculate Conception | Church Street, Kanturk, GREENANE | Regional |
20810015 | Kanturk Library | Main Street, Kanturk, KANTURK | Regional |
20810017 | house | Strand Street, Kanturk, KANTURK | Regional |
20810018 | Kanturk Trades Union Hall | Strand Street, Kanturk, KANTURK | Regional |
20810019 | house | Strand Street, Kanturk, KANTURK | Regional |
20810020 | market house | Strand Street, Kanturk, KANTURK | Regional |
20810022 | Allied Irish Bank | Main Street, Strand Street, Kanturk, KANTURK | Regional |
20810025 | house | Percival Street, Kanturk, KANTURK | Regional |
20810026 | house | Percival Street, Kanturk, KANTURK | Regional |
20810027 | Healy's | Percival Street, Kanturk, KANTURK | Regional |
20810028 | house | Percival Street, Kanturk, KANTURK | Regional |
20810029 | house | Percival Street, Kanturk, KANTURK | Regional |
20810030 | house | Main Street, Strand Street, Kanturk, KANTURK | Regional |
20810031 | foot bridge | Kanturk, CURRAGH, KANTURK | Regional |
20810032 | Saint Peter's Church (Clonfert) | Freemount Road, Kanturk, CURRAGH | Regional |
20810033 | Kanturk Courthouse | Church Street, Kanturk, KANTURK | Regional |
20810034 | Catholic Church of the Immaculate Conception | Church Street, Kanturk, KANTURK | Regional |
20810035 | Convent of Our Lady of Mercy | Church Street, Kanturk, KANTURK | Regional |
20810036 | Kanturk District Hospital | Millview Road, Kanturk, KANTURK | Regional |
20810038 | post box | Millview Road, Kanturk, KANTURK | Regional |
20811001 | house | Limerick Road, Kildorrery, OLDCASTLETOWN | Regional |
20811002 | house | Limerick Road, Kildorrery, KILDORRERY | Regional |
20811003 | Rockmills Furnishings | Limerick Road, Kildorrery, KILDORRERY | Regional |
20811004 | water tower | Farahy Road (off), Kildorrery, KILDORRERY | Regional |
20811005 | house | Farahy Road, Kildorrery, KILDORRERY | Regional |
20811006 | Sheahan's Spar/The Hill Top Lounge/Sheehans Bar | Main Street, Kildorrery, OLDCASTLETOWN | Regional |
20811007 | house | Fermoy Road/Farahy Road, Kildorrery, KILDORRERY | Regional |
20811008 | A. MonaghanA. Monaghan | Fermoy Road, Kildorrery, KILDORRERY | Regional |
20811009 | Duane | Main Street, Kildorrery, SCART | Regional |
20811010 | Castle Gale House | Main Street, Kildorrery, SCART | Regional |
20811011 | house | Main Street, Kildorrery, SCART | Regional |
20811012 | Tourist Information/F�s Office | Main Street, Kildorrery, SCART | Regional |
20811013 | house | Main Street, Kildorrery, SCART | Regional |
20811014 | Saint Bartholomew�s Church | Main Street, Kildorrery, SCART | Regional |
20811016 | house | Main Street, Kildorrery, OLDCASTLETOWN | Regional |
20812002 | farmyard complex | Killavullen, MONANIMY LOWER | Regional |
20812003 | Killavullen Bridge | Killavullen, BALLYGRIFFIN, BALLYMACMOY | Regional |
20812004 | Ballymacmoy House | Killavullen, BALLYMACMOY | Regional |
20812005 | O'Connor | Main Street, Killavullen, BALLYMACMOY | Regional |
20812006 | Roches | Main Street, Killavullen, BALLYMACMOY | Regional |
20812007 | Saint Nicholas� Church | Killavullen, BALLYMACMOY | Regional |
20812008 | Ballymacmoy House | Killavullen, BALLYMACMOY | Regional |
20812009 | house | Killavullen, BALLYMACMOY | Regional |
20812010 | water pump | Main Street, Ross Street, Killavullen, BALLYMACMOY | Regional |
20813001 | house | Kilworth, GRAIGUE | Regional |
20813003 | Kilworth Garda Station | Glanworth Road, Kilworth, KILWORTH | Regional |
20813004 | house | Main Street, Kilworth, KILWORTH | Regional |
20813005 | milestone/milepost | Main Street, Kilworth, KILWORTH | Regional |
20813006 | Tedcastles | Main Street, Kilworth, KILWORTH | Regional |
20813007 | house | Main Street, Kilworth, KILWORTH | Regional |
20813009 | house | Glanworth Road, Kilworth, MONADRISHANE | Regional |
20813010 | house | Main Street, Kilworth, KILWORTH | Regional |
20813011 | house | 9, Main Street, Kilworth, KILWORTH | Regional |
20813012 | house | Main Street, Kilworth, KILWORTH | Regional |
20813013 | house | Main Street, Kilworth, KILWORTH | Regional |
20813014 | Tom Cotter / The Arch Bar | 16, Main Street, Kilworth, KILWORTH | Regional |
20813015 | Kilworth Chiropractic Clinic | Main Square, Kilworth, KILWORTH | Regional |
20813016 | The Village Arts Centre | Kilworth, KILWORTH | Regional |
20813017 | The Village Inn / M. O'Brien | 13, Main Street, Kilworth, KILWORTH | Regional |
20813018 | house | Main Street, Kilworth, KILWORTH | Regional |
20813019 | Moore Park | Kilworth, MOOREPARK | Regional |
20813020 | school | Kilworth, GRAIGUE | Regional |
20813021 | Saint Martin's Church | Kilworth, GRAIGUE | Regional |
20814001 | Saint Joseph's Church | Liscarroll, COOLBANE | Regional |
20814002 | house | Liscarroll, COOLBANE | Regional |
20815001 | house | 1, Glenview Terrace, Spa Walk, Mallow, MALLOW | Regional |
20815002 | house | 6, Glenview Terrace, Spa Walk, Mallow, MALLOW | Regional |
20815003 | house | 7, Glenview Terrace, Spa Walk, Mallow, MALLOW | Regional |
20815004 | house | 8, Glenview Terrace, Spa Walk, Mallow, MALLOW | Regional |
20815005 | house | 2, Glenview Terrace, Spa Walk, Mallow, MALLOW | Regional |
20815006 | Spa House | Spa Walk, Mallow, CASTLELANDS | Regional |
20815007 | The Spa | Spa Walk, Muddy Hill, Mallow, MALLOW | Regional |
20815008 | house | 2, Spa Square, Mallow, MALLOW | Regional |
20815009 | The Clock House | 1, Spa Square, Mallow, MALLOW | Regional |
20815011 | house | Bridge Street, Mallow, MALLOW | Regional |
20815012 | Mallow Castle | Mallow, CASTLELANDS | Regional |
20815013 | Mallow Castle | Mallow, CASTLELANDS | National |
20815014 | Mallow Castle | Mallow, CASTLELANDS | Regional |
20815015 | Mallow Castle | Mallow, CASTLELANDS | Regional |
20815017 | Mallow Castle | Mallow, CASTLELANDS | Regional |
20815018 | Mallow Castle | Mallow, CASTLELANDS | Regional |
20815019 | house | 28, Bridge Street, Mallow, MALLOW | Regional |
20815020 | Murphy | 29, Bridge Street, Mallow, MALLOW | Regional |
20815021 | Lane | 30, Bridge Street, Mallow, MALLOW | Regional |
20815022 | house | 95, Thomas Davis Street, Mallow, MALLOW | Regional |
20815023 | O'Keefe | 97, Thomas Davis Street, Mallow, MALLOW | Regional |
20815024 | market building | 98-100, Thomas Davis Street, Mallow, MALLOW | Regional |
20815025 | house | 105-106, Thomas Davis Street, Mallow, MALLOW | Regional |
20815026 | house | 115, Thomas Davis Street, Mallow, MALLOW | Regional |
20815027 | Mallow Town Hall | 117, Thomas Davis Street, Mallow, MALLOW | Regional |
20815028 | T.J. Lyons | 119, Main Street, Mallow, MALLOW | Regional |
20815029 | house | 130, Bank Place, Saint James Avenue, Mallow, MALLOW | Regional |
20815030 | house | 133, Bank Place, Mallow, MALLOW | Regional |
20815031 | house | 134, Bank Place, Mallow, MALLOW | Regional |
20815032 | house | 135, Bank Place, Mallow, MALLOW | Regional |
20815033 | Saint Mary's Catholic Church | Bank Place, Mallow, MALLOW | Regional |
20815034 | house | 139, Bank Place, Mallow, MALLOW | Regional |
20815035 | house | 140, Bank Place, Mallow, MALLOW | Regional |
20815036 | house | 143, Bank Place, Mallow, MALLOW | Regional |
20815037 | Allied Irish Bank | 32, Bank Place, Mallow, MALLOW | Regional |
20815038 | house | 33, Bank Place, Mallow, MALLOW | Regional |
20815039 | Mallow Post Office | 35, Bank Place, Mallow, MALLOW | Regional |
20815040 | J.J. Joyce | 40, Bank Place, Mallow, MALLOW | Regional |
20815041 | J.J. FitzGerald Monument | Thomas Davis Street, O'Brien Street, Mallow, MALLOW | Regional |
20815042 | house | 65, Thomas Davis Street, Carmichael Lane, Mallow, MALLOW | Regional |
20815043 | house | 70, Thomas Davis Street, Mallow, MALLOW | Regional |
20815044 | house | 71, Thomas Davis Street, Mallow, MALLOW | Regional |
20815045 | Avondhu | Navigation Road, Mallow, ANNABELLA | Regional |
20815046 | Hawthorn | Navigation Road, Mallow, ANNABELLA | Regional |
