NIAH buildings in County Cork — page 9
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
| Reg No | Name / type | Address | Rating |
|---|---|---|---|
20841099 | house | 2, Victoria Terrace, Townshend Street, Skibbereen, CORONEA | Regional |
20841100 | house | 3, Kielbrook Terrace, Townshend Street, Skibbereen, CORONEA | Regional |
20841101 | house | 1, Ninety Eight Street, Townshend Street, Skibbereen, CORONEA | Regional |
20841102 | B. O'Driscoll | 4, Townshend Street, Skibbereen, CORONEA | Regional |
20841103 | house | Mardyke Street, Townshend Street, Skibbereen, CORONEA | Regional |
20841104 | house | 10, Mardyke Street, Skibbereen, CORONEA | Regional |
20841105 | house | 7, Mardyke Street, Skibbereen, CORONEA | Regional |
20841106 | water pump | Mardyke Street, Skibbereen, CORONEA | Regional |
20841107 | Skibbereen Masonic Hall | Mardyke Street, Skibbereen, CORONEA | Regional |
20841108 | Skibbereen Methodist Church | Bridge Street, Skibbereen, CORONEA | Regional |
20841110 | Fair Field House | 60, Bridge Street, Skibbereen, CORONEA | Regional |
20841111 | P.J. McCarthy | 57, Bridge Street, Skibbereen, CORONEA | Regional |
20841112 | house | 53, Bridge Street, Skibbereen, CORONEA | Regional |
20841113 | Clerke | 51, Bridge Street, Skibbereen, CORONEA | Regional |
20841114 | house | 50, Bridge Street, Skibbereen, CORONEA | Regional |
20841115 | Skibbereen Church (Abbeystrewry) | Bridge Street, Skibbereen, CORONEA | Regional |
20841116 | Skibbereen Church (Abbeystrewry) | Bridge Street, Skibbereen, CORONEA | Regional |
20841117 | Skibbereen Church (Abbeystrewry) | Bridge Street, Skibbereen, CORONEA | Regional |
20841118 | house | 48, Bridge Street, Skibbereen, CORONEA | Regional |
20841119 | house | 46, Bridge Street, Skibbereen, CORONEA | Regional |
20841120 | Bridge House | Bridge Street, Skibbereen, CORONEA | Regional |
20841121 | house | 42, Bridge Street, Railway Road, Skibbereen, CORONEA | Regional |
20841122 | house | 41, Bridge Street, Skibbereen, CORONEA | Regional |
20841123 | house | 40, Bridge Street, Skibbereen, CORONEA | Regional |
20841124 | P. Cronin | 38, Bridge Street, Skibbereen, CORONEA | Regional |
20841125 | house | 37, Bridge Street, Skibbereen, CORONEA | Regional |
20841126 | house | 36, Bridge Street, Skibbereen, CORONEA | Regional |
20841127 | Salem | 16, Bridge Street, Skibbereen, CORONEA | Regional |
20841128 | post box | Baltimore Road, Skibbereen, CARRIGFADDA | Regional |
20841129 | Wayside | Baltimore Road, Skibbereen, CORONEA | Regional |
20842001 | Oriel House | Ballincollig, BALLINCOLLIG | Regional |
20842002 | gate lodge | Ballincollig, BALLINCOLLIG | Regional |
20842003 | house | Ballincollig, BALLINCOLLIG | Regional |
20842004 | Ballincollig Gunpowder Mills | Ballincollig, BALLINCOLLIG, GREAT ISLAND | Regional |
20842005 | barracks | Main Street, Ballincollig, BALLINCOLLIG | Regional |
20842006 | stables | Main Street, Ballincollig, BALLINCOLLIG | Regional |
20842007 | Beckett House | Barrack Square, Main Street, Ballincollig, BALLINCOLLIG | Regional |
20842008 | Parnell House | Barrack Square, Main Street, Ballincollig, BALLINCOLLIG | Regional |
20842009 | Emmet House | Barrack Square, Main Street, Ballincollig, BALLINCOLLIG | Regional |
20842010 | Joyce House | Barrack Square, Main Street, Ballincollig, BALLINCOLLIG | Regional |
20842011 | Pearse House | Barrack Square, Main Street, Ballincollig, BALLINCOLLIG | Regional |
20842012 | outbuilding | Main Street, Ballincollig, BALLINCOLLIG | Regional |
20842014 | store/warehouse | Main Street, Ballincollig, BALLINCOLLIG | Regional |
20842015 | house | 3A, Main Street, Ballincollig, BALLINCOLLIG | Regional |
20842016 | house | 3, Main Street, Ballincollig, BALLINCOLLIG | Regional |
20842017 | gates/railings/walls | Main Street, Ballincollig, BALLINCOLLIG | Regional |
20842018 | house | Main Street, Ballincollig, CARRIGROHANE | Regional |
20842019 | Youth House | Station Road, Ballincollig, BALLINCOLLIG | Regional |
20842020 | house | Station Road, Ballincollig, BALLINCOLLIG | Regional |
20842021 | St Mary and St John's Roman Catholic Church | Station Road, Ballincollig, BALLINCOLLIG | Regional |
20842022 | Ballincollig Presbytery | Station Road, Ballincollig, BALLINCOLLIG | Regional |
20842023 | Ard na Laoi | Ballincollig, CARRIGROHANE | Regional |
20843002 | house | Main Street, Ballineen, DERRIGRA | Regional |
20843003 | house | Main Street, Ballineen, DERRIGRA | Regional |
20843004 | house | Main Street, Ballineen, DERRIGRA | Regional |
20843005 | The Corner House | Main Street, Ballineen, DERRIGRA | Regional |
20843006 | house | Main Street, Ballineen, DERRIGRA | Regional |
20843007 | market place | Main Street, Ballineen, DERRIGRA | Regional |
20843008 | house | Main Street, Ballineen, DERRIGRA | Regional |
20843011 | Ballineen Railway Station | Main Street, Ballineen, DERRIGRA | Regional |
20843012 | Ballineen Methodist Church | Main Street, Ballineen, DERRIGRA | Regional |
20843013 | T. Fehily | Bridge Street, Ballineen, DERRIGRA | Regional |
20843015 | house | Main Street, Ballineen, DERRIGRA | Regional |
20843016 | Arcade | Main Street, Ballineen, DERRIGRA | Regional |
20843017 | Arcade | Main Street, Ballineen, DERRIGRA | Regional |
20843018 | house | Main Street, Ballineen, DERRIGRA | Regional |
20843019 | Kincora | Main Street, Ballineen, DERRIGRA | Regional |
20844001 | Presentation Convent | Convent Hill, Bandon, COOLFADDA | Regional |
20844002 | post box | Convent Hill, Bandon, COOLFADDA | Regional |
20844003 | Presentation Convent | Convent Hill, Bandon, COOLFADDA | Regional |
20844004 | house | 25, Convent Hill, Bandon, COOLFADDA | Regional |
20844005 | house | 20, Convent Hill, Bandon, COOLFADDA | Regional |
20844006 | house | 14, Convent Hill, Bandon, COOLFADDA | Regional |
20844007 | post box | Convent Hill, Bandon, COOLFADDA | Regional |
20844008 | house | 7, Convent Hill, Bandon, COOLFADDA | Regional |
20844009 | house | 4, Convent Hill, Bandon, COOLFADDA | Regional |
20844010 | house | 2, Convent Hill, Bandon, COOLFADDA | Regional |
20844011 | house | 1, Convent Hill, Bandon, COOLFADDA | Regional |
20844012 | house | 10, Kilbrogan Hill, Bandon, COOLFADDA | Regional |
20844013 | house | 5, Kilbrogan Hill, Bandon, COOLFADDA | Regional |
20844014 | cobbles/flags/paving/kerbing | Kilbrogan Hill, Bandon, COOLFADDA | Regional |
20844016 | Hamilton High School | Allen Square, Bandon, COOLFADDA | Regional |
20844017 | Hamilton High School | Allen Square, Bandon, COOLFADDA | Regional |
20844018 | Hamilton High School | Allen Square, Bandon, COOLFADDA | Regional |
20844019 | Hamilton High School | Allen Square, Bandon, COOLFADDA | Regional |
20844020 | house | 2, Kilbrogan Place, Convent Hill, Bandon, COOLFADDA | Regional |
20844021 | house | 1, Kilbrogan Place, Convent Hill, Bandon, COOLFADDA | Regional |
20844022 | house | 21-22, Kilbrogan Hill, Bandon, COOLFADDA | Regional |
20844023 | Kilbrogan House | 20, Kilbrogan Hill, Bandon, COOLFADDA | Regional |
20844025 | house | 13E, Kilbrogan Hill, Bandon, COOLFADDA | Regional |
20844026 | house | 14E, Kilbrogan Hill, Bandon, COOLFADDA | Regional |
20844027 | house | 13, Kilbrogan Hill, Bandon, COOLFADDA | Regional |
20844028 | house | 12, Kilbrogan Hill, Bandon, COOLFADDA | Regional |
20844029 | water pump | Emmet Row, Kilbrogan Hill, Bandon, COOLFADDA | Regional |
20844032 | house | 15, North Main Street, Bandon, COOLFADDA | Regional |
20844033 | house | 14, North Main Street, Bandon, COOLFADDA | Regional |
20844034 | West Cork Heritage Centre | North Main Street, Bandon, COOLFADDA | Regional |
20844035 | West Cork Heritage Centre | North Main Street, Bandon, COOLFADDA | National |
20844038 | Bandon Post Office | Se�n Hales Place, Bandon, COOLFADDA | Regional |
20844039 | Se�n Hales Monument | Se�n Hales Place, Bandon, COOLFADDA | Regional |
20844040 | Glen View | Cork Road, Bandon, KNOCKBROGAN | Regional |
20844042 | house | Cork Road, Bandon, KNOCKBROGAN | Regional |
20844043 | house | 1, Knockbrogan Park Lower, Cork Road, Bandon, KNOCKBROGAN | Regional |
20844044 | house | 6, Cork Road, Bandon, KNOCKBROGAN | Regional |
20844045 | house | 15, Watergate Street, Bandon, KNOCKBROGAN | Regional |
20844048 | Watergate National School | 3, Watergate Terrace, Watergate Street, Bandon, KNOCKBROGAN | Regional |
20844052 | Summerhill | Lovell's Hill, Bandon, KNOCKBROGAN | Regional |
20844053 | Ardnacarrig House | Lovell's Hill, Bandon, KILBALLYCURRANE | Regional |
20844054 | Ardnacarrig House | Lovell's Hill, Bandon, KNOCKBROGAN | Regional |
20844055 | Eversleigh | Watergate Street, Bandon, KNOCKBROGAN | Regional |
20844058 | The Haven | Watergate Street, Bandon, KNOCKBROGAN | Regional |
20844061 | Riverside Hall | Watergate Street, Bandon, KNOCKBROGAN | Regional |
20844062 | Allin Institute | Se�n Hales Place, Watergate Street, Bandon, KNOCKBROGAN | Regional |
20844063 | Bandon Bridge | Bandon, COOLFADDA, GULLY | Regional |
20844064 | store/warehouse | Glasslinn Road, Bandon, CLOGHMACSIMON | Regional |
20844065 | bridge | Bandon, CLOGHMACSIMON, GULLY | Regional |
20844067 | house | 21, Oliver Plunkett Street, Bandon, CLOGHMACSIMON | Regional |
20844069 | house | 39, Oliver Plunkett Street, Bandon, CLOGHMACSIMON | Regional |
20844070 | railway station | Glasslinn Road, Bandon, CLOGHMACSIMON | Regional |
20844071 | 1916 Rising Monument | Connolly Street, Hospital Lane, Bandon, CLOGHMACSIMON | Regional |
20844072 | house | 1, Connolly Street, Bandon, CLOGHMACSIMON | Regional |
20844073 | house | 14, Connolly Street, Bandon, CLOGHMACSIMON | Regional |
20844074 | house | 13, Connolly Street, Bandon, CLOGHMACSIMON | Regional |
20844075 | house | 2, Parnell Street, Bandon, CLOGHMACSIMON | Regional |
20844076 | house | 13, Parnell Street, Bandon, CLOGHMACSIMON | Regional |
20844077 | house | 15, Parnell Street, Bandon, CLOGHMACSIMON | Regional |
20844078 | The Manse | Parnell Street, Bandon, CLOGHMACSIMON | Regional |
20844079 | Glasslyn | 35, Oliver Plunkett Street, Bandon, CLOGHMACSIMON | Regional |
20844080 | house | 34, Oliver Plunkett Street, Bandon, CLOGHMACSIMON | Regional |
20844081 | house | 23, Oliver Plunkett Street, Bandon, CLOGHMACSIMON | Regional |
20844082 | house | 22, Oliver Plunkett Street, Bandon, CLOGHMACSIMON | Regional |
20844083 | house | 20, Oliver Plunkett Street, Bandon, CLOGHMACSIMON | Regional |
20844084 | D.P. McSweeney | Oliver Plunkett Street, Bandon, CLOGHMACSIMON | Regional |
20844085 | house | 1, Shannon Lodge, Casement Road, Bandon, CLOGHMACSIMON | Regional |
20844086 | house | 2, Shannon Lodge, Casement Road, Bandon, CLOGHMACSIMON | Regional |
20844087 | house | 5, Casement Road, Bandon, CLOGHMACSIMON | Regional |
20844088 | Catholic Church of the Immaculate Conception and Saint Patrick | Saint Patrick's Place, Bandon, CLOGHMACSIMON | Regional |
20844089 | Catholic Church of the Immaculate Conception and Saint Patrick | Saint Patrick's Place, Bandon, CLOGHMACSIMON | Regional |
20844090 | Catholic Church of the Immaculate Conception and Saint Patrick | Saint Patrick's Place, Bandon, CLOGHMACSIMON | Regional |
20844091 | Belle View | Bandon, CLOGHMACSIMON | Regional |
20844092 | water pump | Chapel Street, Bandon, GULLY | Regional |
20844093 | Brook House | Clancool Terrace, New Road, Bandon, GULLY | Regional |
20844094 | Millbrook | Clancool Terrace, New Road, Bandon, GULLY | Regional |
20844095 | Millbrook House | New Road, Bandon, GULLY | Regional |
20844097 | P. Keohane | New Road, Bandon, CLOGHMACSIMON | Regional |
20844098 | house | New Road, Church Street, Bandon, CLOGHMACSIMON, GULLY | Regional |
20844099 | Ballymodan National School | Saint Patrick's Quay, Bandon, GULLY | Regional |
20844100 | Catholic Church of the Immaculate Conception and Saint Patrick | Saint Patrick's Place, Bandon, CLOGHMACSIMON, GULLY | Regional |
20844101 | house | 6, Saint Patrick's Quay, Bandon, GULLY | Regional |
20844102 | house | 5, Saint Patrick's Quay, Bandon, GULLY | Regional |
20844103 | house | 4, Saint Patrick's Quay, Bandon, GULLY | Regional |
20844104 | house | 3, Saint Patrick's Quay, Bandon, GULLY | Regional |
20844105 | house | 2, Saint Patrick's Quay, Bandon, GULLY | Regional |
20844106 | Catholic Church of the Immaculate Conception and Saint Patrick | Saint Patrick's Place, Bandon, CLOGHMACSIMON | Regional |
20844107 | bridge | Bandon, GULLY | Regional |
20844108 | water pump | Bridge Lane, Pearse Street, Bandon, GULLY | Regional |
20844109 | house | 100, South Main Street, Bridge Lane, Bandon, GULLY | Regional |
20844110 | house | 99, South Main Street, Bandon, GULLY | Regional |
20844111 | shop/retail outlet | 96, South Main Street, Bandon, GULLY | Regional |
20844112 | house | 95, South Main Street, Bandon, GULLY | Regional |
20844113 | house | 94, South Main Street, Bandon, GULLY | Regional |
20844114 | house | 93, South Main Street, Bandon, GULLY | Regional |
20844115 | house | 92, South Main Street, Bandon, GULLY | Regional |
20844116 | Crowley | 90, South Main Street, Bandon, GULLY | Regional |
20844117 | T. O'Leary | 89, South Main Street, Bandon, GULLY | Regional |
20844118 | house | 88, South Main Street, Bandon, GULLY | Regional |
20844119 | O'Farrell | 87, South Main Street, Bandon, GULLY | Regional |
20844120 | O'Farrell | 86, South Main Street, Bandon, GULLY | Regional |
20844121 | house | 85, South Main Street, Bandon, GULLY | Regional |
20844122 | house | 84, South Main Street, Bandon, GULLY | Regional |
20844123 | house | 83, South Main Street, Bandon, GULLY | Regional |
20844124 | house | 82, South Main Street, Bandon, GULLY | Regional |
20844127 | house | 1, Market Street, Bandon, GULLY | Regional |
20844128 | house | 2, Market Street, Bandon, GULLY | Regional |
20844129 | house | South Main Street, Bandon, GULLY | Regional |
20844130 | house | 67, South Main Street, Bandon, GULLY | Regional |
20844131 | house | 66, South Main Street, Bandon, GULLY | Regional |
20844132 | Old Bank House | South Main Street, Bandon, GULLY | Regional |
20844133 | house | Saint Patrick's Place, Bandon, GULLY | Regional |
20844134 | house | 64-65, South Main Street, Bandon, GULLY | Regional |
20844135 | house | 62, South Main Street, Bandon, GULLY | Regional |
20844136 | Saint Peter's Church (Ballymodan) | Ballymodan Place, Bandon, GULLY | Regional |
20844137 | Saint Peter's Church (Ballymodan) | Ballymodan Place, Bandon, GULLY | National |
20844138 | officer's house | 3, Hill View, Chapel Street, Bandon, GULLY | Regional |
20844139 | officer's house | 4, Hill View, Chapel Street, Bandon, GULLY | Regional |
20844140 | arch | Kingston Buildings, Chapel Street, Bandon, GULLY | Regional |
20844141 | Portal House | Kingston Buildings, Chapel Street, Bandon, GULLY | Regional |
20844142 | house | Kingston Buildings, Chapel Street, Bandon, GULLY | Regional |
20844143 | Woodgreen House | Kingston Buildings, Chapel Street, Bandon, GULLY | Regional |
20844144 | barracks | 1, Kingston Buildings, Chapel Street, Bandon, GULLY | Regional |
20844145 | barracks | 2, Kingston Buildings, Chapel Street, Bandon, GULLY | Regional |
20844146 | barracks | 3, Kingston Buildings, Chapel Street, Bandon, GULLY | Regional |
20844147 | barracks | 4, Kingston Buildings, Chapel Street, Bandon, GULLY | Regional |
20844148 | Saint Fintan's National School | Chapel Street, Bandon, GULLY | Regional |
20844149 | vent pipe | Chapel Street, Bandon, GULLY | Regional |
20844150 | house | 1, Hill Terrace, The Green, Bandon, GULLY | Regional |
20844151 | house | 2, Hill Terrace, The Green, Bandon, GULLY | Regional |
20844152 | house | 3, Hill Terrace, The Green, Bandon, GULLY | Regional |
20844153 | house | 4, Hill Terrace, The Green, Bandon, GULLY | Regional |
20844154 | house | 5, Hill Terrace, The Green, Bandon, GULLY | Regional |
20844155 | house | 6, Hill Terrace, The Green, Bandon, GULLY | Regional |
20844156 | The Lodge | O'Mahoney Avenue, Bandon, GULLY | Regional |
20844159 | house | 12, O'Mahoney Avenue, Bandon, GULLY | Regional |
20844160 | water pump | O'Mahoney Avenue, Bandon, GULLY | Regional |
20844161 | house | 43, O'Mahoney Avenue, Bandon, GULLY | Regional |
20844162 | house | 31, O'Mahoney Road, Bandon, GULLY | Regional |
20844163 | hotel | 39, South Main Street, Bandon, GULLY | Regional |
20844164 | house | 35, South Main Street, Weir Street, Bandon, GULLY | Regional |
20844165 | Allied Irish Bank | 20, South Main Street, Bandon, GULLY | Regional |
20844167 | house | 26, South Main Street, Bandon, GULLY | Regional |
20844168 | house | 27, South Main Street, Bandon, GULLY | Regional |
20844169 | Murray's | 28, South Main Street, Bandon, GULLY | Regional |
20844170 | house | 31, South Main Street, Bandon, GULLY | Regional |
20844171 | house | 18, South Main Street, Bandon, GULLY | Regional |
20844172 | house | 17, South Main Street, Bandon, GULLY | Regional |
20844173 | Scannell's Medical Hall | 16, South Main Street, Bandon, CLOGHMACSIMON | Regional |
20844175 | house | 11, South Main Street, Bandon, GULLY | Regional |
20844176 | house | 10, South Main Street, Bandon, GULLY | Regional |
20844177 | Bank of Ireland | 9, South Main Street, Bandon, GULLY | Regional |
20844178 | house | 8, South Main Street, Bandon, GULLY | Regional |
20844179 | house | 5, South Main Street, Bandon, GULLY | Regional |
20844180 | house | 4, South Main Street, Bandon, GULLY | Regional |
20844181 | Hickey's | 1, South Main Street, Bridge Street, Bandon, GULLY | Regional |
20844182 | house | 7, Bridge Street, Bandon, GULLY | Regional |
20844183 | house | 6, Bridge Street, Bandon, GULLY | Regional |
20844185 | house | Bridge Street, Bandon, GULLY | Regional |
20844186 | house | Bridge Street, Pearse Street, Bandon, GULLY | Regional |
20844187 | Bandon Methodist Church | Bridge Street, MacSwiney Quay, Bandon, GULLY | Regional |
20844188 | cobbles/flags/paving/kerbing | MacSwiney Quay, Bandon, GULLY | Regional |
20844190 | house | 1, Saint Finbarr Place, Bandon, GULLY | Regional |
20844191 | Bridge House | Se�n Hales Place, Bandon, COOLFADDA | Regional |
20844192 | house | Se�n Hales Place, North Main Street, Bandon, COOLFADDA | Regional |
20844193 | house | 3, North Main Street, Bandon, COOLFADDA | Regional |
20844194 | house | North Main Street, Bandon, COOLFADDA | Regional |
20844195 | house | 2, North Main Street, Bandon, COOLFADDA | Regional |
20844196 | house | 4-4A, North Main Street, Bandon, COOLFADDA | Regional |
20844197 | house | 7, North Main Street, Bandon, COOLFADDA | Regional |
20844198 | house | 89, North Main Street, Bandon, COOLFADDA | Regional |
20844199 | gates/railings/walls | North Main Street, Bandon, COOLFADDA | Regional |
20844200 | house | 81, North Main Street, Bandon, COOLFADDA | Regional |
20844201 | Bandon Town Hall | North Main Street, Bandon, COOLFADDA | Regional |
20844202 | Bandon Courthouse | North Main Street, Emmet Row, Bandon, COOLFADDA | Regional |
20844203 | Floraville House | Mill Place, Bandon, COOLFADDA | Regional |
20844204 | Bandon Masonic Hall | Emmet Row, Bandon, COOLFADDA | Regional |
20844205 | house | Emmet Row, Bandon, COOLFADDA | Regional |
20844206 | The Shambles | Allen Square, Bandon, COOLFADDA | Regional |
20844207 | foot bridge | Bandon, COOLFADDA, GULLY | Regional |
20844208 | Hill Cottage | The Green, Bandon, GULLY | Regional |
20844209 | J. Lyons and Sons | 3, South Main Street, Bandon, GULLY | Regional |
20844211 | house | 14, Bridge Street, Bandon, GULLY | Regional |
20844212 | house | 6, South Main Street, Bandon, GULLY | Regional |
20844213 | house | 7, South Main Street, Bandon, GULLY | Regional |
20844214 | Oaklands | Doherty's Road, Bandon, GULLY | Regional |
20844215 | Saint Mary's | Clonakilty Road, Bandon, GULLY | Regional |
20844217 | Clancool House | Bandon, CLANCOOL MORE | Regional |
20844218 | Clancool House | Bandon, CLANCOOL MORE | Regional |
20844219 | office | Bandon, MOANAROANE | Regional |
20844220 | mill (water) | Bandon, MOANAROANE | Regional |
20844221 | distillery | Bandon, MOANAROANE | Regional |
20844223 | water pump | Allen Square, Bandon, COOLFADDA | Regional |
20844224 | building misc | Allen Square, Bandon, COOLFADDA | Regional |
20844225 | water pump | Glasslinn Road, Bandon, CLOGHMACSIMON | Regional |
20844228 | water pump | Ballymodan Place, Bandon, GULLY | Regional |
20844229 | house | 6, O'Mahoney Avenue, O'Mahoney Road, Bandon, GULLY | Regional |
20844230 | house | 5, O'Mahoney Avenue, O'Mahoney Road, Bandon, GULLY | Regional |
20844231 | The Rectory | O'Mahoney Avenue, Bandon, GULLY | Regional |
20844232 | house | 4, The Green, Bandon, GULLY | Regional |
20844233 | water pump | Oliver Plunkett Street, Bandon, GULLY | Regional |
20844234 | house | 30, South Main Street, Bandon, GULLY | Regional |
20844235 | D.P. McSweeney | Oliver Plunkett Street, Bandon, CLOGHMACSIMON | Regional |
20844236 | house | 1, Saint Patrick's Quay, Bandon, GULLY | Regional |
20844238 | house | 32, South Main Street, Bandon, GULLY | Regional |
20844239 | house | 23, South Main Street, Bandon, GULLY | Regional |
20844240 | house | 22, South Main Street, Bandon, GULLY | Regional |
20844241 | house | 21, South Main Street, Bandon, GULLY | Regional |
20845001 | Alverna | Blarney, MONACNAPA | Regional |
20845002 | Church of the Resurrection (Garrycloyne) | The Square, Blarney, MONACNAPA | Regional |
20845003 | Catholic Church of the Immaculate Conception | Blarney, MONACNAPA | Regional |
20845005 | White Oaks | Blarney, MONACNAPA | Regional |
20845006 | Blarney Woollen Mills | Blarney, MONACNAPA | Regional |
20845007 | Blarney Woollen Mills | Blarney, MONACNAPA | Regional |
20845008 | Blarney Woollen Mills | Blarney, MONACNAPA | Regional |
20845009 | Blarney Woollen Mills | Blarney, MONACNAPA | Regional |
20845010 | Blarney Woollen Mills | Blarney, MONACNAPA | Regional |
20845011 | Blarney Woollen Mills | Blarney, MONACNAPA | Regional |
20845012 | Blarney Woollen Mills | Blarney, MONACNAPA | Regional |
20845013 | Blarney Woollen Mills | Blarney, SHEAN LOWER | Regional |
20845014 | Blarney Woollen Mills | Blarney, SHEAN LOWER | Regional |
20845015 | Emerald House | The Square, Blarney, MONACNAPA | Regional |
20845016 | railway station | Blarney, MONACNAPA | Regional |
20845017 | store/warehouse | Blarney, MONACNAPA | Regional |
20845018 | station master's house | Blarney, MONACNAPA | Regional |
20845019 | Blarney House | Blarney, SHEAN LOWER | Regional |
20845020 | Blarney House | Blarney, BLARNEY | Regional |
20845022 | Blarney House | Blarney, BLARNEY | Regional |
20845023 | Blarney House | Blarney, BLARNEY | Regional |
20845024 | Blarney House | Blarney, BLARNEY | Regional |
20845025 | Blarney House | Blarney, BLARNEY | Regional |
20846001 | house | 7, Ashe Street, Clonakilty, SCARTAGH | Regional |
20846002 | house | 8, Ashe Street, Clonakilty, SCARTAGH | Regional |
20846003 | house | 9, Ashe Street, Clonakilty, SCARTAGH | Regional |
20846004 | house | 10, Ashe Street, Clonakilty, SCARTAGH | Regional |
20846005 | house | 11, Ashe Street, Clonakilty, SCARTAGH | Regional |
20846008 | house | 14, Ashe Street, Clonakilty, SCARTAGH | Regional |
20846010 | house | 16, Ashe Street, Clonakilty, SCARTAGH | Regional |
20846011 | house | 17, Ashe Street, Clonakilty, SCARTAGH | Regional |
20846012 | house | 18, Ashe Street, Clonakilty, SCARTAGH | Regional |
20846013 | house | 19, Ashe Street, Clonakilty, SCARTAGH | Regional |
20846016 | house | 25, Ashe Street, James P. O'Regan Street, Clonakilty, SCARTAGH | Regional |
20846017 | house | 26-27, Ashe Street, Clarke Street, Clonakilty, SCARTAGH | Regional |
20846018 | house | 28, Ashe Street, Clonakilty, SCARTAGH | Regional |
20846019 | house | 29, Ashe Street, Clonakilty, SCARTAGH | Regional |
20846020 | house | 30, Ashe Street, Clonakilty, SCARTAGH | Regional |
20846021 | house | 31, Ashe Street, Clonakilty, SCARTAGH | Regional |
20846022 | house | 33, Ashe Street, Clonakilty, SCARTAGH | Regional |
20846023 | house | 34, Ashe Street, Clonakilty, SCARTAGH | Regional |
20846024 | house | 35, Ashe Street, Clonakilty, SCARTAGH | Regional |
20846025 | house | 37, Ashe Street, Clonakilty, SCARTAGH | Regional |
20846026 | house | 38, Ashe Street, Clonakilty, SCARTAGH | Regional |
20846027 | house | 39, Ashe Street, Clonakilty, SCARTAGH | Regional |
20846028 | house | 40, Ashe Street, Clonakilty, SCARTAGH | Regional |
20846029 | house | 41, Ashe Street, Clonakilty, SCARTAGH | Regional |
20846030 | house | 42, Ashe Street, Clonakilty, SCARTAGH | Regional |
20846031 | house | 43, Ashe Street, Astna Square, Clonakilty, SCARTAGH | Regional |
20846033 | Cross House | Wolfe Tone Street, Timoleague Road, Clonakilty, DESERT | Regional |
20846034 | Imperial Hotel | Wolfe Tone Street, Clonakilty, SCARTAGH | Regional |
20846035 | house | Wolfe Tone Street, Clonakilty, SCARTAGH | Regional |
20846036 | house | Sand Quay, Wolfe Tone Street, Clonakilty, SCARTAGH | Regional |
20846037 | house | 42, Wolfe Tone Street, Clonakilty, SCARTAGH | Regional |
20846038 | house | 5, Wolfe Tone Street, Clonakilty, SCARTAGH | Regional |
20846039 | Strand House | Sand Quay, Clonakilty, SCARTAGH | Regional |
20846040 | The Grainstore | Sand Quay, Clonakilty, SCARTAGH | Regional |
20846041 | 1798 Monument | Astna Square, Clonakilty, SCARTAGH | Regional |
20846042 | house | Astna Square, Astna Street, Clonakilty, SCARTAGH | Regional |
20846043 | house | Astna Street, Rossa Street, Clonakilty, SCARTAGH | Regional |
20846044 | house | Astna Street, Clonakilty, SCARTAGH | Regional |
20846045 | The Lucky House | Astna Street, Clonakilty, SCARTAGH | Regional |
20846046 | water pump | Convent Road, Wolfe Tone Street, Clonakilty, DESERT | Regional |
20846047 | house | McCurtain Hill, Clonakilty, TAWNIES UPPER | Regional |
20846048 | house | 1, Pearse Street, McCurtain Hill, Clonakilty, TAWNIES UPPER | Regional |
20846049 | Clonakilty Town Hall | McCurtain Hill, Clonakilty, TAWNIES UPPER | Regional |
20846050 | Hill House | McCurtain Hill, Clonakilty, TAWNIES UPPER | Regional |
20846051 | Clonakilty Garda S�och�na Station | McCurtain Hill, Clonakilty, SCARTAGH | Regional |
20846052 | house | 46, McCurtain Hill, Clonakilty, SCARTAGH | Regional |
20846054 | house | 54, McCurtain Hill, Clonakilty, SCARTAGH | Regional |
20846055 | house | 2, Pearse Street, Clonakilty, TAWNIES UPPER | Regional |
20846060 | house | 7, Pearse Street, Clonakilty, TAWNIES UPPER | Regional |
20846061 | house | 8, Pearse Street, Clonakilty, TAWNIES UPPER | Regional |
20846062 | house | 9, Pearse Street, Clonakilty, TAWNIES UPPER | Regional |
20846063 | house | 10, Pearse Street, Clonakilty, TAWNIES UPPER | Regional |
20846064 | house | 11, Pearse Street, Clonakilty, TAWNIES UPPER | Regional |
20846065 | house | 12, Pearse Street, Clonakilty, TAWNIES UPPER | Regional |
20846066 | house | 13, Pearse Street, Clonakilty, TAWNIES UPPER | Regional |
20846067 | house | 14, Pearse Street, Clonakilty, TAWNIES UPPER | Regional |
20846068 | house | 15, Pearse Street, Clonakilty, TAWNIES UPPER | Regional |
20846069 | house | 16, Pearse Street, Clonakilty, TAWNIES UPPER | Regional |
20846070 | house | 17, Pearse Street, Clonakilty, TAWNIES UPPER | Regional |
20846071 | house | 18, Pearse Street, Clonakilty, TAWNIES UPPER | Regional |
20846072 | house | 19, Pearse Street, Clonakilty, TAWNIES UPPER | Regional |
20846073 | house | 20, Pearse Street, Clonakilty, TAWNIES UPPER | Regional |
20846074 | house | 21, Pearse Street, Clonakilty, TAWNIES UPPER | Regional |
20846075 | house | 22-24, Pearse Street, Clonakilty, TAWNIES UPPER | Regional |
20846078 | house | 25, Pearse Street, Clonakilty, TAWNIES UPPER | Regional |
