NIAH buildings in County Cork — page 6
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
| Reg No | Name / type | Address | Rating |
|---|---|---|---|
20818031 | almshouse | 24, Kingston College, King's Square, Mitchelstown, MITCHELSTOWN | Regional |
20818032 | almshouse | 25, Kingston College, King's Square, Mitchelstown, MITCHELSTOWN | Regional |
20818033 | almshouse | 26, Kingston College, King's Square, Mitchelstown, MITCHELSTOWN | Regional |
20818034 | almshouse | 27, Kingston College, King's Square, Mitchelstown, MITCHELSTOWN | Regional |
20818035 | almshouse | 28, Kingston College, King's Square, Mitchelstown, MITCHELSTOWN | Regional |
20818036 | almshouse | 29, Kingston College, King's Square, Mitchelstown, MITCHELSTOWN | Regional |
20818037 | almshouse | 30, Kingston College, King's Square, Mitchelstown, MITCHELSTOWN | Regional |
20818038 | almshouse | 31, Kingston College, King's Square, Mitchelstown, MITCHELSTOWN | Regional |
20818039 | fountain | King's Square, Mitchelstown, MITCHELSTOWN | Regional |
20818040 | park | King's Square, Mitchelstown, MITCHELSTOWN | Regional |
20818041 | Greenlawn | 14, King's Square, Mitchelstown, MITCHELSTOWN | Regional |
20818042 | Gardenhurst | 13, King's Square, Mitchelstown, MITCHELSTOWN | Regional |
20818043 | house | 12, King's Square, Mitchelstown, MITCHELSTOWN | Regional |
20818044 | house | 11, King's Square, Mitchelstown, MITCHELSTOWN | Regional |
20818045 | house | 10, King's Square, Mitchelstown, MITCHELSTOWN | Regional |
20818046 | house | 9, King's Square, Mitchelstown, MITCHELSTOWN | Regional |
20818047 | house | 8, King's Square, George's Street, Mitchelstown, MITCHELSTOWN | Regional |
20818048 | house | 7, King's Square, George's Street, Mitchelstown, MITCHELSTOWN | Regional |
20818049 | house | 6, King's Square, Mitchelstown, MITCHELSTOWN | Regional |
20818050 | house | 5, King's Square, Mitchelstown, MITCHELSTOWN | Regional |
20818051 | house | 4, King's Square, Mitchelstown, MITCHELSTOWN | Regional |
20818052 | house | 3, King's Square, Mitchelstown, MITCHELSTOWN | Regional |
20818053 | house | 2, King's Square, Mitchelstown, MITCHELSTOWN | Regional |
20818054 | hotel | 1, King's Square, Baldwin Street, Mitchelstown, MITCHELSTOWN | Regional |
20818055 | Manor Mill | Dublin Road, Mitchelstown, MITCHELSTOWN | Regional |
20818056 | bank/financial institution | Baldwin Street, Mitchelstown, MITCHELSTOWN | Regional |
20818057 | house | Baldwin Street, Mitchelstown, MITCHELSTOWN | Regional |
20818058 | house | Baldwin Street, Mitchelstown, MITCHELSTOWN | Regional |
20818059 | house | Baldwin Street, Mitchelstown, MITCHELSTOWN | Regional |
20818060 | house | 21, Baldwin Street, Mitchelstown, MITCHELSTOWN | Regional |
20818061 | bridge | Mitchelstown, BALLINWILLIN, BRIGOWN, KILSHANNY | Regional |
20818062 | house | 6, Baldwin Street, Mitchelstown, MITCHELSTOWN | Regional |
20818063 | house | 1, Lower Cork Street, Clonmel Road, Mitchelstown, MITCHELSTOWN | Regional |
20818064 | house | 64-65, Lower Cork Street, Mitchelstown, MITCHELSTOWN | Regional |
20818065 | house | 3, Lower Cork Street, Mitchelstown, MITCHELSTOWN | Regional |
20818066 | house | 5, Lower Cork Street, Mitchelstown, MITCHELSTOWN | Regional |
20818068 | house | 7, Lower Cork Street, Mitchelstown, BRIGOWN | Regional |
20818069 | post box | Lower Cork Street, Mitchelstown, MITCHELSTOWN | Regional |
20818070 | Weston Villa | George Street, Edward Street, Mitchelstown, MITCHELSTOWN | Regional |
20818071 | house | 49, Lower Cork Street, Mitchelstown, BRIGOWN | Regional |
20818072 | W. Murphy | 15, Lower Cork Street, Mitchelstown, BRIGOWN | Regional |
20818073 | house | 16, Lower Cork Street, Mitchelstown, BRIGOWN | Regional |
20818074 | house | 18, Lower Cork Street, Mitchelstown, BRIGOWN | Regional |
20818075 | house | 45, Lower Cork Street, Mitchelstown, BRIGOWN | Regional |
20818076 | house | 19, Lower Cork Street, Mitchelstown, BRIGOWN | Regional |
20818077 | house | 20, Lower Cork Street, Mitchelstown, BRIGOWN | Regional |
20818078 | house | 44, Lower Cork Street, Mitchelstown, BRIGOWN | Regional |
20818079 | house | 22, Lower Cork Street, Mitchelstown, BRIGOWN | Regional |
20818081 | W.J. Ryan | 35, Lower Cork Street, Mitchelstown, BRIGOWN | Regional |
20818082 | Catholic Church of Our Lady Conceived Without Sin | Church Hill, Mitchelstown, BRIGOWN | Regional |
20818083 | house | 6, King Street, Mitchelstown, MITCHELSTOWN | Regional |
20818084 | house | New Market Square, King Street, Mitchelstown, MITCHELSTOWN | Regional |
20818085 | John Mandeville Monument | New Market Square, Mitchelstown, MITCHELSTOWN | Regional |
20818086 | Allied Irish Bank | New Market Square, Church Hill, Mitchelstown, BRIGOWN | Regional |
20818087 | Paul Roche | New Market Square, Mitchelstown, BRIGOWN | Regional |
20818088 | New Market Square, Mitchelstown, BRIGOWN | Regional | |
20818089 | Mitchelstown Courthouse | New Market Square, Mitchelstown, BRIGOWN | Regional |
20818090 | house | New Market Square, Upper Cork Street, Mitchelstown, BRIGOWN | Regional |
20818092 | store/warehouse | James Street, Mitchelstown, MITCHELSTOWN | Regional |
20818093 | Hogan | 3, Upper Cork Street, Mitchelstown, BRIGOWN | Regional |
20818094 | Forde | 60-61, Upper Cork Street, Mitchelstown, BRIGOWN | Regional |
20818095 | Bank of Ireland | 57, Upper Cork Street, James Street, Mitchelstown, BRIGOWN | Regional |
20818096 | Coill Beag | Kildorrery Road, Mitchelstown, BRIGOWN | Regional |
20818097 | Saint George's Church (Brigown) | George Street, Mitchelstown, BRIGOWN | Regional |
20818098 | Catholic Church of Our Lady Conceived Without Sin | Church Hill, Mitchelstown, BRIGOWN | Regional |
20818099 | Catholic Church of Our Lady Conceived Without Sin | Church Hill, Mitchelstown, BRIGOWN | Regional |
20818100 | Catholic Church of Our Lady Conceived Without Sin | Church Hill, Mitchelstown, BRIGOWN | Regional |
20818101 | Presentation Convent | Convent Hill, Mitchelstown, BRIGOWN | Regional |
20818102 | Presentation Convent | Convent Hill, Mitchelstown, BRIGOWN | Regional |
20818103 | Presentation Convent | Convent Hill, Mitchelstown, BRIGOWN | Regional |
20818104 | Presentation Convent | Convent Hill, Mitchelstown, BRIGOWN | Regional |
20818105 | Christian Brothers' Monastery and School | Convent Hill, Mitchelstown, BRIGOWN | Regional |
20818106 | Christian Brothers' Monastery and School | Convent Hill, Mitchelstown, BRIGOWN | Regional |
20818107 | house | 40, Upper Cork Street, Church Street, Mitchelstown, BRIGOWN | Regional |
20818108 | house | Brigown Road, Upper Cork Street, Mitchelstown, BRIGOWN | Regional |
20818109 | house | Mulberry Road, Mitchelstown, MITCHELSTOWN | Regional |
20818110 | barracks | Barrack Road, Mitchelstown, CLOONLOUGH | Regional |
20818111 | house | 01-Jul, Railway Cottages, Railway Road, Mitchelstown, BRIGOWN | Regional |
20818112 | Christian Brothers' Monastery and School | Brigown Road, Mitchelstown, BRIGOWN | Regional |
20818116 | demesne walls/gates/railings | Kildorrery Road, George Street, Mitchelstown, BRIGOWN, MITCHELSTOWN | Regional |
20818118 | house | 49, Upper Cork Street, Mitchelstown, BRIGOWN | Regional |
20818120 | graveyard/cemetery | Mitchelstown, MITCHELSTOWN | Regional |
20818121 | Hill Cottage | George Street, Mitchelstown, MITCHELSTOWN | Regional |
20819001 | The Video Library | Newmarket, NEWMARKET | Regional |
20819002 | Christ Church | Main Street, Church Street, Newmarket, NEWMARKET | Regional |
20819003 | house | New Street, Newmarket, NEWMARKET | Regional |
20819004 | house | Hospital Row, Newmarket, SCARTEEN LOWER | Regional |
20819005 | house | Hospital Row, Newmarket, SCARTEEN LOWER | Regional |
20819006 | CYMS | Main Street, Chapel Street, Newmarket, NEWMARKET | Regional |
20819007 | house | Scarteen Street, Newmarket, NEWMARKET | Regional |
20819008 | Saint Mary's Church | Main Street, Chapel Street, Newmarket, NEWMARKET | Regional |
20819009 | James O'Keefe Memorial Centre | Newmarket, DEMESNE | Regional |
20819011 | house | Scarteen Street, Newmarket, NEWMARKET | Regional |
20819012 | house | Chapel Lane, Newmarket, NEWMARKET | Regional |
20819014 | farmyard complex | Newmarket, GARRAUNAWARRIG LOWER | Regional |
20820002 | quay/wharf | O'Neill Crowley Quay, Fermoy, FERMOY | Regional |
20820003 | Mountford | Collis Row, Fermoy, FERMOY | Regional |
20820004 | Innisfallen | Collis Row, Fermoy, FERMOY | Regional |
20820005 | Ravenswood | Collis Row, Fermoy, FERMOY | Regional |
20820006 | Ravenswood | Collis Row, Fermoy, FERMOY | Regional |
20820008 | house | 2, Briscoe Terrace, McCurtain Street, Fermoy, FERMOY | Regional |
20820011 | Farnham | 5, Briscoe Terrace, McCurtain Street, Fermoy, FERMOY | Regional |
20820012 | Grand Hotel | Thomas Ashe Quay, Fermoy, FERMOY | Regional |
20820013 | school | McCurtain Street, Fermoy, FERMOY | Regional |
20820014 | Coolmore | Thomas Ashe Quay, Fermoy, FERMOY | Regional |
20820015 | house | 54-56, McCurtain Street, Fermoy, FERMOY | Regional |
20820016 | house | 42, McCurtain Street, Fermoy, FERMOY | Regional |
20820017 | street name plaque | McCurtain Street, Clarke Street, Fermoy, FERMOY | Regional |
20820018 | McHugh | 38, McCurtain Street, Fermoy, FERMOY | Regional |
20820019 | house | 32, McCurtain Street, Fermoy, FERMOY | Regional |
20820020 | Abbey House | 2, Abbey Street, Fermoy, FERMOY | Regional |
20820021 | house | 24, McCurtain Street, Abbey Street, Fermoy, FERMOY | Regional |
20820022 | Grand Hotel | Thomas Ashe Quay, Fermoy, FERMOY | Regional |
20820023 | house | 17, Pearse Square, Fermoy, FERMOY | Regional |
20820027 | M. Spillane | 1, Pearse Square, O'Neill Crowley Quay, Fermoy, FERMOY | Regional |
20820029 | house | 3, Pearse Square, Fermoy, FERMOY | Regional |
20820030 | house | 4, Pearse Square, Fermoy, FERMOY | Regional |
20820031 | house | 5, Pearse Square, Fermoy, FERMOY | Regional |
20820032 | house | 6, Pearse Square, Fermoy, FERMOY | Regional |
20820033 | Allied Irish Bank | Pearse Square, Patrick Street, Fermoy, FERMOY | Regional |
20820034 | Lombard | 1, O'Neill Crowley Quay, Fermoy, FERMOY | Regional |
20820035 | Lombard | 02-Mar, O'Neill Crowley Quay, Fermoy, FERMOY | Regional |
20820036 | Fermoy Garda S�och�na Station | O'Neill Crowley Quay, Fermoy, FERMOY | Regional |
20820037 | Carlton House | Kent Street, O'Neill Crowley Quay, Fermoy, FERMOY | Regional |
20820038 | store/warehouse | O'Neill Crowley Quay, Fermoy, FERMOY | Regional |
20820039 | house | 3, Patrick Street, Fermoy, FERMOY | Regional |
20820040 | house | 5, Patrick Street, Fermoy, FERMOY | Regional |
20820041 | house | 7, Patrick Street, Fermoy, FERMOY | Regional |
20820042 | house | 13, Patrick Street, Fermoy, FERMOY | Regional |
20820043 | house | 15, Patrick Street, Fermoy, FERMOY | Regional |
20820044 | house | 17, Patrick Street, Fermoy, FERMOY | Regional |
20820046 | house | 37, Patrick Street, Fermoy, FERMOY | Regional |
20820047 | house | 39, Patrick Street, Fermoy, FERMOY | Regional |
20820048 | Michael Baker | 41, Patrick Street, Fermoy, FERMOY | Regional |
20820049 | house | 43, Patrick Street, Fermoy, FERMOY | Regional |
20820050 | Downey | 45, Patrick Street, Fermoy, FERMOY | Regional |
20820051 | house | 47, Patrick Street, Fermoy, FERMOY | Regional |
20820052 | house | 59-61, Patrick Street, Fitzgerald Place, Fermoy, FERMOY | Regional |
20820053 | house | 63, Patrick Street, Fermoy, FERMOY | Regional |
20820054 | house | 65, Patrick Street, Fermoy, FERMOY | Regional |
20820055 | Kane | 71, Patrick Street, Fermoy, FERMOY | Regional |
20820056 | house | 4, Lisieux Villas, Mill Road, Fermoy, FERMOY | Regional |
20820057 | house | 3, Lisieux Villas, Mill Road, Fermoy, FERMOY | Regional |
20820058 | house | 2, Lisieux Villas, Mill Road, Fermoy, FERMOY | Regional |
20820059 | house | 1, Lisieux Villas, Mill Road, Fermoy, FERMOY | Regional |
20820060 | gates/railings/walls | Cork Hill, Fermoy, FERMOY | Regional |
20820061 | house | 6, O'Connell Place, McCurtain Street, Fermoy, FERMOY | Regional |
20820062 | house | 5, O'Connell Place, McCurtain Street, Fermoy, FERMOY | Regional |
20820063 | house | 4, O'Connell Place, McCurtain Street, Fermoy, FERMOY | Regional |
20820064 | house | 3, O'Connell Place, McCurtain Street, Fermoy, FERMOY | Regional |
20820065 | school | O'Connell Place, McCurtain Street, Fermoy, FERMOY | Regional |
20820066 | house | 2, O'Connell Place, McCurtain Street, Fermoy, FERMOY | Regional |
20820067 | house | 1, O'Connell Place, McCurtain Street, Fermoy, FERMOY | Regional |
20820068 | Bishop Murphy Memorial Catholic Schools | McCurtain Street, Fermoy, FERMOY | Regional |
20820069 | Saint Colman's College | Saint Colman's Hill, Connolly Street, Fermoy, FERMOY | Regional |
20820070 | D. Fitzgibbon | 39, McCurtain Street, Clarke Street, Fermoy, FERMOY | Regional |
20820071 | house | 29, McCurtain Street, Fermoy, FERMOY | Regional |
20820072 | house | 13, McCurtain Street, Fermoy, FERMOY | Regional |
20820073 | house | 11, McCurtain Street, Fermoy, FERMOY | Regional |
20820074 | house | 15, Pearse Square, Newmarket Street, Fermoy, FERMOY | Regional |
20820075 | house | 14, Pearse Square, Fermoy, FERMOY | Regional |
20820076 | market house | Dec-13, Pearse Square, Fermoy, FERMOY | Regional |
20820077 | house | 11, Pearse Square, Fermoy, FERMOY | Regional |
20820078 | house | 10, Pearse Square, Terence MacSwiney Street, Fermoy, FERMOY | Regional |
20820080 | clock | Connolly Street, Fermoy, FERMOY | Regional |
20820081 | house | 2, Patrick Street, Terence MacSwiney Street, Fermoy, FERMOY | Regional |
20820082 | house | 6, Patrick Street, Fermoy, FERMOY | Regional |
20820083 | M. Bermingham | 8, Patrick Street, Fermoy, FERMOY | Regional |
20820084 | house | 10, Patrick Street, Fermoy, FERMOY | Regional |
20820086 | house | 18-20, Patrick Street, Fermoy, FERMOY | Regional |
20820088 | store/warehouse | 24, Patrick Street, Fermoy, FERMOY | Regional |
20820089 | Bank of Ireland | Patrick Street, Fermoy, FERMOY | Regional |
20820090 | house | 32, Patrick Street, Fermoy, FERMOY | Regional |
20820091 | O'Leary | 42, Patrick Street, Fermoy, FERMOY | Regional |
20820094 | house | 56, Patrick Street, Fermoy, FERMOY | Regional |
20820095 | house | 58, Patrick Street, Fermoy, FERMOY | Regional |
20820096 | house | 1, O'Rahilly Row, Fermoy, FERMOY | Regional |
20820097 | house | 2, O'Rahilly Row, Fermoy, FERMOY | Regional |
20820098 | house | 3, O'Rahilly Row, Fermoy, FERMOY | Regional |
20820099 | house | 5, O'Rahilly Row, Fermoy, FERMOY | Regional |
20820100 | house | 9, O'Rahilly Row, Fermoy, FERMOY | Regional |
20820101 | house | 11, O'Rahilly Row, Fermoy, FERMOY | Regional |
20820102 | church/chapel | Courthouse Road, Fermoy, FERMOY | Regional |
20820103 | The Manse | Courthouse Road, Fermoy, FERMOY | Regional |
20820104 | Fitzgerald Monument | Courthouse Road, Fermoy, FERMOY | Regional |
20820105 | Fermoy Courthouse | Courthouse Road, Fermoy, FERMOY | Regional |
20820106 | prison/jail | 1, Kneller Villas, Courthouse Road, Fermoy, FERMOY | Regional |
20820107 | prison/jail | 2, Kneller Villas, Courthouse Road, Fermoy, FERMOY | Regional |
20820108 | Convent of the Little Company of Mary | Saint Colman's Hill, Fermoy, FERMOY | Regional |
20820109 | Saint Patrick's Catholic Church | Chapel Square, Fermoy, FERMOY | Regional |
20820110 | Saint Patrick's Catholic Church | Chapel Square, Fermoy, FERMOY | National |
20820111 | house | 21, Emmet Street, Fermoy, FERMOY | Regional |
20820112 | Church House | Saint Colman's Hill, Emmet Street, Fermoy, FERMOY | Regional |
20820113 | Saint Colman's College | Saint Colman's Hill, Fermoy, FERMOY | Regional |
20820114 | Saint Colman's College | Saint Colman's Hill, Fermoy, FERMOY | Regional |
20820115 | house | Connolly Street, Fermoy, FERMOY | Regional |
20820117 | Loreto Convent | College Road, Fermoy, FERMOY | Regional |
20820118 | Loreto Convent | College Road, Fermoy, FERMOY | Regional |
20820119 | Loreto Convent | College Road, Fermoy, FERMOY | Regional |
20820120 | Loreto Convent | College Road, Fermoy, FERMOY | Regional |
20820121 | Saint Joseph's Presentation Convent | College Road, Fermoy, FERMOY | Regional |
20820122 | Saint Joseph's Presentation Convent | College Road, Fermoy, FERMOY | Regional |
20820123 | Saint Joseph's Presentation Convent | College Road, Fermoy, FERMOY | Regional |
20820124 | Saint Joseph's Presentation Convent | College Road, Fermoy, FERMOY | Regional |
20820125 | Loreto Convent | College Road, Fermoy, FERMOY | Regional |
20820126 | Saint Joseph's Presentation Convent | College Road, Fermoy, FERMOY | Regional |
20820127 | Saint Joseph's Presentation Convent | College Road, Fermoy, FERMOY | Regional |
20820128 | Saint Joseph's Presentation Convent | College Road, Fermoy, FERMOY | Regional |
20820129 | Saint Mary's | College Road, Fermoy, FERMOY | Regional |
20820130 | Saint Mary's | College Road, Fermoy, FERMOY | Regional |
20820131 | gates/railings/walls | Richmond Hill, Fermoy, FERMOY | Regional |
20820134 | house | 3, Cork Road, Fermoy, FERMOY | Regional |
20820135 | Shot Hall | Cork Road, Fermoy, FERMOY | Regional |
20820136 | Fermoy Christian Brothers' Monastery | Cork Road, Fermoy, FERMOY | Regional |
20820137 | The Manor | College Road, Fermoy, FERMOY | Regional |
20820138 | The Manor | College Road, Fermoy, FERMOY | Regional |
20820139 | The Manor | College Road, Fermoy, FERMOY | Regional |
20820140 | The Manor | College Road, Fermoy, FERMOY | Regional |
20820141 | Fermoy Library | Connolly Street, Fermoy, FERMOY | Regional |
20820142 | steps | Terence MacSwiney Street, Connolly Street, Fermoy, FERMOY | Regional |
20820145 | house | 30, McCurtain Street, Fermoy, FERMOY | Regional |
20821001 | Sunmount House | Dublin Road, Fermoy, CARRIGNAGROGHERA | Regional |
20821002 | Carrigeen House | Dublin Road, Fermoy, CARRIGNAGROGHERA | Regional |
20821003 | hospital/infirmary | Dublin Road, Fermoy, CARRIGNAGROGHERA | Regional |
20821004 | store/warehouse | St Bernard's Place, Fermoy, CARRIGNAGROGHERA | Regional |
20821005 | Nelligan's Funeral Home | St Bernard's Place, Fermoy, CARRIGNAGROGHERA | Regional |
20821006 | gates/railings/walls | St Bernard's Place, Fermoy, CARRIGNAGROGHERA | Regional |
20821007 | store/warehouse | Oliver Plunkett Hill, Fermoy, CARRIGNAGROGHERA | Regional |
20821008 | Avondhu Pony Club/Fermoy Soccer Club | Bridget Street (off), Fermoy, CARRIGNAGROGHERA | Regional |
20821009 | Ard Abhainn | Carrignagroghera, Fermoy, CARRIGNAGROGHERA | Regional |
20821011 | house | 1, Forglen Terrace, Church Hill (off), Fermoy, CARRIGNAGROGHERA | Regional |
20821012 | house | 2, Forglen Terrace, Off Church Hill, Fermoy, CARRIGNAGROGHERA | Regional |
20821013 | Windsor | Church Hill, Fermoy, CARRIGNAGROGHERA | Regional |
20821014 | The Old Rectory | Church Hill, Fermoy, CARRIGNAGROGHERA | Regional |
20821015 | cobbles/flags/paving/kerbing | Oliver Plunkett Hill, Fermoy, CARRIGNAGROGHERA | Regional |
20821016 | house | 12, Casement Row, Oliver Plunkett Hill, Fermoy, CARRIGNAGROGHERA | Regional |
20821017 | Old Barracks | Bachelor's Walk, Fermoy, CARRIGNAGROGHERA | Regional |
20821018 | Tullagreine House | Pike Road, Fermoy, RATH-HEALY | Regional |
20821020 | Juverna | Pike Road, Fermoy, RATH-HEALY | Regional |
20821021 | house | 19, Oliver Plunkett Hill, Sheares Street, Fermoy, CARRIGNAGROGHERA | Regional |
20821022 | Christ Church (Fermoy) | Church Hill, Oliver Plunkett Hill, Fermoy, CARRIGNAGROGHERA | Regional |
20821023 | Adair National School | Oliver Plunkett Hill, Fermoy, CARRIGNAGROGHERA | Regional |
20821026 | Virginia House | 7, Church Place, Oliver Plunkett Hill, Fermoy, CARRIGNAGROGHERA | Regional |
20821028 | The Elms | Allen's Walk, Fermoy, CARRIGNAGROGHERA | Regional |
20821029 | house | Allen's Walk, Fermoy, CARRIGNAGROGHERA | Regional |
20821030 | Fermoy Presbyterian Church | Green Hill, Allen's Walk, Fermoy, CARRIGNAGROGHERA | Regional |
20821031 | Mountainview | Mallow Road, Fermoy, CARRIGNAGROGHERA | Regional |
20821032 | house | 1, Saint James's Place, Allen's Walk, Fermoy, CARRIGNAGROGHERA | Regional |
20821033 | house | 2, Saint James's Place, Fermoy, CARRIGNAGROGHERA | Regional |
20821034 | house | 3, Saint James's Place, Fermoy, CARRIGNAGROGHERA | Regional |
20821035 | house | 4, Saint James's Place, Fermoy, CARRIGNAGROGHERA | Regional |
20821038 | Glenavon House | Rathealy Road, Fermoy, CARRIGNAGROGHERA | Regional |
20821039 | Glenavon House | Rathealy Road, Fermoy, CARRIGNAGROGHERA | Regional |
20821041 | Mill View | Rathealy Road, Fermoy, RATH-HEALY | Regional |
20821042 | Linden | Rathealy Road, Fermoy, RATH-HEALY | Regional |
20821043 | Linden | Rathealy Road, Fermoy, RATH-HEALY | Regional |
20821044 | house | 1, Abercromby Place, Fermoy, CARRIGNAGROGHERA | Regional |
20821045 | Abbeyville House | 2, Abercromby Place, Fermoy, CARRIGNAGROGHERA | Regional |
20821046 | house | 5, Thomas Street, Fermoy, CARRIGNAGROGHERA | Regional |
20821047 | house | 2, Thomas Street, Fermoy, CARRIGNAGROGHERA | Regional |
20821048 | house | 1, Thomas Street, Fermoy, CARRIGNAGROGHERA | Regional |
20821049 | house | Frances Street, Fermoy, CARRIGNAGROGHERA | Regional |
20821050 | River View | Frances Street, Thomas Street, Fermoy, CARRIGNAGROGHERA | Regional |
20821051 | house | 16, Frances Street, Fermoy, CARRIGNAGROGHERA | Regional |
20821052 | house | 13, Frances Street, Fermoy, CARRIGNAGROGHERA | Regional |
20821053 | Fermoy House | Brian Boru Square, Fermoy, CARRIGNAGROGHERA | Regional |
20821054 | Kent Bridge | Fermoy, CARRIGNAGROGHERA, FERMOY | Regional |
20821055 | mill (water) | Mill Road, Fermoy, FERMOY | Regional |
20821056 | monument | Dublin Road, Fermoy, CARRIGNAGROGHERA | Regional |
20822001 | Terramount House | Rathcormack, TERRAMOUNT | Regional |
20822002 | mill (water) | Rathcormac, TERRAMOUNT | Regional |
20822003 | house | Main Street, Rathcormack, TERRAMOUNT | Regional |
20822004 | Church of the Immaculate Conception | Main Street, Rathcormack, RATHCORMACK | Regional |
20822005 | house | Main Street, Rathcormack, RATHCORMACK | Regional |
20822006 | M. Riordan Baker | Main Street, Rathcormack, RATHCORMACK | Regional |
20822007 | house | Rathcormack, RATHCORMACK | Regional |
20822008 | water pump | Main Street, Rathcormack, RATHCORMACK | Regional |
20822009 | Christ Church | Dispensary Lane, Rathcormack, RATHCORMACK | Regional |
20822010 | Lisnagar Pond | Rathcormack, LISNAGAR DEMESNE | Regional |
20822011 | house | Rathcormack, RATHCORMACK | Regional |
20823002 | Rock Lodge | Quarry Road, Youghal, YOUGHAL-LANDS | Regional |
20823003 | post box | Mill Road, Youghal, YOUGHAL-LANDS | Regional |
20823004 | gates/railings/walls | Youghal, YOUGHAL-LANDS | Regional |
20823005 | The Bridewell | Mill Road, Youghal, YOUGHAL-LANDS | Regional |
20823006 | Youghal Community Hospital | Cork Hill, Youghal, YOUGHAL-LANDS | Regional |
20823007 | house | Cork Hill, Youghal, YOUGHAL-LANDS | Regional |
20823008 | post box | Cork Hill, Youghal, YOUGHAL-LANDS | Regional |
20823009 | house | 9, Tallow Street, Cork Hill, Youghal, YOUGHAL-LANDS | Regional |
20823011 | house | 1, Tallow Street, Youghal, YOUGHAL-LANDS | Regional |
20823012 | house | 2, Tallow Street, Youghal, YOUGHAL-LANDS | Regional |
20823013 | house | 3, Tallow Street, Youghal, YOUGHAL-LANDS | Regional |
20823014 | house | 4, Tallow Street, Youghal, YOUGHAL-LANDS | Regional |
20823015 | house | 5, Tallow Street, Youghal, YOUGHAL-LANDS | Regional |
20823016 | post box | North Main Street, Youghal, YOUGHAL-LANDS | Regional |
20823017 | house | 5, Raheen Road, Youghal, YOUGHAL-LANDS | Regional |
20823018 | house | 5, North Main Street, Youghal, YOUGHAL-LANDS | Regional |
20823019 | shop/retail outlet | 7, North Main Street, Youghal, YOUGHAL-LANDS | Regional |
20823020 | house | 10, North Main Street, Youghal, YOUGHAL-LANDS | Regional |
20823021 | William Neville | 11, North Main Street, Youghal, YOUGHAL-LANDS | Regional |
20823022 | D. McCarthy | 12, North Main Street, Youghal, YOUGHAL-LANDS | Regional |
20823023 | house | 14, North Main Street, Youghal, YOUGHAL-LANDS | Regional |
20823024 | house | 5, Church Street, Youghal, YOUGHAL-LANDS | Regional |
20823025 | house | 3, Church Street, Youghal, YOUGHAL-LANDS | Regional |
20823026 | house | 2, Church Street, Youghal, YOUGHAL-LANDS | Regional |
20823027 | house | 1, Church Street, Youghal, YOUGHAL-LANDS | Regional |
20823028 | Myrtle Grove | Church Street, Youghal, YOUGHAL-LANDS | National |
20823029 | Saint Mary's Collegiate Church (Youghal) | Church Street, Youghal, YOUGHAL-LANDS | National |
20823030 | Saint Mary's College | Emmet Place, Youghal, YOUGHAL-LANDS | Regional |
20823031 | Grove House | Ashe Street, Youghal, YOUGHAL-LANDS | Regional |
20823032 | Saint Mary's Catholic Church | Ashe Street, Youghal, YOUGHAL-LANDS | Regional |
20823033 | Monserrat and Hillside House | Ashe Street, Youghal, YOUGHAL-LANDS | Regional |
20823034 | house | 149, North Main Street, Youghal, YOUGHAL-LANDS | Regional |
20823036 | Tynan | 147, North Main Street, Youghal, YOUGHAL-LANDS | Regional |
20823037 | house | 142, North Main Street, Youghal, YOUGHAL-LANDS | Regional |
20823038 | Allied Irish Bank | 141, North Main Street, Youghal, YOUGHAL-LANDS | Regional |
20823039 | house | 140, North Main Street, Youghal, YOUGHAL-LANDS | Regional |
20823040 | house | 138, North Main Street, Youghal, YOUGHAL-LANDS | Regional |
20823041 | W. Clarke | 136, North Main Street, Youghal, YOUGHAL-LANDS | Regional |
20823042 | house | 135, North Main Street, Youghal, YOUGHAL-LANDS | Regional |
20823043 | almshouse | 01-May, Boyle's Almshouses, North Main Street, Youghal, YOUGHAL-LANDS | National |
20823044 | house | 24, North Main Street, Youghal, YOUGHAL-LANDS | Regional |
20823045 | The Red House | North Main Street, Youghal, YOUGHAL-LANDS | National |
20823046 | house | 4, De Valera Street, Youghal, YOUGHAL-LANDS | Regional |
20823047 | house | 3, De Valera Street, Youghal, YOUGHAL-LANDS | Regional |
20823048 | house | 2, De Valera Street, Youghal, YOUGHAL-LANDS | Regional |
20823049 | Emmet Lodge | Emmet Place, De Valera Street, Youghal, YOUGHAL-LANDS | Regional |
20823050 | house | 3, Saint Mary's Terrace, Emmet Place, Youghal, YOUGHAL-LANDS | Regional |
20823051 | house | 2, Saint Mary's Terrace, Emmet Place, Youghal, YOUGHAL-LANDS | Regional |
20823052 | house | 1, Saint Mary's Terrace, Emmet Place, Youghal, YOUGHAL-LANDS | Regional |
20823053 | Mary Mount | 3, Emmet Place, Youghal, YOUGHAL-LANDS | Regional |
20823054 | house | 2, Emmet Place, Youghal, YOUGHAL-LANDS | Regional |
20823055 | house | 1, Emmet Place, Youghal, YOUGHAL-LANDS | Regional |
20823056 | The Stables | Emmet Place, Church Street, Youghal, YOUGHAL-LANDS | Regional |
20823057 | Shalom House | Church Street, Youghal, YOUGHAL-LANDS | Regional |
20823058 | library/archive | Church Street, Youghal, YOUGHAL-LANDS | Regional |
